Coming Soon! Aberdeen Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (kHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (kHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 550 | WKRC | B | Cincinnati, OH | (edit) Wiki | |
| 1010 | WIOI | D | New Boston, OH | (edit) Wiki | |
| 1050 | WCVX | B | Cincinnati, OH | (edit) Wiki | |
| 1060 | WFLE | D | Flemingsburg, KY | (edit) Wiki | |
| 1150 | WMST | D | Mt. Sterling, KY | (edit) Wiki | |
| 1230 | WDBZ | C | Cincinnati, OH | (edit) Wiki | |
| 1240 | WFTM | C | Maysville, KY | (edit) Wiki | |
| 1260 | WNXT | B | Portsmouth, OH | (edit) Wiki | |
| 1320 | WCVG | B | Covington, KY | (edit) Wiki | |
| 1330 | WMOR | D | Morehead, KY | (edit) Wiki | |
| 1370 | WGOH | D | Grayson, KY | (edit) Wiki | |
| 1380 | WMJR | D | Nicholasville, KY | (edit) Wiki | |
| 1400 | WCYN | C | Cynthiana, KY | (edit) Wiki | |
| 1400 | WPAY | C | Portsmouth, OH | (edit) Wiki | |
| 1440 | WYGH | D | Paris, KY | (edit) Wiki | |
| 1520 | WLGC | D | Greenup, KY | (edit) Wiki | |
| 1570 | WKKS | D | Vanceburg, KY | (edit) Wiki | |
| 1590 | WSRW | D | Hillsboro, OH | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.