Coming Soon! Aberdeen Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (MHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (MHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 88.1 | WAFR (DW201BB) | FX | Mount Sterling, KY | (edit) Wiki | |
| 88.1 | WAXG | FM | Mount Sterling, KY | (edit) Wiki | |
| 88.3 | WOHP | FM | Portsmouth, OH | (edit) Wiki | |
| 88.5 | WBMK | FM | Morehead, KY | (edit) Wiki | |
| 88.7 | WOBO | FM | Batavia, OH | (edit) Wiki | |
| 89.5 | WZWP | FM | West Union, OH | (edit) Wiki | |
| 89.7 | WNKU | FM | Highland Heights, KY | (edit) Wiki | |
| 90.3 | WMKY | FM | Morehead, KY | (edit) Wiki | |
| 90.7 | WOHC (W214BI) | FX | Piketon, OH | (edit) Wiki | |
| 90.7 | WPTJ | FM | Paris, KY | (edit) Wiki | |
| 90.9 | KAWZ (W215AV) | FX | South Portsmouth, KY | (edit) Wiki | |
| 91.5 | WOSP | FM | Portsmouth, OH | (edit) Wiki | |
| 91.7 | KTLZ (W219DI) | FX | Morehead, KY | (edit) Wiki | |
| 92.1 | WBVX | FM | Carlisle, KY | (edit) Wiki | |
| 92.7 | WOHP (W224BO) | FX | West Union, OH | (edit) Wiki | |
| 93.3 | WKVO (W227AX) | FX | Morehead, KY | (edit) Wiki | |
| 95.1 | WFLE-FM | FM | Flemingsburg, KY | (edit) Wiki | |
| 95.9 | WFTM-FM | FM | Maysville, KY | (edit) Wiki | |
| 96.3 | WIVY | FM | Morehead, KY | (edit) Wiki | |
| 96.7 | DWKCC | FM | Grayson, KY | (edit) Wiki | |
| 96.9 | WGKS | FM | Paris, KY | (edit) Wiki | |
| 97.7 | WKCA | FM | Salt Lick, KY | (edit) Wiki | |
| 98.3 | WOKE | FM | Garrison, KY | (edit) Wiki | |
| 99.3 | WNXT-FM | FM | Portsmouth, OH | (edit) Wiki | |
| 99.5 | WAOL | FM | Ripley, OH | (edit) Wiki | |
| 101.1 | WKYN (W266BR) | FX | Lexington-Fayette, KY | (edit) Wiki | |
| 101.3 | WAGX | FM | Manchester, OH | (edit) Wiki | |
| 102.3 | WCYN-FM | FM | Cynthiana, KY | (edit) Wiki | |
| 102.3 | WKLN | FM | Wilmington, OH | (edit) Wiki | |
| 102.3 | WUGO | FM | Grayson, KY | (edit) Wiki | |
| 102.9 | WLKS-FM | FM | West Liberty, KY | (edit) Wiki | |
| 103.1 | WRAC | FM | Georgetown, OH | (edit) Wiki | |
| 104.1 | WPAY-FM | FM | New Boston, OH | (edit) Wiki | |
| 104.9 | WKKS-FM | FM | Vanceburg, KY | (edit) Wiki | |
| 105.5 | WMKJ | FM | Mount Sterling, KY | (edit) Wiki | |
| 105.7 | WLGC-FM | FM | Greenup, KY | (edit) Wiki | |
| 106.1 | WQXX | FM | Morehead, KY | (edit) Wiki | |
| 106.5 | WQLX | FM | Chillicothe, OH | (edit) Wiki | |
| 106.7 | WNKR | FM | Williamstown, KY | (edit) Wiki | |
| 106.9 | WMST (W295BD) | FX | Mount Sterling, KY | (edit) Wiki | |
| 107.1 | WKFS | FM | Milford, OH | (edit) Wiki | |
| 107.5 | WIOK | FM | Falmouth, KY | (edit) Wiki | |
| 107.5 | WZZZ | FM | Portsmouth, OH | (edit) Wiki | |
| 107.7 | WKYN | FM | Owingsville, KY | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.