Coming Soon! Aberdeen Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Callsign:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Callsign | Network | Chan | Service | City | Links |
|---|---|---|---|---|---|
| DW02BP | 2 | TX | Mount Sterling, KY | (edit) Wiki | |
| DW06BC | 6 | TX | Mount Sterling, KY | (edit) Wiki | |
| DW07BY | 7 | TX | Morehead, KY | (edit) Wiki | |
| KTBN-TV (WTZP-LP) | TBN | 21 | TX | Portsmouth, OH | (edit) Wiki Home Schedule Jobs Contact |
| KTBN-TV (WTZP-LP) | TBN | 50 | TX | Portsmouth, OH | (edit) Wiki Home Schedule Jobs Contact |
| KTBN-TV (WTZP-LP) | TBN | 66 | TX | Portsmouth, OH | (edit) Wiki Home Schedule Jobs Contact |
| W17AY | TBN | 17 | TX | Seaman, OH | (edit) Wiki |
| WCVN-TV | PBS | 24 | DT | Covington, KY | (edit) Wiki |
| WCVN-TV | PBS | 54 | TV | Covington, KY | (edit) Wiki |
| WKMR | PBS | 15 | DT | Morehead, KY | (edit) Wiki |
| WKMR | PBS | 38 | TV | Morehead, KY | (edit) Wiki |
| WKMR (DW56AT) | PBS | 56 | TX | Augusta, KY | (edit) Wiki |
| WKON (DW56AM) | PBS | 56 | TX | Falmouth, KY | (edit) Wiki |
| WPBO | PBS | 42 | TV | Portsmouth, OH | (edit) Wiki |
| WPBO | PBS | 43 | DT | Portsmouth, OH | (edit) Wiki |
| WQCW | CW | 17 | DT | Portsmouth, OH | (edit) Wiki |
| WQCW | CW | 30 | TV | Portsmouth, OH | (edit) Wiki |
| WUPX-TV | ION | 67 | TV | Morehead, KY | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.