Coming Soon! Ada Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (kHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (kHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 940 | WCIT | D | Lima, OH | (edit) Wiki | |
| 1080 | DWMVR | D | Sidney, OH | (edit) Wiki | |
| 1150 | WIMA | B | Lima, OH | (edit) Wiki | |
| 1220 | WERT | D | Van Wert, OH | (edit) Wiki | |
| 1270 | WUCO | B | Marysville, OH | (edit) Wiki | |
| 1280 | WONW | B | Defiance, OH | (edit) Wiki | |
| 1330 | WFIN | D | Findlay, OH | (edit) Wiki | |
| 1350 | WCSM | D | Celina, OH | (edit) Wiki | |
| 1390 | WBLL | D | Bellefontaine, OH | (edit) Wiki | |
| 1430 | WFOB | B | Fostoria, OH | (edit) Wiki | |
| 1490 | WMRN | C | Marion, OH | (edit) Wiki | |
| 1540 | WBCO | D | Bucyrus, OH | (edit) Wiki | |
| 1570 | WPTW | B | Piqua, OH | (edit) Wiki | |
| 1600 | WTTF | D | Tiffin, OH | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.