Coming Soon! Ada Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (MHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (MHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 88.1 | WBCJ | FM | Spencerville, OH | (edit) Wiki | |
| 88.1 | WBGU | FM | Bowling Green, OH | (edit) Wiki | |
| 88.3 | WLFC | FM | North Baltimore, OH | (edit) Wiki | |
| 88.7 | WHJM | FM | Anna, OH | (edit) Wiki | |
| 88.7 | WPCS (DW204BI) | FX | Van Wert, OH | (edit) Wiki | |
| 88.9 | KAWZ (W205AT) | FX | Hamler, OH | (edit) Wiki | |
| 88.9 | KAWZ (W205BP) | FX | Pemberville, OH | (edit) Wiki | |
| 88.9 | WHEI | FM | Tiffin, OH | (edit) Wiki | |
| 89.3 | WYSM | FM | Lima, OH | (edit) Wiki | |
| 89.7 | WTKC | FM | Findlay, OH | (edit) Wiki | |
| 90.1 | WXML | FM | Upper Sandusky, OH | (edit) Wiki | |
| 90.7 | WGLE | FM | Lima, OH | (edit) Wiki | |
| 90.9 | KLOV (W215BW) | FX | Findlay, OH | (edit) Wiki | |
| 91.1 | WOSB | FM | Marion, OH | (edit) Wiki | |
| 91.5 | WBIE | FM | Delphos, OH | (edit) Wiki | |
| 91.7 | WDEQ-FM | FM | De Graff, OH | (edit) Wiki | |
| 91.9 | WGDE | FM | Defiance, OH | (edit) Wiki | |
| 91.9 | WXMF | FM | Marion, OH | (edit) Wiki | |
| 92.1 | KLOV (W221BG) | FX | Rudolph, OH | (edit) Wiki | |
| 92.1 | WFGF | FM | Wapakoneta, OH | (edit) Wiki | |
| 92.7 | WQEL | FM | Bucyrus, OH | (edit) Wiki | |
| 92.9 | WNKL (W225AM) | FX | Middleton Township, OH | (edit) Wiki | |
| 93.1 | WWSR | FM | Lima, OH | (edit) Wiki | |
| 93.3 | WXML (W227BJ) | FX | Tiffin, OH | (edit) Wiki | |
| 93.5 | WRQN | FM | Bowling Green, OH | (edit) Wiki | |
| 93.9 | WLWD | FM | Columbus Grove, OH | (edit) Wiki | |
| 94.1 | WCDR-FM (W231BY) | FX | Bellefontaine, OH | (edit) Wiki | |
| 94.1 | WHVT (W231AJ) | FX | Findlay, OH | (edit) Wiki | |
| 94.1 | WOKL (W231AZ) | FX | Sidney, OH | (edit) Wiki | |
| 94.3 | WKKI | FM | Celina, OH | (edit) Wiki | |
| 94.3 | WMRN-FM | FM | Marion, OH | (edit) Wiki | |
| 94.9 | WONB | FM | Ada, OH | (edit) Wiki | |
| 95.3 | WKTN | FM | Kenton, OH | (edit) Wiki | |
| 95.7 | WHIO-FM | FM | Piqua, OH | (edit) Wiki | |
| 95.9 | WYNT | FM | Caledonia, OH | (edit) Wiki | |
| 96.7 | WBVI | FM | Fostoria, OH | (edit) Wiki | |
| 96.7 | WCSM-FM | FM | Celina, OH | (edit) Wiki | |
| 97.7 | WTGN | FM | Lima, OH | (edit) Wiki | |
| 98.1 | WCDR-FM (W251BC) | FX | Sidney, OH | (edit) Wiki | |
| 98.3 | WPKO-FM | FM | Bellefontaine, OH | (edit) Wiki | |
| 98.5 | WOKL (W253AJ) | FX | Elida, OH | (edit) Wiki | |
| 98.7 | WTGN (W254CD) | FX | Findlay, OH | (edit) Wiki | |
| 99.3 | WCVO (W257AB) | FX | Marion, OH | (edit) Wiki | |
| 99.7 | WKSD | FM | Paulding, OH | (edit) Wiki | |
| 100.5 | WKXA-FM | FM | Findlay, OH | (edit) Wiki | |
| 101.5 | WKSW | FM | Enon, OH | (edit) Wiki | |
| 101.9 | WEEC (W270AP) | FX | Marion, OH | (edit) Wiki | |
| 102.1 | WIMT | FM | Lima, OH | (edit) Wiki | |
| 103.1 | WNDH | FM | Napoleon, OH | (edit) Wiki | |
| 103.3 | WMLX | FM | St. Marys, OH | (edit) Wiki | |
| 103.7 | WCKY-FM | FM | Pemberville, OH | (edit) Wiki | |
| 103.7 | WOKL (W279BB) | FX | Urbana, OH | (edit) Wiki | |
| 104.3 | WODB | FM | Richwood, OH | (edit) Wiki | |
| 104.9 | WEGE | FM | Lima, OH | (edit) Wiki | |
| 105.1 | WTGN (W286AB) | FX | Kenton, OH | (edit) Wiki | |
| 105.5 | WMVR-FM | FM | Sidney, OH | (edit) Wiki | |
| 105.7 | WBWR | FM | Hilliard, OH | (edit) Wiki | |
| 105.7 | WZOM | FM | Defiance, OH | (edit) Wiki | |
| 105.9 | WNKL (W290BA) | FX | Bowling Green, OH | (edit) Wiki | |
| 106.3 | WBUK | FM | Ottawa, OH | (edit) Wiki | |
| 106.7 | WRXS | FM | Dublin, OH | (edit) Wiki | |
| 107.1 | WDOH | FM | Delphos, OH | (edit) Wiki | |
| 107.5 | WZRX-FM | FM | Fort Shawnee, OH | (edit) Wiki | |
| 107.7 | WPFX-FM | FM | Luckey, OH | (edit) Wiki | |
| 107.9 | WOKL (W300BB) | FX | Lima, OH | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.