Coming Soon! Adelphi Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (MHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (MHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 88.1 | WWGV | FM | Grove City, OH | (edit) Wiki | |
| 88.3 | WCDR-FM (W202CC) | FX | Columbus, OH | (edit) Wiki | |
| 88.7 | WPJY | FM | Blennerhassett, WV | (edit) Wiki | |
| 88.7 | WRVT | FM | Rutland, VT | (edit) Wiki | |
| 88.7 | WUFM | FM | Columbus, OH | (edit) Wiki | |
| 88.9 | WLRY | FM | Rushville, OH | (edit) Wiki | |
| 89.3 | WZCP | FM | Chillicothe, OH | (edit) Wiki | |
| 89.3 | WZNP | FM | Newark, OH | (edit) Wiki | |
| 89.7 | WOSU-FM | FM | Columbus, OH | (edit) Wiki | |
| 90.1 | WCDR-FM (W211BT) | FX | Athens, OH | (edit) Wiki | |
| 90.1 | WOHC | FM | Chillicothe, OH | (edit) Wiki | |
| 90.1 | WOUZ-FM | FM | Zanesville, OH | (edit) Wiki | |
| 90.3 | WOHP (W212BM) | FX | Jackson, OH | (edit) Wiki | |
| 90.5 | WCBE | FM | Columbus, OH | (edit) Wiki | |
| 90.7 | WOHC (W214BI) | FX | Piketon, OH | (edit) Wiki | |
| 90.9 | WFCO | FM | Lancaster, OH | (edit) Wiki | |
| 91.1 | WDUB | FM | Granville, OH | (edit) Wiki | |
| 91.3 | WOUB-FM | FM | Athens, OH | (edit) Wiki | |
| 91.5 | WHKC | FM | Columbus, OH | (edit) Wiki | |
| 91.7 | WJIC | FM | Zanesville, OH | (edit) Wiki | |
| 91.9 | WOUH-FM | FM | Chillicothe, OH | (edit) Wiki | |
| 92.1 | WYVK | FM | Middleport, OH | (edit) Wiki | |
| 92.3 | WCOL-FM | FM | Columbus, OH | (edit) Wiki | |
| 92.7 | WCHI (W224BR) | FX | Chillicothe, OH | (edit) Wiki | |
| 92.7 | WHIZ-FM | FM | South Zanesville, OH | (edit) Wiki | |
| 93.3 | WLZT | FM | Ashville, OH | (edit) Wiki | |
| 94.3 | WKKJ | FM | Chillicothe, OH | (edit) Wiki | |
| 94.7 | WSNY | FM | Columbus, OH | (edit) Wiki | |
| 94.9 | WEKV | FM | South Webster, OH | (edit) Wiki | |
| 95.3 | WVRR (W237DM) | FX | Jackson, OH | (edit) Wiki | |
| 95.5 | WHOK-FM | FM | Lancaster, OH | (edit) Wiki | |
| 95.9 | WJKW | FM | Athens, OH | (edit) Wiki | |
| 95.9 | WSNY (DW240AI) | FX | Athens, OH | (edit) Wiki | |
| 96.3 | WLVQ | FM | Columbus, OH | (edit) Wiki | |
| 96.7 | WKOV-FM | FM | Frazeysburg, OH | (edit) Wiki | |
| 97.1 | WBNS-FM | FM | Columbus, OH | (edit) Wiki | |
| 97.1 | WVRR (W246BH) | FX | Middleport, OH | (edit) Wiki | |
| 97.3 | WMRT (W247AP) | FX | Athens, OH | (edit) Wiki | |
| 97.5 | WOBN | FM | Westerville, OH | (edit) Wiki | |
| 97.5 | WVNU | FM | Greenfield, OH | (edit) Wiki | |
| 97.7 | WCJO | FM | Jackson, OH | (edit) Wiki | |
| 97.9 | WNCI | FM | Columbus, OH | (edit) Wiki | |
| 98.3 | WCRS-LP (W252AY) | FX | Marble Cliff, OH | (edit) Wiki | |
| 98.3 | WKNA | FM | Logan, OH | (edit) Wiki | |
| 98.7 | WYRO | FM | McArthur, OH | (edit) Wiki | |
| 98.9 | WXMG | FM | Upper Arlington, OH | (edit) Wiki | |
| 99.3 | WWTL-LP (W257EQ) | FX | Logan, OH | (edit) Wiki | |
| 99.7 | WRKZ | FM | Columbus, OH | (edit) Wiki | |
| 100.1 | WXZQ | FM | Piketon, OH | (edit) Wiki | |
| 100.3 | WCLT-FM | FM | Newark, OH | (edit) Wiki | |
| 100.5 | WUFM (W263AX) | FX | Circleville, OH | (edit) Wiki | |
| 100.9 | WJAW-FM | FM | McConnelsville, OH | (edit) Wiki | |
| 100.9 | WXIZ | FM | Waverly, OH | (edit) Wiki | |
| 101.1 | WWCD | FM | Grove City, OH | (edit) Wiki | |
| 101.7 | WNKO | FM | New Albany, OH | (edit) Wiki | |
| 102.3 | WHOK-FM (W272AT) | FX | Columbus, OH | (edit) Wiki | |
| 102.5 | WCVZ | FM | Baltimore, OH | (edit) Wiki | |
| 103.3 | WUFM (W277BV) | FX | Zanesville, OH | (edit) Wiki | |
| 103.5 | WJZA | FM | Pickerington, OH | (edit) Wiki | |
| 103.9 | WTDA | FM | Westerville, OH | (edit) Wiki | |
| 104.5 | WCVV (W283BL) | FX | Malta, OH | (edit) Wiki | |
| 104.7 | WLOH (W284BD) | FX | Logan, OH | (edit) Wiki | |
| 104.9 | WCVO | FM | Gahanna, OH | (edit) Wiki | |
| 104.9 | WPJY (W285DZ) | FX | Jackson, OH | (edit) Wiki | |
| 105.5 | WCHO-FM | FM | Washington Court Hou, OH | (edit) Wiki | |
| 105.5 | WXTQ | FM | Athens, OH | (edit) Wiki | |
| 105.7 | WBWR | FM | Hilliard, OH | (edit) Wiki | |
| 105.9 | WPJY (W290BC) | FX | Point Pleasant, WV | (edit) Wiki | |
| 106.3 | DWCKX | FM | London, OH | (edit) Wiki | |
| 106.3 | WJYD | FM | London, OH | (edit) Wiki | |
| 106.3 | WWJM | FM | New Lexington, OH | (edit) Wiki | |
| 106.5 | WQLX | FM | Chillicothe, OH | (edit) Wiki | |
| 106.7 | WCBE (W294AC) | FX | Newark, OH | (edit) Wiki | |
| 106.7 | WOSB (W294AH) | FX | Columbus, OH | (edit) Wiki | |
| 106.7 | WRXS | FM | Dublin, OH | (edit) Wiki | |
| 107.1 | WNKK | FM | Circleville, OH | (edit) Wiki | |
| 107.3 | WYBZ | FM | Crooksville, OH | (edit) Wiki | |
| 107.5 | WCKX | FM | Columbus, OH | (edit) Wiki | |
| 107.7 | WSEO | FM | Nelsonville, OH | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.