.
Coming Soon! Akron Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Planet > Ohio
Show: Ohio Cities, TV, FM, AM, Sports, Team Sports -- Order By: Channel, Callsign
Akron, OH Area TV Broadcast Stations*
Ordered By City:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) |
| Callsign | Network | Chan | Service | Links |
Akron, OH | |
| WAKN-LP | | 11 | TX | (edit) Wiki |
| WAOH-LP | A1 | 29 | CA | (edit) Wiki |
| WBNX-TV | CW | 30 | DT | (edit) Wiki |
| WBNX-TV | CW | 55 | TV | (edit) Wiki |
| WEAO | PBS | 49 | TV | (edit) Wiki |
| WEAO | PBS | 50 | DT | (edit) Wiki |
| WVPX-TV | | 23 | TV | (edit) Wiki |
Alliance, OH | |
| WNEO | PBS | 45 | DT | (edit) Wiki |
| WNEO | PBS | 45 | TV | (edit) Wiki |
| WNEO | PBS | 46 | DT | (edit) Wiki |
Ashland, OH | |
WGGN-TV (W33BW) | CTVN / TBN | 33 | TX | (edit) Wiki |
WGGN-TV (W33BW) | TBN / CTVN | 59 | TX | (edit) Wiki |
Canton, OH | |
| WDLI-TV | TBN | 17 | TV | (edit) Wiki |
| WDLI-TV | TBN | 39 | DT | (edit) Wiki |
| WIVM-LP | A1 | 52 | TX | (edit) Wiki |
| WRLM | | 47 | DT | (edit) Wiki |
| WRLM | | 67 | TV | (edit) Wiki |
Cleveland, OH | |
| W35AX | A1 | 35 | CA | (edit) Wiki |
| WCDN-LP | DAY | 53 | TX | (edit) Wiki |
| WEWS-TV | ABC | 5 | TV | (edit) Wiki |
| WEWS-TV | ABC | 15 | DT | (edit) Wiki |
| WJW | FOX / PBS | 8 | TV | (edit) Wiki |
| WJW | FOX / PBS | 31 | DT | (edit) Wiki |
| WKYC | NBC | 2 | DT | (edit) Wiki |
| WKYC | NBC | 3 | TV | (edit) Wiki |
| WQHS-DT | UNI | 34 | DT | (edit) Wiki |
| WQHS-DT | UNI | 61 | TV | (edit) Wiki |
| WRAP-CA | | 32 | CA | (edit) Wiki |
| WVIZ | PBS | 25 | TV | (edit) Wiki |
| WXOX-LP | | 65 | TX | (edit) Wiki |
Eastlake, OH | |
WVIZ (W63CT) | PBS | 63 | TX | (edit) Wiki |
WVIZ (W63CT) | PBS | 67 | TX | (edit) Wiki |
Kirtland, OH | |
KTBN-TV (W51BI) | TBN | 51 | TX | (edit) Wiki Home Schedule Jobs Contact |
Lorain, OH | |
| WUAB | MNT | 28 | DT | (edit) Wiki |
| WUAB | MNT | 43 | TV | (edit) Wiki |
Loudonville, OH | |
WOUC-TV (WIVX-LD) | PBS | 65 | TX | (edit) Wiki |
Millersburg, OH | |
WOUC-TV (W69AO) | PBS | 69 | TX | (edit) Wiki |
Newcomerstown, OH | |
| WIVN-LP | A1 | 29 | TX | (edit) Wiki |
Shaker Heights, OH | |
WOIO (WOIO) | CBS | 10 | DT | (edit) Wiki |
WOIO (WOIO) | CBS | 19 | TV | (edit) Wiki |
Youngstown, OH | |
KTBN-TV (W52DS) | TBN | 39 | TX | (edit) Wiki Home Schedule Jobs Contact |
KTBN-TV (W52DS) | TBN | 52 | TX | (edit) Wiki Home Schedule Jobs Contact |
| WFMJ-TV | NBC | 21 | TV | (edit) Wiki |
| WKBN-TV | CBS | 27 | TV | (edit) Wiki |
WNEO (W44CR-D) | PBS | 58 | TX | (edit) Wiki |
| WYFX-LP | FOX | 35 | CA | (edit) Wiki |
| WYFX-LP | FOX | 62 | TX | (edit) Wiki |
| WYTV | ABC / MNT | 33 | TV | (edit) Wiki |
| WYTV | ABC / MNT | 36 | DT | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.