Coming Soon! Alger Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By City:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | ||||
| Callsign | Network | Freq (MHz) | Service | Links |
|---|---|---|---|---|
Ada, OH | ||||
| WONB | 94.9 | FM | (edit) Wiki | |
Anna, OH | ||||
| WHJM | 88.7 | FM | (edit) Wiki | |
Bellefontaine, OH | ||||
| WCDR-FM (W231BY) | 94.1 | FX | (edit) Wiki | |
| WPKO-FM | 98.3 | FM | (edit) Wiki | |
Bowling Green, OH | ||||
| WBGU | 88.1 | FM | (edit) Wiki | |
| WNKL (W290BA) | 105.9 | FX | (edit) Wiki | |
Bucyrus, OH | ||||
| WQEL | 92.7 | FM | (edit) Wiki | |
Caledonia, OH | ||||
| WYNT | 95.9 | FM | (edit) Wiki | |
Celina, OH | ||||
| WCSM-FM | 96.7 | FM | (edit) Wiki | |
| WKKI | 94.3 | FM | (edit) Wiki | |
Columbus Grove, OH | ||||
| WLWD | 93.9 | FM | (edit) Wiki | |
De Graff, OH | ||||
| WDEQ-FM | 91.7 | FM | (edit) Wiki | |
Defiance, OH | ||||
| WGDE | 91.9 | FM | (edit) Wiki | |
| WZOM | 105.7 | FM | (edit) Wiki | |
Delaware, OH | ||||
| WSLN | 98.7 | FM | (edit) Wiki | |
Delphos, OH | ||||
| WBIE | 91.5 | FM | (edit) Wiki | |
| WDOH | 107.1 | FM | (edit) Wiki | |
Dublin, OH | ||||
| WRXS | 106.7 | FM | (edit) Wiki | |
Elida, OH | ||||
| WOKL (W253AJ) | 98.5 | FX | (edit) Wiki | |
Enon, OH | ||||
| WKSW | 101.5 | FM | (edit) Wiki | |
Findlay, OH | ||||
| KLOV (W215BW) | 90.9 | FX | (edit) Wiki | |
| WHVT (W231AJ) | 94.1 | FX | (edit) Wiki | |
| WKXA-FM | 100.5 | FM | (edit) Wiki | |
| WTGN (W254CD) | 98.7 | FX | (edit) Wiki | |
| WTKC | 89.7 | FM | (edit) Wiki | |
Fort Shawnee, OH | ||||
| WZRX-FM | 107.5 | FM | (edit) Wiki | |
Fostoria, OH | ||||
| WBVI | 96.7 | FM | (edit) Wiki | |
Hamler, OH | ||||
| KAWZ (W205AT) | 88.9 | FX | (edit) Wiki | |
Hilliard, OH | ||||
| WBWR | 105.7 | FM | (edit) Wiki | |
Kenton, OH | ||||
| WKTN | 95.3 | FM | (edit) Wiki | |
| WTGN (W286AB) | 105.1 | FX | (edit) Wiki | |
Lima, OH | ||||
| WEGE | 104.9 | FM | (edit) Wiki | |
| WGLE | 90.7 | FM | (edit) Wiki | |
| WIMT | 102.1 | FM | (edit) Wiki | |
| WOKL (W300BB) | 107.9 | FX | (edit) Wiki | |
| WTGN | 97.7 | FM | (edit) Wiki | |
| WWSR | 93.1 | FM | (edit) Wiki | |
| WYSM | 89.3 | FM | (edit) Wiki | |
Luckey, OH | ||||
| WPFX-FM | 107.7 | FM | (edit) Wiki | |
Marion, OH | ||||
| WCVO (W257AB) | 99.3 | FX | (edit) Wiki | |
| WEEC (W270AP) | 101.9 | FX | (edit) Wiki | |
| WMRN-FM | 94.3 | FM | (edit) Wiki | |
| WOSB | 91.1 | FM | (edit) Wiki | |
| WXMF | 91.9 | FM | (edit) Wiki | |
Napoleon, OH | ||||
| WNDH | 103.1 | FM | (edit) Wiki | |
North Baltimore, OH | ||||
| WLFC | 88.3 | FM | (edit) Wiki | |
Ottawa, OH | ||||
| WBUK | 106.3 | FM | (edit) Wiki | |
Paulding, OH | ||||
| WKSD | 99.7 | FM | (edit) Wiki | |
Pemberville, OH | ||||
| WCKY-FM | 103.7 | FM | (edit) Wiki | |
Piqua, OH | ||||
| WHIO-FM | 95.7 | FM | (edit) Wiki | |
Richwood, OH | ||||
| WODB | 104.3 | FM | (edit) Wiki | |
Rudolph, OH | ||||
| KLOV (W221BG) | 92.1 | FX | (edit) Wiki | |
Sidney, OH | ||||
| WCDR-FM (W251BC) | 98.1 | FX | (edit) Wiki | |
| WMVR-FM | 105.5 | FM | (edit) Wiki | |
| WOKL (W231AZ) | 94.1 | FX | (edit) Wiki | |
Spencerville, OH | ||||
| WBCJ | 88.1 | FM | (edit) Wiki | |
St. Marys, OH | ||||
| WMLX | 103.3 | FM | (edit) Wiki | |
Tiffin, OH | ||||
| WHEI | 88.9 | FM | (edit) Wiki | |
| WXML (W227BJ) | 93.3 | FX | (edit) Wiki | |
Upper Sandusky, OH | ||||
| WXML | 90.1 | FM | (edit) Wiki | |
Urbana, OH | ||||
| WOKL (W279BB) | 103.7 | FX | (edit) Wiki | |
Van Wert, OH | ||||
| WPCS (DW204BI) | 88.7 | FX | (edit) Wiki | |
Wapakoneta, OH | ||||
| WFGF | 92.1 | FM | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.