Coming Soon! Amberley Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Callsign:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Callsign | Network | Freq (MHz) | Service | City | Links |
|---|---|---|---|---|---|
| DWGXM | 98.1 | FM | Dayton, OH | (edit) Wiki | |
| KAWZ (W217BI) | 91.3 | FX | Cumminsville, OH | (edit) Wiki | |
| WAIF | 88.3 | FM | Cincinnati, OH | (edit) Wiki | |
| WAKW | 93.3 | FM | Cincinnati, OH | (edit) Wiki | |
| WAOL | 99.5 | FM | Ripley, OH | (edit) Wiki | |
| WAUZ (W248AF) | 97.5 | FX | Batesville, IN | (edit) Wiki | |
| WBZI (W262BG) | 100.3 | FX | Xenia, OH | (edit) Wiki | |
| WCDR-FM | 90.3 | FM | Cedarville, OH | (edit) Wiki | |
| WCSU-FM | 88.9 | FM | Wilberforce, OH | (edit) Wiki | |
| WCWT-FM | 107.3 | FM | Centerville, OH | (edit) Wiki | |
| WDKF | 94.5 | FM | Englewood, OH | (edit) Wiki | |
| WDPR | 88.1 | FM | Dayton, OH | (edit) Wiki | |
| WDPS | 89.5 | FM | Dayton, OH | (edit) Wiki | |
| WEBN | 102.7 | FM | Cincinnati, OH | (edit) Wiki | |
| WECI | 91.5 | FM | Richmond, IN | (edit) Wiki | |
| WFCJ | 93.7 | FM | Miamisburg, OH | (edit) Wiki | |
| WFTK | 96.5 | FM | Lebanon, OH | (edit) Wiki | |
| WGRR | 103.5 | FM | Hamilton, OH | (edit) Wiki | |
| WGTZ | 92.9 | FM | Eaton, OH | (edit) Wiki | |
| WGUC | 90.9 | FM | Cincinnati, OH | (edit) Wiki | |
| WHKO | 99.1 | FM | Dayton, OH | (edit) Wiki | |
| WHSS | 89.5 | FM | Hamilton, OH | (edit) Wiki | |
| WIOK | 107.5 | FM | Falmouth, KY | (edit) Wiki | |
| WIZF | 101.1 | FM | Erlanger, KY | (edit) Wiki | |
| WJCF-FM (W283AJ) | 104.5 | FX | Connersville, IN | (edit) Wiki | |
| WJCF-FM (W296BA) | 107.1 | FX | Connersville, IN | (edit) Wiki | |
| WJVS | 88.3 | FM | Cincinnati, OH | (edit) Wiki | |
| WKCA | 97.7 | FM | Salt Lick, KY | (edit) Wiki | |
| WKET | 98.3 | FM | Kettering, OH | (edit) Wiki | |
| WKFS | 107.1 | FM | Milford, OH | (edit) Wiki | |
| WKID | 95.9 | FM | Vevay, IN | (edit) Wiki | |
| WKLN | 102.3 | FM | Wilmington, OH | (edit) Wiki | |
| WKRQ | 101.9 | FM | Cincinnati, OH | (edit) Wiki | |
| WKRY | 88.1 | FM | Versailles, IN | (edit) Wiki | |
| WLHS | 89.9 | FM | West Chester, OH | (edit) Wiki | |
| WLMH | 89.1 | FM | Morrow, OH | (edit) Wiki | |
| WLQT | 99.9 | FM | Kettering, OH | (edit) Wiki | |
| WMKV | 89.3 | FM | Reading, OH | (edit) Wiki | |
| WMMX | 107.7 | FM | Dayton, OH | (edit) Wiki | |
| WMOJ-FM | 100.3 | FM | Norwood, OH | (edit) Wiki | |
| WMUB | 88.5 | FM | Oxford, OH | (edit) Wiki | |
| WMWX | 88.9 | FM | Miamitown, OH | (edit) Wiki | |
| WNKR | 106.7 | FM | Williamstown, KY | (edit) Wiki | |
| WNKU | 89.7 | FM | Highland Heights, KY | (edit) Wiki | |
| WNKU (W233BG) | 94.5 | FX | Port Union, OH | (edit) Wiki | |
| WNLT | 104.3 | FM | Delhi Hills, OH | (edit) Wiki | |
| WNLT (W272BY) | 102.3 | FX | Cincinnati, OH | (edit) Wiki | |
| WNNF | 94.1 | FM | Cincinnati, OH | (edit) Wiki | |
| WNOP-FM | 89.5 | FM | Versailles, IN | (edit) Wiki | |
| WOAR (W254BA) | 98.7 | FX | Riverside, OH | (edit) Wiki | |
| WOBO | 88.7 | FM | Batavia, OH | (edit) Wiki | |
| WOFX-FM | 92.5 | FM | Cincinnati, OH | (edit) Wiki | |
| WOKL (W292CO) | 106.3 | FX | Middletown, OH | (edit) Wiki | |
| WORI | 90.1 | FM | Harrison, OH | (edit) Wiki | |
| WORI (W245AJ) | 96.9 | FX | Forest Park, OH | (edit) Wiki | |
| WORI (W264BW) | 100.7 | FX | Norwood, OH | (edit) Wiki | |
| WORI (W292DT) | 106.3 | FX | Auburn, OH | (edit) Wiki | |
| WOXY | 97.7 | FM | Mason, OH | (edit) Wiki | |
| WPFB-FM | 105.9 | FM | Middletown, OH | (edit) Wiki | |
| WQLX | 106.5 | FM | Chillicothe, OH | (edit) Wiki | |
| WQRP | 89.5 | FM | Dayton, OH | (edit) Wiki | |
| WRAC | 103.1 | FM | Georgetown, OH | (edit) Wiki | |
| WRBI | 103.9 | FM | Batesville, IN | (edit) Wiki | |
| WREW | 94.9 | FM | Fairfield, OH | (edit) Wiki | |
| WROU-FM | 92.1 | FM | West Carrollton, OH | (edit) Wiki | |
| WRRM | 98.5 | FM | Cincinnati, OH | (edit) Wiki | |
| WSCH | 99.3 | FM | Aurora, IN | (edit) Wiki | |
| WSWO-LP (W266BG) | 101.1 | FX | Huber Heights, OH | (edit) Wiki | |
| WTUE | 104.7 | FM | Dayton, OH | (edit) Wiki | |
| WUBE-FM | 105.1 | FM | Cincinnati, OH | (edit) Wiki | |
| WUDR | 98.1 | FM | Dayton, OH | (edit) Wiki | |
| WUDR (W258AI) | 99.5 | FX | Dayton, OH | (edit) Wiki | |
| WVXU | 91.7 | FM | Cincinnati, OH | (edit) Wiki | |
| WWSU | 106.9 | FM | Fairborn, OH | (edit) Wiki | |
| WXCH | 102.9 | FM | Columbus, IN | (edit) Wiki | |
| WXEG | 103.9 | FM | Beavercreek, OH | (edit) Wiki | |
| WYGY | 97.3 | FM | Fort Thomas, KY | (edit) Wiki | |
| WYNS | 89.3 | FM | Waynesville, OH | (edit) Wiki | |
| WYSO | 91.3 | FM | Yellow Springs, OH | (edit) Wiki | |
| WZLR | 95.3 | FM | Xenia, OH | (edit) Wiki | |
| WZWP | 89.5 | FM | West Union, OH | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.