Coming Soon! Anna Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (kHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (kHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 940 | WCIT | D | Lima, OH | (edit) Wiki | |
| 1080 | DWMVR | D | Sidney, OH | (edit) Wiki | |
| 1110 | WGNZ | D | Fairborn, OH | (edit) Wiki | |
| 1130 | WEDI | D | Eaton, OH | (edit) Wiki | |
| 1150 | WIMA | B | Lima, OH | (edit) Wiki | |
| 1210 | WDAO | D | Dayton, OH | (edit) Wiki | |
| 1220 | WERT | D | Van Wert, OH | (edit) Wiki | |
| 1270 | WUCO | B | Marysville, OH | (edit) Wiki | |
| 1290 | WHIO | B | Dayton, OH | (edit) Wiki | |
| 1340 | WIZE | C | Springfield, OH | (edit) Wiki | |
| 1350 | WCSM | D | Celina, OH | (edit) Wiki | |
| 1390 | WBLL | D | Bellefontaine, OH | (edit) Wiki | |
| 1410 | WING | B | Dayton, OH | (edit) Wiki | |
| 1440 | WPGW | D | Portland, IN | (edit) Wiki | |
| 1500 | WBZI | D | Xenia, OH | (edit) Wiki | |
| 1540 | WADM | D | Decatur, IN | (edit) Wiki | |
| 1570 | WPTW | B | Piqua, OH | (edit) Wiki | |
| 1600 | WULM | D | Springfield, OH | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.