Coming Soon! Ansonia Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By City:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | ||||
| Callsign | Network | Freq (MHz) | Service | Links |
|---|---|---|---|---|
Anna, OH | ||||
| WHJM | 88.7 | FM | (edit) Wiki | |
Beavercreek, OH | ||||
| WXEG | 103.9 | FM | (edit) Wiki | |
Bellefontaine, OH | ||||
| WCDR-FM (W231BY) | 94.1 | FX | (edit) Wiki | |
| WPKO-FM | 98.3 | FM | (edit) Wiki | |
Berne, IN | ||||
| WZBD | 92.7 | FM | (edit) Wiki | |
Bluffton, IN | ||||
| WNUY | 100.1 | FM | (edit) Wiki | |
Celina, OH | ||||
| WCSM-FM | 96.7 | FM | (edit) Wiki | |
| WKKI | 94.3 | FM | (edit) Wiki | |
Centerville, OH | ||||
| WCWT-FM | 107.3 | FM | (edit) Wiki | |
Connersville, IN | ||||
| WJCF-FM (W283AJ) | 104.5 | FX | (edit) Wiki | |
| WJCF-FM (W296BA) | 107.1 | FX | (edit) Wiki | |
Dayton, OH | ||||
| DWGXM | 98.1 | FM | (edit) Wiki | |
| WDPR | 88.1 | FM | (edit) Wiki | |
| WDPS | 89.5 | FM | (edit) Wiki | |
| WHKO | 99.1 | FM | (edit) Wiki | |
| WMMX | 107.7 | FM | (edit) Wiki | |
| WQRP | 89.5 | FM | (edit) Wiki | |
| WTUE | 104.7 | FM | (edit) Wiki | |
| WUDR | 98.1 | FM | (edit) Wiki | |
| WUDR (W258AI) | 99.5 | FX | (edit) Wiki | |
| WUFM (W273BQ) | 102.5 | FX | (edit) Wiki | |
De Graff, OH | ||||
| WDEQ-FM | 91.7 | FM | (edit) Wiki | |
Delphos, OH | ||||
| WDOH | 107.1 | FM | (edit) Wiki | |
Eaton, OH | ||||
| WGTZ | 92.9 | FM | (edit) Wiki | |
Elida, OH | ||||
| WOKL (W253AJ) | 98.5 | FX | (edit) Wiki | |
Englewood, OH | ||||
| WDKF | 94.5 | FM | (edit) Wiki | |
Enon, OH | ||||
| WKSW | 101.5 | FM | (edit) Wiki | |
Fairborn, OH | ||||
| WWSU | 106.9 | FM | (edit) Wiki | |
Fort Shawnee, OH | ||||
| WZRX-FM | 107.5 | FM | (edit) Wiki | |
Green Meadows, OH | ||||
| WOKL (W277AO) | 103.3 | FX | (edit) Wiki | |
Greenville, OH | ||||
| DWGVO | 91.5 | FM | (edit) Wiki | |
| WCDR-FM (W279BR) | 103.7 | FX | (edit) Wiki | |
| WDPG | 89.9 | FM | (edit) Wiki | |
| WDSJ | 106.5 | FM | (edit) Wiki | |
Hagerstown, IN | ||||
| WBSH | 91.1 | FM | (edit) Wiki | |
Hartford City, IN | ||||
| WHCI | 88.1 | FM | (edit) Wiki | |
| WMXQ | 93.5 | FM | (edit) Wiki | |
Huber Heights, OH | ||||
| WSWO-LP (W266BG) | 101.1 | FX | (edit) Wiki | |
Huntertown, IN | ||||
| WQHK-FM | 105.1 | FM | (edit) Wiki | |
Kettering, OH | ||||
| WKET | 98.3 | FM | (edit) Wiki | |
| WLQT | 99.9 | FM | (edit) Wiki | |
Lima, OH | ||||
| WEGE | 104.9 | FM | (edit) Wiki | |
| WGLE | 90.7 | FM | (edit) Wiki | |
| WIMT | 102.1 | FM | (edit) Wiki | |
| WOKL (W300BB) | 107.9 | FX | (edit) Wiki | |
| WTGN | 97.7 | FM | (edit) Wiki | |
| WWSR | 93.1 | FM | (edit) Wiki | |
| WYSM | 89.3 | FM | (edit) Wiki | |
Mason, OH | ||||
| WOXY | 97.7 | FM | (edit) Wiki | |
Miamisburg, OH | ||||
| WFCJ | 93.7 | FM | (edit) Wiki | |
Montpelier, IN | ||||
| WJCO | 91.3 | FM | (edit) Wiki | |
Mount Pleasant, IN | ||||
| WRFM (W231CC) | 94.1 | FX | (edit) Wiki | |
Muncie, IN | ||||
| WBCL (W291AH) | 106.1 | FX | (edit) Wiki | |
| WBST | 92.1 | FM | (edit) Wiki | |
| WERK | 104.9 | FM | (edit) Wiki | |
| WGNR-FM (W275AJ) | 102.9 | FX | (edit) Wiki | |
| WJCF-FM (W268BJ) | 101.5 | FX | (edit) Wiki | |
| WKMV | 88.3 | FM | (edit) Wiki | |
| WLBC-FM | 104.1 | FM | (edit) Wiki | |
| WWDS | 90.5 | FM | (edit) Wiki | |
| WWHI | 91.3 | FM | (edit) Wiki | |
New Castle, IN | ||||
| WMDH-FM | 102.5 | FM | (edit) Wiki | |
New Paris, OH | ||||
| WCDR-FM (W213AO) | 90.5 | FX | (edit) Wiki | |
Norwood, OH | ||||
| WMOJ-FM | 100.3 | FM | (edit) Wiki | |
Oxford, OH | ||||
| WMUB | 88.5 | FM | (edit) Wiki | |
Piqua, OH | ||||
| WHIO-FM | 95.7 | FM | (edit) Wiki | |
Portland, IN | ||||
| WBSJ | 91.7 | FM | (edit) Wiki | |
| WPGW-FM | 100.9 | FM | (edit) Wiki | |
Richmond, IN | ||||
| WCDR-FM (W237AT) | 95.3 | FX | (edit) Wiki | |
| WECI | 91.5 | FM | (edit) Wiki | |
| WFMG | 101.3 | FM | (edit) Wiki | |
| WJYW (W233AN) | 94.5 | FX | (edit) Wiki | |
| WJYW (W249BG) | 97.7 | FX | (edit) Wiki | |
| WKRT | 89.3 | FM | (edit) Wiki | |
| WORI (W269BP) | 101.7 | FX | (edit) Wiki | |
| WQLK | 96.1 | FM | (edit) Wiki | |
Riverside, OH | ||||
| WOAR (W254BA) | 98.7 | FX | (edit) Wiki | |
Sidney, OH | ||||
| WCDR-FM (W251BC) | 98.1 | FX | (edit) Wiki | |
| WMVR-FM | 105.5 | FM | (edit) Wiki | |
| WOKL (W231AZ) | 94.1 | FX | (edit) Wiki | |
Spencerville, OH | ||||
| WBCJ | 88.1 | FM | (edit) Wiki | |
Springfield, OH | ||||
| WEEC | 100.7 | FM | (edit) Wiki | |
| WOKL (W244BR) | 96.7 | FX | (edit) Wiki | |
| WOKL (W296BO) | 107.1 | FX | (edit) Wiki | |
| WUFM (W254BJ) | 98.7 | FX | (edit) Wiki | |
| WUSO | 89.1 | FM | (edit) Wiki | |
St. Marys, OH | ||||
| WMLX | 103.3 | FM | (edit) Wiki | |
Troy, OH | ||||
| WOKL | 96.9 | FM | (edit) Wiki | |
Union City, IN | ||||
| WJYW | 88.9 | FM | (edit) Wiki | |
Union City, OH | ||||
| WTGR | 97.5 | FM | (edit) Wiki | |
Upland, IN | ||||
| WTUR | 89.7 | FM | (edit) Wiki | |
Urbana, OH | ||||
| WDHT | 102.9 | FM | (edit) Wiki | |
| WOKL (W279BB) | 103.7 | FX | (edit) Wiki | |
Van Wert, OH | ||||
| WPCS (DW204BI) | 88.7 | FX | (edit) Wiki | |
Wapakoneta, OH | ||||
| WFGF | 92.1 | FM | (edit) Wiki | |
West Carrollton, OH | ||||
| WROU-FM | 92.1 | FM | (edit) Wiki | |
Winchester, IN | ||||
| WZZY | 98.3 | FM | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.