Coming Soon! Antwerp Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (MHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (MHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 88.1 | WBCJ | FM | Spencerville, OH | (edit) Wiki | |
| 88.3 | WEAX | FM | Angola, IN | (edit) Wiki | |
| 88.3 | WLAB | FM | Fort Wayne, IN | (edit) Wiki | |
| 88.5 | WYSA | FM | Wauseon, OH | (edit) Wiki | |
| 88.7 | WCKZ (W204BF) | FX | Fort Wayne, IN | (edit) Wiki | |
| 88.7 | WPCS (DW204BI) | FX | Van Wert, OH | (edit) Wiki | |
| 88.9 | KAWZ (W205AT) | FX | Hamler, OH | (edit) Wiki | |
| 89.1 | WBOI | FM | Fort Wayne, IN | (edit) Wiki | |
| 89.3 | WYSM | FM | Lima, OH | (edit) Wiki | |
| 89.5 | WBCY | FM | Archbold, OH | (edit) Wiki | |
| 89.7 | WLAB (W209BA) | FX | Kendallville, IN | (edit) Wiki | |
| 89.7 | WPCS (W209AW) | FX | Fort Wayne, IN | (edit) Wiki | |
| 90.3 | WBCL | FM | Fort Wayne, IN | (edit) Wiki | |
| 90.7 | WGLE | FM | Lima, OH | (edit) Wiki | |
| 90.9 | WGBE | FM | Bryan, OH | (edit) Wiki | |
| 91.1 | WCYT | FM | Lafayette Township, IN | (edit) Wiki | |
| 91.3 | WCKZ | FM | Orland, IN | (edit) Wiki | |
| 91.5 | WBIE | FM | Delphos, OH | (edit) Wiki | |
| 91.5 | WJHS | FM | Columbia City, IN | (edit) Wiki | |
| 91.9 | WGDE | FM | Defiance, OH | (edit) Wiki | |
| 91.9 | WQKO | FM | Howe, IN | (edit) Wiki | |
| 91.9 | WVSH | FM | Huntington, IN | (edit) Wiki | |
| 92.1 | DW221AF | FX | Archbold, OH | (edit) Wiki | |
| 92.1 | WFGF | FM | Wapakoneta, OH | (edit) Wiki | |
| 92.3 | WFWI | FM | Fort Wayne, IN | (edit) Wiki | |
| 92.7 | WLKI (W224BY) | FX | Angola, IN | (edit) Wiki | |
| 92.7 | WZBD | FM | Berne, IN | (edit) Wiki | |
| 93.1 | WWSR | FM | Lima, OH | (edit) Wiki | |
| 93.3 | WBTU | FM | Kendallville, IN | (edit) Wiki | |
| 93.9 | WLWD | FM | Columbus Grove, OH | (edit) Wiki | |
| 94.1 | WBNI-FM | FM | Roanoke, IN | (edit) Wiki | |
| 94.3 | WKKI | FM | Celina, OH | (edit) Wiki | |
| 94.7 | WCVM | FM | Bronson, MI | (edit) Wiki | |
| 95.1 | WAJI | FM | Fort Wayne, IN | (edit) Wiki | |
| 95.7 | WOFR (W239AX) | FX | Camden, MI | (edit) Wiki | |
| 95.9 | WAWK (W240CK) | FX | Orland, IN | (edit) Wiki | |
| 96.1 | WMTR-FM | FM | Archbold, OH | (edit) Wiki | |
| 96.3 | WNHT | FM | Churubusco, IN | (edit) Wiki | |
| 96.7 | WCSM-FM | FM | Celina, OH | (edit) Wiki | |
| 97.3 | WMEE | FM | Fort Wayne, IN | (edit) Wiki | |
| 97.7 | WTGN | FM | Lima, OH | (edit) Wiki | |
| 98.1 | WDFM | FM | Defiance, OH | (edit) Wiki | |
| 98.5 | WOKL (W253AJ) | FX | Elida, OH | (edit) Wiki | |
| 98.9 | WBYR | FM | Woodburn, IN | (edit) Wiki | |
| 99.5 | WFRN-FM (W258BD) | FX | Ligonier, IN | (edit) Wiki | |
| 99.7 | WKSD | FM | Paulding, OH | (edit) Wiki | |
| 99.9 | WQKQ (W260BR) | FX | Auburn, IN | (edit) Wiki | |
| 100.1 | WNUY | FM | Bluffton, IN | (edit) Wiki | |
| 100.3 | WLKI | FM | Angola, IN | (edit) Wiki | |
| 100.9 | WBNO-FM | FM | Bryan, OH | (edit) Wiki | |
| 101.3 | WLKI (W267BE) | FX | Angola, IN | (edit) Wiki | |
| 101.7 | WLDE | FM | Fort Wayne, IN | (edit) Wiki | |
| 102.1 | WIMT | FM | Lima, OH | (edit) Wiki | |
| 102.3 | WGBJ | FM | Auburn, IN | (edit) Wiki | |
| 102.5 | WBZV | FM | Hudson, MI | (edit) Wiki | |
| 102.7 | WLEG | FM | Ligonier, IN | (edit) Wiki | |
| 102.9 | WGL-FM | FM | Huntington, IN | (edit) Wiki | |
| 103.1 | WNDH | FM | Napoleon, OH | (edit) Wiki | |
| 103.3 | WMLX | FM | St. Marys, OH | (edit) Wiki | |
| 103.3 | WQKO (W277AK) | FX | Fort Wayne, IN | (edit) Wiki | |
| 103.9 | WXKE | FM | Fort Wayne, IN | (edit) Wiki | |
| 104.5 | WLZZ | FM | Montpelier, OH | (edit) Wiki | |
| 104.9 | WEGE | FM | Lima, OH | (edit) Wiki | |
| 105.1 | WQHK-FM | FM | Huntertown, IN | (edit) Wiki | |
| 105.5 | WTHD | FM | Lagrange, IN | (edit) Wiki | |
| 105.7 | WZOM | FM | Defiance, OH | (edit) Wiki | |
| 106.3 | WBUK | FM | Ottawa, OH | (edit) Wiki | |
| 106.3 | WJOE | FM | Columbia City, IN | (edit) Wiki | |
| 106.7 | WFGA | FM | Hicksville, OH | (edit) Wiki | |
| 107.1 | WDOH | FM | Delphos, OH | (edit) Wiki | |
| 107.5 | WZRX-FM | FM | Fort Shawnee, OH | (edit) Wiki | |
| 107.9 | WJFX | FM | New Haven, IN | (edit) Wiki | |
| 107.9 | WOKL (W300BB) | FX | Lima, OH | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.