Coming Soon! Antwerp Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Callsign:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Callsign | Network | Chan | Service | City | Links |
|---|---|---|---|---|---|
| DW39AA | 39 | TX | Fort Wayne, IN | (edit) Wiki | |
| W07CL | 7 | TX | Auburn, IN | (edit) Wiki | |
| W23DE-D | 61 | TX | Lima, OH | (edit) Wiki | |
| WANE-TV | CBS | 15 | TV | Fort Wayne, IN | (edit) Wiki |
| WBGU-TV | PBS | 27 | TV | Bowling Green, OH | (edit) Wiki |
| WBGU-TV | PBS | 56 | DT | Bowling Green, OH | (edit) Wiki |
| WDFM (WDFM-LP) | 19 | TX | Defiance, OH | (edit) Wiki | |
| WDFM (WDFM-LP) | 26 | TX | Defiance, OH | (edit) Wiki | |
| WFFT-TV | FOX | 55 | TV | Fort Wayne, IN | (edit) Wiki |
| WFWA | PBS | 39 | TV | Fort Wayne, IN | (edit) Wiki |
| WFWA | PBS | 40 | DT | Fort Wayne, IN | (edit) Wiki |
| WFWC-CA | 45 | CA | Fort Wayne, IN | (edit) Wiki | |
| WINM | TCT | 12 | DT | Angola, IN | (edit) Wiki |
| WINM | TCT | 63 | TV | Angola, IN | (edit) Wiki |
| WINM (W38EA-D) | TCT | 43 | TX | Fort Wayne, IN | (edit) Wiki |
| WINM (W38EA-D) | TCT | 66 | TX | Fort Wayne, IN | (edit) Wiki |
| WISE-TV | NBC | 19 | DT | Fort Wayne, IN | (edit) Wiki |
| WISE-TV | NBC | 33 | TV | Fort Wayne, IN | (edit) Wiki |
| WLIO | CW / NBC | 35 | TV | Lima, OH | (edit) Wiki |
| WLMO-LP | A1 / CBS | 38 | TX | Lima, OH | (edit) Wiki |
| WLMO-LP | CBS / A1 | 65 | TX | Lima, OH | (edit) Wiki |
| WLQP-LP | ABC / A1 | 18 | TX | Lima, OH | (edit) Wiki |
| WOHL-CD | 25 | CA | Lima, OH | (edit) Wiki | |
| WOHL-CD | 35 | DC | Lima, OH | (edit) Wiki | |
| WPTA | ABC / CW | 21 | TV | Fort Wayne, IN | (edit) Wiki |
| WPTA | ABC / CW | 24 | DT | Fort Wayne, IN | (edit) Wiki |
| WPTD (W17AA) | PBS | 17 | TX | Celina, OH | (edit) Wiki |
| WTLW | CTVN | 44 | DT | Lima, OH | (edit) Wiki |
| WTLW | CTVN | 44 | TV | Lima, OH | (edit) Wiki |
| WTLW | CTVN | 47 | DT | Lima, OH | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.