Coming Soon! Apple Creek Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Channel:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Chan | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 2 | WKYC | NBC | DT | Cleveland, OH | (edit) Wiki |
| 3 | WKYC | NBC | TV | Cleveland, OH | (edit) Wiki |
| 5 | WEWS-TV | ABC | TV | Cleveland, OH | (edit) Wiki |
| 8 | WJW | FOX / PBS | TV | Cleveland, OH | (edit) Wiki |
| 10 | WOIO (WOIO) | CBS | DT | Shaker Heights, OH | (edit) Wiki |
| 11 | WAKN-LP | TX | Akron, OH | (edit) Wiki | |
| 12 | WMFD-TV | DT | Mansfield, OH | (edit) Wiki | |
| 15 | WEWS-TV | ABC | DT | Cleveland, OH | (edit) Wiki |
| 17 | WDLI-TV | TBN | TV | Canton, OH | (edit) Wiki |
| 19 | WOIO (WOIO) | CBS | TV | Shaker Heights, OH | (edit) Wiki |
| 23 | WVPX-TV | TV | Akron, OH | (edit) Wiki | |
| 25 | WVIZ | PBS | TV | Cleveland, OH | (edit) Wiki |
| 28 | WUAB | MNT | DT | Lorain, OH | (edit) Wiki |
| 29 | WAOH-LP | A1 | CA | Akron, OH | (edit) Wiki |
| 29 | WIVN-LP | A1 | TX | Newcomerstown, OH | (edit) Wiki |
| 30 | WBNX-TV | CW | DT | Akron, OH | (edit) Wiki |
| 31 | WJW | FOX / PBS | DT | Cleveland, OH | (edit) Wiki |
| 32 | KTBN-TV (W32AR) | TBN | TX | Lexington, OH | (edit) Wiki Home Schedule Jobs Contact |
| 33 | WGGN-TV (W33BW) | CTVN / TBN | TX | Ashland, OH | (edit) Wiki |
| 34 | WQHS-DT | UNI | DT | Cleveland, OH | (edit) Wiki |
| 35 | W35AX | A1 | CA | Cleveland, OH | (edit) Wiki |
| 39 | WDLI-TV | TBN | DT | Canton, OH | (edit) Wiki |
| 41 | WOHZ-CA | CA | Mansfield, OH | (edit) Wiki | |
| 43 | WUAB | MNT | TV | Lorain, OH | (edit) Wiki |
| 45 | WNEO | PBS | DT | Alliance, OH | (edit) Wiki |
| 45 | WNEO | PBS | TV | Alliance, OH | (edit) Wiki |
| 46 | WNEO | PBS | DT | Alliance, OH | (edit) Wiki |
| 47 | WOSU-TV (W47AB) | PBS | TX | Mansfield, OH | (edit) Wiki |
| 47 | WRLM | DT | Canton, OH | (edit) Wiki | |
| 49 | WEAO | PBS | TV | Akron, OH | (edit) Wiki |
| 50 | WEAO | PBS | DT | Akron, OH | (edit) Wiki |
| 50 | WOHZ-CA | TX | Mansfield, OH | (edit) Wiki | |
| 52 | WIVM-LP | A1 | TX | Canton, OH | (edit) Wiki |
| 53 | WCDN-LP | DAY | TX | Cleveland, OH | (edit) Wiki |
| 55 | WBNX-TV | CW | TV | Akron, OH | (edit) Wiki |
| 59 | WGGN-TV (W33BW) | CTVN / TBN | TX | Ashland, OH | (edit) Wiki |
| 61 | WQHS-DT | UNI | TV | Cleveland, OH | (edit) Wiki |
| 65 | WOUC-TV (WIVX-LD) | PBS | TX | Loudonville, OH | (edit) Wiki |
| 65 | WXOX-LP | TX | Cleveland, OH | (edit) Wiki | |
| 67 | WRLM | TV | Canton, OH | (edit) Wiki | |
| 68 | WMFD-TV | TV | Mansfield, OH | (edit) Wiki | |
| 69 | WOUC-TV (W69AO) | PBS | TX | Millersburg, OH | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.