Coming Soon! Arcadia Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By City:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | ||||
| Callsign | Network | Freq (kHz) | Service | Links |
|---|---|---|---|---|
Bowling Green, OH | ||||
| WJYM | 730 | D | (edit) Wiki | |
Bucyrus, OH | ||||
| WBCO | 1540 | D | (edit) Wiki | |
Defiance, OH | ||||
| WONW | 1280 | B | (edit) Wiki | |
Findlay, OH | ||||
| WFIN | 1330 | D | (edit) Wiki | |
Fostoria, OH | ||||
| WFOB | 1430 | B | (edit) Wiki | |
Fremont, OH | ||||
| DWFRO | 900 | B | (edit) Wiki | |
Lima, OH | ||||
| WCIT | 940 | D | (edit) Wiki | |
| WIMA | 1150 | B | (edit) Wiki | |
Marion, OH | ||||
| WMRN | 1490 | C | (edit) Wiki | |
Norwalk, OH | ||||
| WLKR | 1510 | D | (edit) Wiki | |
Rossford, OH | ||||
| WNWT | 1520 | B | (edit) Wiki | |
Sandusky, OH | ||||
| WLEC | 1450 | C | (edit) Wiki | |
Tiffin, OH | ||||
| WTTF | 1600 | D | (edit) Wiki | |
Toledo, OH | ||||
| WCWA | 1230 | C | (edit) Wiki | |
| WLQR | 1470 | B | (edit) Wiki | |
| WSPD | 1370 | B | (edit) Wiki | |
| WTOD | 1560 | D | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.