.
Coming Soon! Arcanum Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Planet > Ohio
Show: Ohio Cities, TV, FM, AM, Sports, Team Sports -- Order By: Channel, Callsign
Arcanum, OH Area TV Broadcast Stations*
Ordered By City:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) |
| Callsign | Network | Chan | Service | Links |
Celina, OH | |
WPTD (W17AA) | PBS | 17 | TX | (edit) Wiki |
Cincinnati, OH | |
KTBN-TV (W36DG) | TBN | 68 | TX | (edit) Wiki Home Schedule Jobs Contact |
Dayton, OH | |
| WDTN | NBC | 2 | TV | (edit) Wiki |
| WDTN | NBC | 50 | DT | (edit) Wiki |
| WHIO-TV | CBS | 7 | TV | (edit) Wiki |
| WHIO-TV | CBS | 41 | DT | (edit) Wiki |
| WKEF | ABC | 22 | TV | (edit) Wiki |
| WKEF | ABC | 51 | DT | (edit) Wiki |
| WPTD | PBS | 16 | TV | (edit) Wiki |
| WPTD | PBS | 58 | DT | (edit) Wiki |
| WRCX-LP | | 40 | TX | (edit) Wiki |
| WRCX-LP | | 51 | TX | (edit) Wiki |
| WRGT-TV | FOX | 45 | TV | (edit) Wiki |
WSTR-TV (W66AQ) | MNT | 66 | TX | (edit) Wiki |
| WWRD-LP | | 32 | TX | (edit) Wiki |
| WWRD-LP | | 55 | TX | (edit) Wiki |
Lima, OH | |
| W23DE-D | | 61 | TX | (edit) Wiki |
| WLMO-LP | A1 / CBS | 38 | TX | (edit) Wiki |
| WLMO-LP | A1 / CBS | 65 | TX | (edit) Wiki |
| WLQP-LP | ABC / A1 | 18 | TX | (edit) Wiki |
| WOHL-CD | | 25 | CA | (edit) Wiki |
Maplewood, OH | |
WPTD (W63AH) | PBS | 63 | TX | (edit) Wiki |
Muncie, IN | |
| WIPB | PBS | 49 | TV | (edit) Wiki |
| WMUN-LP | TBN | 26 | TX | (edit) Wiki |
| WMUN-LP | TBN | 32 | TX | (edit) Wiki |
Oxford, OH | |
| WPTO | PBS | 14 | TV | (edit) Wiki |
Richmond, IN | |
| WKOI-TV | TBN | 39 | DT | (edit) Wiki |
| WKOI-TV | TBN | 43 | TV | (edit) Wiki |
Springfield, OH | |
KTBN-TV (W20CL) | TBN | 20 | TX | (edit) Wiki Home Schedule Jobs Contact |
KTBN-TV (W20CL) | TBN | 47 | TX | (edit) Wiki Home Schedule Jobs Contact |
| WBDT | CW | 18 | DT | (edit) Wiki |
| WBDT | CW | 26 | TV | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.