Coming Soon! Archbold Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By City:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | ||||
| Callsign | Network | Freq (MHz) | Service | Links |
|---|---|---|---|---|
Archbold, OH | ||||
| DW221AF | 92.1 | FX | (edit) Wiki | |
| WBCY | 89.5 | FM | (edit) Wiki | |
| WMTR-FM | 96.1 | FM | (edit) Wiki | |
Adrian, MI | ||||
| DW292AC | 106.3 | FX | (edit) Wiki | |
| DWJCQ (W205BZ) | 88.9 | FX | (edit) Wiki | |
| WBCY (W249BT) | 97.7 | FX | (edit) Wiki | |
| WLEN | 103.9 | FM | (edit) Wiki | |
| WQTE | 95.3 | FM | (edit) Wiki | |
| WSAE (W243AD) | 96.5 | FX | (edit) Wiki | |
| WVAC-FM | 107.9 | FM | (edit) Wiki | |
Angola, IN | ||||
| WEAX | 88.3 | FM | (edit) Wiki | |
| WLKI | 100.3 | FM | (edit) Wiki | |
| WLKI (W224BY) | 92.7 | FX | (edit) Wiki | |
| WLKI (W267BE) | 101.3 | FX | (edit) Wiki | |
Auburn, IN | ||||
| WGBJ | 102.3 | FM | (edit) Wiki | |
| WQKQ (W260BR) | 99.9 | FX | (edit) Wiki | |
Bowling Green, OH | ||||
| WBGU | 88.1 | FM | (edit) Wiki | |
| WNKL (W290BA) | 105.9 | FX | (edit) Wiki | |
| WRQN | 93.5 | FM | (edit) Wiki | |
Brooklyn, MI | ||||
| WKHM-FM | 105.3 | FM | (edit) Wiki | |
Bryan, OH | ||||
| WBNO-FM | 100.9 | FM | (edit) Wiki | |
| WGBE | 90.9 | FM | (edit) Wiki | |
Camden, MI | ||||
| WOFR (W239AX) | 95.7 | FX | (edit) Wiki | |
Coldwater, MI | ||||
| WCWB | 90.1 | FM | (edit) Wiki | |
| WFRN-FM (W266AE) | 101.1 | FX | (edit) Wiki | |
| WSAE (W246AU) | 97.1 | FX | (edit) Wiki | |
Columbia Township, MI | ||||
| WAQQ (W209BR) | 89.7 | FX | (edit) Wiki | |
Columbus Grove, OH | ||||
| WLWD | 93.9 | FM | (edit) Wiki | |
Defiance, OH | ||||
| WDFM | 98.1 | FM | (edit) Wiki | |
| WGDE | 91.9 | FM | (edit) Wiki | |
| WZOM | 105.7 | FM | (edit) Wiki | |
Delphos, OH | ||||
| WBIE | 91.5 | FM | (edit) Wiki | |
| WDOH | 107.1 | FM | (edit) Wiki | |
Delta, OH | ||||
| WLQR-FM | 106.5 | FM | (edit) Wiki | |
Findlay, OH | ||||
| KLOV (W215BW) | 90.9 | FX | (edit) Wiki | |
| WHVT (W231AJ) | 94.1 | FX | (edit) Wiki | |
| WTGN (W254CD) | 98.7 | FX | (edit) Wiki | |
| WTKC | 89.7 | FM | (edit) Wiki | |
Fort Wayne, IN | ||||
| WLDE | 101.7 | FM | (edit) Wiki | |
| WPCS (W209AW) | 89.7 | FX | (edit) Wiki | |
Gibsonburg, OH | ||||
| WIMX | 95.7 | FM | (edit) Wiki | |
Hamler, OH | ||||
| KAWZ (W205AT) | 88.9 | FX | (edit) Wiki | |
Harbor View, OH | ||||
| KLOV (W281AL) | 104.1 | FX | (edit) Wiki | |
Hicksville, OH | ||||
| WFGA | 106.7 | FM | (edit) Wiki | |
Hillsdale, MI | ||||
| WCSR-FM | 92.1 | FM | (edit) Wiki | |
Holland, OH | ||||
| WPOS-FM | 102.3 | FM | (edit) Wiki | |
Hudson, MI | ||||
| WBZV | 102.5 | FM | (edit) Wiki | |
Kendallville, IN | ||||
| WBTU | 93.3 | FM | (edit) Wiki | |
| WLAB (W209BA) | 89.7 | FX | (edit) Wiki | |
Luckey, OH | ||||
| WPFX-FM | 107.7 | FM | (edit) Wiki | |
Luna Pier, MI | ||||
| WTWR-FM | 98.3 | FM | (edit) Wiki | |
Maumee, OH | ||||
| WYSZ | 89.3 | FM | (edit) Wiki | |
Middleton Township, OH | ||||
| WNKL (W225AM) | 92.9 | FX | (edit) Wiki | |
Montpelier, OH | ||||
| WLZZ | 104.5 | FM | (edit) Wiki | |
Napoleon, OH | ||||
| WNDH | 103.1 | FM | (edit) Wiki | |
North Baltimore, OH | ||||
| WLFC | 88.3 | FM | (edit) Wiki | |
Oak Harbor, OH | ||||
| WJZE | 97.3 | FM | (edit) Wiki | |
Onsted, MI | ||||
| WAQQ | 88.3 | FM | (edit) Wiki | |
Orland, IN | ||||
| WAWK (W240CK) | 95.9 | FX | (edit) Wiki | |
| WCKZ | 91.3 | FM | (edit) Wiki | |
Ottawa, OH | ||||
| WBUK | 106.3 | FM | (edit) Wiki | |
Paulding, OH | ||||
| WKSD | 99.7 | FM | (edit) Wiki | |
Pemberville, OH | ||||
| KAWZ (W205BP) | 88.9 | FX | (edit) Wiki | |
Perrysburg, OH | ||||
| WNKL (W235BH) | 94.9 | FX | (edit) Wiki | |
Pittsford, MI | ||||
| WPCJ | 91.1 | FM | (edit) Wiki | |
Rudolph, OH | ||||
| KLOV (W221BG) | 92.1 | FX | (edit) Wiki | |
Somerset, MI | ||||
| WSAE (W227BY) | 93.3 | FX | (edit) Wiki | |
Spring Arbor, MI | ||||
| WJKN-FM | 89.3 | FM | (edit) Wiki | |
| WSAE | 106.9 | FM | (edit) Wiki | |
Swanton, OH | ||||
| WJUC | 107.3 | FM | (edit) Wiki | |
Sylvania, OH | ||||
| WWWM-FM | 105.5 | FM | (edit) Wiki | |
Toledo, OH | ||||
| WGTE-FM | 91.3 | FM | (edit) Wiki | |
| WIOT | 104.7 | FM | (edit) Wiki | |
| WKKO | 99.9 | FM | (edit) Wiki | |
| WNKL (W277BI) | 103.3 | FX | (edit) Wiki | |
| WOTL | 90.3 | FM | (edit) Wiki | |
| WRVF | 101.5 | FM | (edit) Wiki | |
| WVKS | 92.5 | FM | (edit) Wiki | |
| WXKR (W264AK) | 100.7 | FX | (edit) Wiki | |
| WXTS-FM | 88.3 | FM | (edit) Wiki | |
| WXUT | 88.3 | FM | (edit) Wiki | |
Van Wert, OH | ||||
| WPCS (DW204BI) | 88.7 | FX | (edit) Wiki | |
Wauseon, OH | ||||
| WNKL | 96.9 | FM | (edit) Wiki | |
| WYSA | 88.5 | FM | (edit) Wiki | |
Woodburn, IN | ||||
| WBYR | 98.9 | FM | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.