Coming Soon! Ashley Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (kHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (kHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 610 | WTVN | B | Columbus, OH | (edit) Wiki | |
| 790 | WHTH | D | Heath, OH | (edit) Wiki | |
| 820 | WOSU | B | Columbus, OH | (edit) Wiki | |
| 880 | WRFD | D | Columbus-Worthington, OH | (edit) Wiki | |
| 920 | WMNI | B | Columbus, OH | (edit) Wiki | |
| 1230 | WYTS | C | Columbus, OH | (edit) Wiki | |
| 1270 | WUCO | B | Marysville, OH | (edit) Wiki | |
| 1300 | WMVO | D | Mount Vernon, OH | (edit) Wiki | |
| 1320 | WLOH | D | Lancaster, OH | (edit) Wiki | |
| 1340 | WNCO | C | Ashland, OH | (edit) Wiki | |
| 1390 | WBLL | D | Bellefontaine, OH | (edit) Wiki | |
| 1400 | WMAN | C | Mansfield, OH | (edit) Wiki | |
| 1430 | WCLT | D | Newark, OH | (edit) Wiki | |
| 1440 | WRGM | D | Ontario, OH | (edit) Wiki | |
| 1460 | WBNS | B | Columbus, OH | (edit) Wiki | |
| 1490 | WMRN | C | Marion, OH | (edit) Wiki | |
| 1540 | WBCO | D | Bucyrus, OH | (edit) Wiki | |
| 1550 | WDLR | D | Delaware, OH | (edit) Wiki | |
| 1580 | WVKO | B | Columbus, OH | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.