Coming Soon! Ashville Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (kHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (kHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 610 | WTVN | B | Columbus, OH | (edit) Wiki | |
| 660 | WXIC | D | Waverly, OH | (edit) Wiki | |
| 770 | WAIS | D | Buchtel, OH | (edit) Wiki | |
| 790 | WHTH | D | Heath, OH | (edit) Wiki | |
| 820 | WOSU | B | Columbus, OH | (edit) Wiki | |
| 880 | WRFD | D | Columbus-Worthington, OH | (edit) Wiki | |
| 920 | WMNI | B | Columbus, OH | (edit) Wiki | |
| 1230 | WYTS | C | Columbus, OH | (edit) Wiki | |
| 1250 | WCHO | D | Washington Ct House, OH | (edit) Wiki | |
| 1270 | WUCO | B | Marysville, OH | (edit) Wiki | |
| 1320 | WLOH | D | Lancaster, OH | (edit) Wiki | |
| 1330 | WYPC | D | Wellston, OH | (edit) Wiki | |
| 1340 | WIZE | C | Springfield, OH | (edit) Wiki | |
| 1350 | WCHI | D | Chillicothe, OH | (edit) Wiki | |
| 1430 | WCLT | D | Newark, OH | (edit) Wiki | |
| 1460 | WBNS | B | Columbus, OH | (edit) Wiki | |
| 1490 | WBEX | C | Chillicothe, OH | (edit) Wiki | |
| 1510 | WLGN | D | Logan, OH | (edit) Wiki | |
| 1550 | WDLR | D | Delaware, OH | (edit) Wiki | |
| 1580 | WVKO | B | Columbus, OH | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.