Coming Soon! Athens Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By City:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | ||||
| Callsign | Network | Freq (MHz) | Service | Links |
|---|---|---|---|---|
Athens, OH | ||||
| WCDR-FM (W211BT) | 90.1 | FX | (edit) Wiki | |
| WJKW | 95.9 | FM | (edit) Wiki | |
| WMRT (W247AP) | 97.3 | FX | (edit) Wiki | |
| WOUB-FM | 91.3 | FM | (edit) Wiki | |
| WSNY (DW240AI) | 95.9 | FX | (edit) Wiki | |
| WXTQ | 105.5 | FM | (edit) Wiki | |
Ashville, OH | ||||
| WLZT | 93.3 | FM | (edit) Wiki | |
Baltimore, OH | ||||
| WCVZ | 102.5 | FM | (edit) Wiki | |
Belpre, OH | ||||
| WCVV | 89.5 | FM | (edit) Wiki | |
| WLKP | 91.9 | FM | (edit) Wiki | |
| WNUS | 107.1 | FM | (edit) Wiki | |
| WRRR-FM (W225AD) | 92.9 | FX | (edit) Wiki | |
Blennerhassett, WV | ||||
| WPJY | 88.7 | FM | (edit) Wiki | |
Caldwell, OH | ||||
| WWKC | 104.9 | FM | (edit) Wiki | |
Chillicothe, OH | ||||
| WCHI (W224BR) | 92.7 | FX | (edit) Wiki | |
| WKKJ | 94.3 | FM | (edit) Wiki | |
| WOUH-FM | 91.9 | FM | (edit) Wiki | |
| WQLX | 106.5 | FM | (edit) Wiki | |
Circleville, OH | ||||
| WNKK | 107.1 | FM | (edit) Wiki | |
Crooksville, OH | ||||
| WYBZ | 107.3 | FM | (edit) Wiki | |
Elizabeth, WV | ||||
| WXIL | 95.1 | FM | (edit) Wiki | |
Frazeysburg, OH | ||||
| WKOV-FM | 96.7 | FM | (edit) Wiki | |
Gallipolis, OH | ||||
| WCRF-FM (W219AZ) | 91.7 | FX | (edit) Wiki | |
| WXBW | 101.5 | FM | (edit) Wiki | |
Jackson, OH | ||||
| WCJO | 97.7 | FM | (edit) Wiki | |
| WOHP (W212BM) | 90.3 | FX | (edit) Wiki | |
| WPJY (W285DZ) | 104.9 | FX | (edit) Wiki | |
| WVRR (W237DM) | 95.3 | FX | (edit) Wiki | |
Lancaster, OH | ||||
| WFCO | 90.9 | FM | (edit) Wiki | |
| WHOK-FM | 95.5 | FM | (edit) Wiki | |
Logan, OH | ||||
| WKNA | 98.3 | FM | (edit) Wiki | |
| WLOH (W284BD) | 104.7 | FX | (edit) Wiki | |
| WWTL-LP (W257EQ) | 99.3 | FX | (edit) Wiki | |
Malta, OH | ||||
| WCVV (W283BL) | 104.5 | FX | (edit) Wiki | |
Marietta, OH | ||||
| WCMO | 98.5 | FM | (edit) Wiki | |
| WMRT | 88.3 | FM | (edit) Wiki | |
| WRVB | 102.1 | FM | (edit) Wiki | |
McArthur, OH | ||||
| WYRO | 98.7 | FM | (edit) Wiki | |
McConnelsville, OH | ||||
| WJAW-FM | 100.9 | FM | (edit) Wiki | |
Middleport, OH | ||||
| WVRR (W246BH) | 97.1 | FX | (edit) Wiki | |
| WYVK | 92.1 | FM | (edit) Wiki | |
Nelsonville, OH | ||||
| WSEO | 107.7 | FM | (edit) Wiki | |
New Lexington, OH | ||||
| WWJM | 106.3 | FM | (edit) Wiki | |
Newark, OH | ||||
| WZNP | 89.3 | FM | (edit) Wiki | |
Newport, OH | ||||
| WMRT (W240BE) | 95.9 | FX | (edit) Wiki | |
Parkersburg, WV | ||||
| WGGE | 99.1 | FM | (edit) Wiki | |
| WHBR-FM | 103.1 | FM | (edit) Wiki | |
| WMRT (W282AI) | 104.3 | FX | (edit) Wiki | |
| WRZZ | 106.1 | FM | (edit) Wiki | |
| WVPG | 90.3 | FM | (edit) Wiki | |
Pickerington, OH | ||||
| WJZA | 103.5 | FM | (edit) Wiki | |
Piketon, OH | ||||
| WXZQ | 100.1 | FM | (edit) Wiki | |
Point Pleasant, WV | ||||
| WBYG | 99.5 | FM | (edit) Wiki | |
| WPJY (W290BC) | 105.9 | FX | (edit) Wiki | |
| WVRR | 88.1 | FM | (edit) Wiki | |
Racine, OH | ||||
| WNTO | 93.1 | FM | (edit) Wiki | |
Ripley, WV | ||||
| WCEF | 98.3 | FM | (edit) Wiki | |
| WLKV | 90.7 | FM | (edit) Wiki | |
| WMOV (W293AK) | 106.5 | FX | (edit) Wiki | |
| WVRR (W281AJ) | 104.1 | FX | (edit) Wiki | |
Rushville, OH | ||||
| WLRY | 88.9 | FM | (edit) Wiki | |
South Zanesville, OH | ||||
| WHIZ-FM | 92.7 | FM | (edit) Wiki | |
St. Marys, WV | ||||
| WRRR-FM | 93.9 | FM | (edit) Wiki | |
Vienna, WV | ||||
| WDMX | 100.1 | FM | (edit) Wiki | |
Waverly, OH | ||||
| WXIZ | 100.9 | FM | (edit) Wiki | |
Williamstown, WV | ||||
| WHIZ-FM (W300AQ) | 107.9 | FX | (edit) Wiki | |
| WVVV | 96.9 | FM | (edit) Wiki | |
Zanesville, OH | ||||
| WJIC | 91.7 | FM | (edit) Wiki | |
| WOUZ-FM | 90.1 | FM | (edit) Wiki | |
| WUFM (W277BV) | 103.3 | FX | (edit) Wiki | |
| WWJM (W233AK) | 94.5 | FX | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.