Coming Soon! Attica Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Callsign:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Callsign | Network | Chan | Service | City | Links |
|---|---|---|---|---|---|
| DW21BF | 21 | TX | Fremont, OH | (edit) Wiki | |
| KTBN-TV (W09CG) | TBN | 9 | TX | Findlay, OH | (edit) Wiki Home Schedule Jobs Contact |
| KTBN-TV (W09CG) | TBN | 46 | TX | Findlay, OH | (edit) Wiki Home Schedule Jobs Contact |
| KTBN-TV (W32AR) | TBN | 32 | TX | Lexington, OH | (edit) Wiki Home Schedule Jobs Contact |
| W41AP | 41 | TX | Sandusky, OH | (edit) Wiki | |
| WCSN-LP | 54 | TX | Columbus, OH | (edit) Wiki | |
| WFND-LP | A1 | 22 | TX | Findlay, OH | (edit) Wiki |
| WFND-LP | A1 | 47 | TX | Findlay, OH | (edit) Wiki |
| WGGN-TV | CTVN / TBN | 52 | TV | Sandusky, OH | (edit) Wiki |
| WGGN-TV (W33BW) | CTVN / TBN | 33 | TX | Ashland, OH | (edit) Wiki |
| WGGN-TV (W33BW) | CTVN / TBN | 59 | TX | Ashland, OH | (edit) Wiki |
| WGTE-TV | PBS | 29 | DT | Toledo, OH | (edit) Wiki |
| WGTE-TV | PBS | 30 | TV | Toledo, OH | (edit) Wiki |
| WMFD-TV | 12 | DT | Mansfield, OH | (edit) Wiki | |
| WMFD-TV | 68 | TV | Mansfield, OH | (edit) Wiki | |
| WMNO-CA | 22 | CA | Bucyrus, OH | (edit) Wiki | |
| WNWO-TV | NBC / RTN | 24 | TV | Toledo, OH | (edit) Wiki |
| WNWO-TV | NBC / RTN | 49 | DT | Toledo, OH | (edit) Wiki |
| WOCB-CD | 25 | CA | Marion, OH | (edit) Wiki | |
| WOCB-CD | 39 | CA | Marion, OH | (edit) Wiki | |
| WOCB-CD | 39 | DC | Marion, OH | (edit) Wiki | |
| WOCB-CD | 39 | TX | Marion, OH | (edit) Wiki | |
| WOHZ-CA | 41 | CA | Mansfield, OH | (edit) Wiki | |
| WOHZ-CA | 50 | TX | Mansfield, OH | (edit) Wiki | |
| WOSU-TV (W47AB) | PBS | 47 | TX | Mansfield, OH | (edit) Wiki |
| WOUC-TV (WIVX-LD) | PBS | 65 | TX | Loudonville, OH | (edit) Wiki |
| WTOL | CBS | 11 | TV | Toledo, OH | (edit) Wiki |
| WTOL | CBS | 17 | DT | Toledo, OH | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.