Coming Soon! Aurora Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (kHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (kHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 570 | WKBN | B | Youngstown, OH | (edit) Wiki | |
| 600 | WSOM | D | Salem, OH | (edit) Wiki | |
| 640 | WHLO | B | Akron, OH | (edit) Wiki | |
| 790 | WPIC | D | Sharon, PA | (edit) Wiki | |
| 830 | WKTX | D | Cortland, OH | (edit) Wiki | |
| 850 | WKNR | B | Cleveland, OH | (edit) Wiki | |
| 900 | WCER | D | Canton, OH | (edit) Wiki | |
| 930 | WEOL | B | Elyria, OH | (edit) Wiki | |
| 940 | WGRP | D | Greenville, PA | (edit) Wiki | |
| 960 | WKVX | D | Wooster, OH | (edit) Wiki | |
| 970 | WFUN | B | Ashtabula, OH | (edit) Wiki | |
| 990 | WTIG | D | Massillon, OH | (edit) Wiki | |
| 1000 | WCCD | D | Parma, OH | (edit) Wiki | |
| 1040 | WJTB | D | North Ridgeville, OH | (edit) Wiki | |
| 1060 | WILB | D | Canton, OH | (edit) Wiki | |
| 1100 | WTAM | A | Cleveland, OH | (edit) Wiki | |
| 1150 | WCUE | B | Cuyahoga Falls, OH | (edit) Wiki | |
| 1220 | WHKW | B | Cleveland, OH | (edit) Wiki | |
| 1240 | WBBW | C | Youngstown, OH | (edit) Wiki | |
| 1260 | WWMK | B | Cleveland, OH | (edit) Wiki | |
| 1300 | WJMO | B | Cleveland, OH | (edit) Wiki | |
| 1310 | WDPN | B | Alliance, OH | (edit) Wiki | |
| 1320 | WOBL | B | Oberlin, OH | (edit) Wiki | |
| 1330 | WELW | D | Willoughby, OH | (edit) Wiki | |
| 1330 | WGFT | B | Campbell, OH | (edit) Wiki | |
| 1330 | WGFT | D | Campbell, OH | (edit) Wiki | |
| 1350 | WARF | B | Akron, OH | (edit) Wiki | |
| 1380 | WDLW | D | Lorain, OH | (edit) Wiki | |
| 1390 | WNIO | B | Youngstown, OH | (edit) Wiki | |
| 1420 | WHK | B | Cleveland, OH | (edit) Wiki | |
| 1440 | WHKZ | B | Warren, OH | (edit) Wiki | |
| 1460 | WABQ | B | Painesville, OH | (edit) Wiki | |
| 1470 | WLOA | B | Farrell, PA | (edit) Wiki | |
| 1480 | WHBC | B | Canton, OH | (edit) Wiki | |
| 1490 | WERE | C | Cleveland Heights, OH | (edit) Wiki | |
| 1500 | WASN | D | Youngstown, OH | (edit) Wiki | |
| 1520 | WINW | D | Canton, OH | (edit) Wiki | |
| 1520 | WJMP | D | Kent, OH | (edit) Wiki | |
| 1540 | WRTK | D | Niles, OH | (edit) Wiki | |
| 1540 | WWGK | D | Cleveland, OH | (edit) Wiki | |
| 1560 | DWATJ | D | Chardon, OH | (edit) Wiki | |
| 1570 | WANR | D | Warren, OH | (edit) Wiki | |
| 1590 | WAKR | B | Akron, OH | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.