Coming Soon! Austintown Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By City:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | ||||
| Callsign | Network | Freq (kHz) | Service | Links |
|---|---|---|---|---|
Akron, OH | ||||
| WAKR | 1590 | B | (edit) Wiki | |
| WARF | 1350 | B | (edit) Wiki | |
| WHLO | 640 | B | (edit) Wiki | |
Alliance, OH | ||||
| WDPN | 1310 | B | (edit) Wiki | |
Ambridge, PA | ||||
| WMBA | 1460 | B | (edit) Wiki | |
Ashtabula, OH | ||||
| WFUN | 970 | B | (edit) Wiki | |
Beaver Falls, PA | ||||
| WBVP | 1230 | C | (edit) Wiki | |
Butler, PA | ||||
| WBUT | 1050 | D | (edit) Wiki | |
| WISR | 680 | D | (edit) Wiki | |
Campbell, OH | ||||
| WGFT | 1330 | B | (edit) Wiki | |
| WGFT | 1330 | D | (edit) Wiki | |
Canton, OH | ||||
| WCER | 900 | D | (edit) Wiki | |
| WHBC | 1480 | B | (edit) Wiki | |
| WILB | 1060 | D | (edit) Wiki | |
| WINW | 1520 | D | (edit) Wiki | |
Chardon, OH | ||||
| DWATJ | 1560 | D | (edit) Wiki | |
Cleveland, OH | ||||
| WTAM | 1100 | A | (edit) Wiki | |
| WWMK | 1260 | B | (edit) Wiki | |
Cortland, OH | ||||
| WKTX | 830 | D | (edit) Wiki | |
Cuyahoga Falls, OH | ||||
| WCUE | 1150 | B | (edit) Wiki | |
East Liverpool, OH | ||||
| WOHI | 1490 | C | (edit) Wiki | |
Farrell, PA | ||||
| WLOA | 1470 | B | (edit) Wiki | |
Greenville, PA | ||||
| WGRP | 940 | D | (edit) Wiki | |
Grove City, PA | ||||
| DWSAJ | 1340 | C | (edit) Wiki | |
Kent, OH | ||||
| WJMP | 1520 | D | (edit) Wiki | |
Massillon, OH | ||||
| WTIG | 990 | D | (edit) Wiki | |
Meadville, PA | ||||
| WMGW | 1490 | C | (edit) Wiki | |
New Castle, PA | ||||
| WJST | 1280 | B | (edit) Wiki | |
| WKST | 1200 | B | (edit) Wiki | |
Niles, OH | ||||
| WRTK | 1540 | D | (edit) Wiki | |
Salem, OH | ||||
| WSOM | 600 | D | (edit) Wiki | |
Sharon, PA | ||||
| WPIC | 790 | D | (edit) Wiki | |
Steubenville, OH | ||||
| WDIG | 950 | D | (edit) Wiki | |
Warren, OH | ||||
| WANR | 1570 | D | (edit) Wiki | |
| WHKZ | 1440 | B | (edit) Wiki | |
Weirton, WV | ||||
| WEIR | 1430 | B | (edit) Wiki | |
Youngstown, OH | ||||
| WASN | 1500 | D | (edit) Wiki | |
| WBBW | 1240 | C | (edit) Wiki | |
| WKBN | 570 | B | (edit) Wiki | |
| WNIO | 1390 | B | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.