Coming Soon! Austintown Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By City:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | ||||
| Callsign | Network | Freq (MHz) | Service | Links |
|---|---|---|---|---|
Akron, OH | ||||
| KHRI (W273BL) | 102.5 | FX | (edit) Wiki | |
| WAKS | 96.5 | FM | (edit) Wiki | |
| WAPS | 91.3 | FM | (edit) Wiki | |
| WONE-FM | 97.5 | FM | (edit) Wiki | |
| WZIP | 88.1 | FM | (edit) Wiki | |
Alliance, OH | ||||
| WDJQ | 92.5 | FM | (edit) Wiki | |
| WRMU-FM | 91.1 | FM | (edit) Wiki | |
Ashtabula, OH | ||||
| WREO-FM | 97.1 | FM | (edit) Wiki | |
Bainbridge, OH | ||||
| WKHR | 91.5 | FM | (edit) Wiki | |
Beaver Falls, PA | ||||
| DWGEV | 88.3 | FM | (edit) Wiki | |
| DWITX | 90.9 | FM | (edit) Wiki | |
| WAOB-FM | 106.7 | FM | (edit) Wiki | |
Boardman, OH | ||||
| WKSU-FM (W298BA) | 107.5 | FX | (edit) Wiki | |
Butler, PA | ||||
| WLER-FM | 97.7 | FM | (edit) Wiki | |
Canton, OH | ||||
| WHBC-FM | 94.1 | FM | (edit) Wiki | |
| WRQK-FM | 106.9 | FM | (edit) Wiki | |
Carrollton, OH | ||||
| WCRF-FM (DW215AX) | 90.9 | FX | (edit) Wiki | |
Cleveland, OH | ||||
| WCRF-FM | 103.3 | FM | (edit) Wiki | |
| WENZ | 107.9 | FM | (edit) Wiki | |
| WFHM-FM | 95.5 | FM | (edit) Wiki | |
| WZAK | 93.1 | FM | (edit) Wiki | |
Cleveland Heights, OH | ||||
| WKRK-FM | 92.3 | FM | (edit) Wiki | |
Cochranton, PA | ||||
| WCRF-FM (W210AR) | 89.9 | FX | (edit) Wiki | |
Ellwood City, PA | ||||
| WKPL | 92.1 | FM | (edit) Wiki | |
Franklin, PA | ||||
| WHMJ | 99.3 | FM | (edit) Wiki | |
Greenville, PA | ||||
| DWTGP | 88.1 | FM | (edit) Wiki | |
| WEXC | 107.1 | FM | (edit) Wiki | |
Grove City, PA | ||||
| WSAJ-FM | 91.1 | FM | (edit) Wiki | |
| WWGY | 95.1 | FM | (edit) Wiki | |
Hubbard, OH | ||||
| WRBP | 101.9 | FM | (edit) Wiki | |
Jefferson, OH | ||||
| WCVJ | 90.9 | FM | (edit) Wiki | |
Kent, OH | ||||
| WKSU-FM | 89.7 | FM | (edit) Wiki | |
| WNIR | 100.1 | FM | (edit) Wiki | |
Linesville, PA | ||||
| WMVL | 101.7 | FM | (edit) Wiki | |
Meadville, PA | ||||
| WARC | 90.3 | FM | (edit) Wiki | |
| WCRF-FM (DW220AI) | 91.9 | FX | (edit) Wiki | |
| WGYY | 100.3 | FM | (edit) Wiki | |
| WQLN-FM (W207AF) | 89.3 | FX | (edit) Wiki | |
| WVME | 91.9 | FM | (edit) Wiki | |
Medina, OH | ||||
| WQMX | 94.9 | FM | (edit) Wiki | |
Mercer, PA | ||||
| WLLF | 96.7 | FM | (edit) Wiki | |
| WWIZ | 103.9 | FM | (edit) Wiki | |
Moon Township, PA | ||||
| WOGI | 104.3 | FM | (edit) Wiki | |
Munroe Falls, OH | ||||
| WKDD | 98.1 | FM | (edit) Wiki | |
New Brighton, PA | ||||
| WDSY-FM (DW298AE) | 107.5 | FX | (edit) Wiki | |
New Castle, PA | ||||
| WVMN | 90.1 | FM | (edit) Wiki | |
New Wilmington, PA | ||||
| WWNW | 88.9 | FM | (edit) Wiki | |
| WYSU (W248AD) | 97.5 | FX | (edit) Wiki | |
Niles, OH | ||||
| WBBG | 106.1 | FM | (edit) Wiki | |
| WGOJ (W232AI) | 94.3 | FX | (edit) Wiki | |
North Canton, OH | ||||
| WHOF | 101.7 | FM | (edit) Wiki | |
Painesville, OH | ||||
| WHWN | 88.3 | FM | (edit) Wiki | |
Saegertown, PA | ||||
| WUZZ | 94.3 | FM | (edit) Wiki | |
Salem, OH | ||||
| WQXK | 105.1 | FM | (edit) Wiki | |
Sharon, PA | ||||
| WYFM | 102.9 | FM | (edit) Wiki | |
Sharpsville, PA | ||||
| WAKZ | 95.9 | FM | (edit) Wiki | |
Slippery Rock, PA | ||||
| WSRU | 88.1 | FM | (edit) Wiki | |
Solon, OH | ||||
| WCVJ (W291BV) | 106.1 | FX | (edit) Wiki | |
Streetsboro, OH | ||||
| WSTB | 88.9 | FM | (edit) Wiki | |
Struthers, OH | ||||
| WKTL | 90.7 | FM | (edit) Wiki | |
Thompson, OH | ||||
| WKSV | 89.1 | FM | (edit) Wiki | |
University Heights, OH | ||||
| WJCU | 88.7 | FM | (edit) Wiki | |
Wadsworth, OH | ||||
| KLOV (W219BT) | 91.7 | FX | (edit) Wiki | |
Weirton, WV | ||||
| WKSU-FM (W261AX) | 100.1 | FX | (edit) Wiki | |
Youngstown, OH | ||||
| WHOT-FM | 101.1 | FM | (edit) Wiki | |
| WMXY | 98.9 | FM | (edit) Wiki | |
| WNCD | 93.3 | FM | (edit) Wiki | |
| WYSU | 88.5 | FM | (edit) Wiki | |
| WYTN | 91.7 | FM | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.