Coming Soon! Bailey Lakes Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (kHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (kHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 640 | WHLO | B | Akron, OH | (edit) Wiki | |
| 850 | WKNR | B | Cleveland, OH | (edit) Wiki | |
| 900 | DWFRO | B | Fremont, OH | (edit) Wiki | |
| 900 | WCER | D | Canton, OH | (edit) Wiki | |
| 930 | WEOL | B | Elyria, OH | (edit) Wiki | |
| 960 | WKVX | D | Wooster, OH | (edit) Wiki | |
| 990 | WTIG | D | Massillon, OH | (edit) Wiki | |
| 1000 | WCCD | D | Parma, OH | (edit) Wiki | |
| 1040 | WJTB | D | North Ridgeville, OH | (edit) Wiki | |
| 1060 | WILB | D | Canton, OH | (edit) Wiki | |
| 1100 | WTAM | A | Cleveland, OH | (edit) Wiki | |
| 1150 | WCUE | B | Cuyahoga Falls, OH | (edit) Wiki | |
| 1220 | WHKW | B | Cleveland, OH | (edit) Wiki | |
| 1260 | WWMK | B | Cleveland, OH | (edit) Wiki | |
| 1300 | WJMO | B | Cleveland, OH | (edit) Wiki | |
| 1300 | WMVO | D | Mount Vernon, OH | (edit) Wiki | |
| 1320 | WOBL | B | Oberlin, OH | (edit) Wiki | |
| 1340 | WNCO | C | Ashland, OH | (edit) Wiki | |
| 1350 | WARF | B | Akron, OH | (edit) Wiki | |
| 1380 | WDLW | D | Lorain, OH | (edit) Wiki | |
| 1400 | WMAN | C | Mansfield, OH | (edit) Wiki | |
| 1420 | WHK | B | Cleveland, OH | (edit) Wiki | |
| 1440 | WRGM | D | Ontario, OH | (edit) Wiki | |
| 1450 | WLEC | C | Sandusky, OH | (edit) Wiki | |
| 1490 | WMRN | C | Marion, OH | (edit) Wiki | |
| 1510 | WLKR | D | Norwalk, OH | (edit) Wiki | |
| 1540 | WBCO | D | Bucyrus, OH | (edit) Wiki | |
| 1590 | WAKR | B | Akron, OH | (edit) Wiki | |
| 1600 | WTTF | D | Tiffin, OH | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.