Coming Soon! Bailey Lakes Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By City:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | ||||
| Callsign | Network | Freq (MHz) | Service | Links |
|---|---|---|---|---|
Akron, OH | ||||
| KHRI (W273BL) | 102.5 | FX | (edit) Wiki | |
| WAKS | 96.5 | FM | (edit) Wiki | |
| WAPS | 91.3 | FM | (edit) Wiki | |
| WONE-FM | 97.5 | FM | (edit) Wiki | |
| WZIP | 88.1 | FM | (edit) Wiki | |
Ashland, OH | ||||
| WKSU-FM (W239AZ) | 95.7 | FX | (edit) Wiki | |
| WNCO-FM | 101.3 | FM | (edit) Wiki | |
| WRDL | 88.9 | FM | (edit) Wiki | |
| WVMC-FM (W216AH) | 91.1 | FX | (edit) Wiki | |
| WYFQ-FM (W210BG) | 89.9 | FX | (edit) Wiki | |
Beach City, OH | ||||
| WOFN | 88.7 | FM | (edit) Wiki | |
Bellevue, OH | ||||
| WOHF | 92.1 | FM | (edit) Wiki | |
Berea, OH | ||||
| WBWC | 88.3 | FM | (edit) Wiki | |
Berlin, OH | ||||
| DW203AA | 88.5 | FX | (edit) Wiki | |
Bucyrus, OH | ||||
| WQEL | 92.7 | FM | (edit) Wiki | |
Caledonia, OH | ||||
| WYNT | 95.9 | FM | (edit) Wiki | |
Canton, OH | ||||
| WRQK-FM | 106.9 | FM | (edit) Wiki | |
Castalia, OH | ||||
| WGGN | 97.7 | FM | (edit) Wiki | |
Cleveland, OH | ||||
| WCPN | 90.3 | FM | (edit) Wiki | |
| WCRF-FM | 103.3 | FM | (edit) Wiki | |
| WDOK | 102.1 | FM | (edit) Wiki | |
| WGAR-FM | 99.5 | FM | (edit) Wiki | |
| WMJI | 105.7 | FM | (edit) Wiki | |
| WMMS | 100.7 | FM | (edit) Wiki | |
| WMVX | 106.5 | FM | (edit) Wiki | |
| WNCX | 98.5 | FM | (edit) Wiki | |
| WQAL | 104.1 | FM | (edit) Wiki | |
| WZAK | 93.1 | FM | (edit) Wiki | |
Clyde, OH | ||||
| WHVT | 90.5 | FM | (edit) Wiki | |
| WMJK | 100.9 | FM | (edit) Wiki | |
Coshocton, OH | ||||
| WOSE | 91.1 | FM | (edit) Wiki | |
Crestline, OH | ||||
| WYKL | 98.7 | FM | (edit) Wiki | |
Delaware, OH | ||||
| WJJE | 89.1 | FM | (edit) Wiki | |
Dublin, OH | ||||
| WRXS | 106.7 | FM | (edit) Wiki | |
Elyria, OH | ||||
| WNWV | 107.3 | FM | (edit) Wiki | |
Fredericktown, OH | ||||
| WXXR | 98.3 | FM | (edit) Wiki | |
Fremont, OH | ||||
| WFRO-FM | 99.1 | FM | (edit) Wiki | |
| WYSZ (W201AX) | 88.1 | FX | (edit) Wiki | |
Galion, OH | ||||
| WFXN-FM | 102.3 | FM | (edit) Wiki | |
Gambier, OH | ||||
| WKCO | 91.9 | FM | (edit) Wiki | |
Hinckley, OH | ||||
| KLOV (W215BS) | 90.9 | FX | (edit) Wiki | |
Huron, OH | ||||
| WKFM | 96.1 | FM | (edit) Wiki | |
Jefferson, OH | ||||
| WVMC-FM (W274AN) | 102.7 | FX | (edit) Wiki | |
Kent, OH | ||||
| WKSU-FM | 89.7 | FM | (edit) Wiki | |
Lorain, OH | ||||
| WCLV | 104.9 | FM | (edit) Wiki | |
| WNZN | 89.1 | FM | (edit) Wiki | |
| WZAK (W262BN) | 100.3 | FX | (edit) Wiki | |
Loudonville, OH | ||||
| WXXF | 107.7 | FM | (edit) Wiki | |
Mansfield, OH | ||||
| WOSV | 91.7 | FM | (edit) Wiki | |
| WRGM (W247BL) | 97.3 | FX | (edit) Wiki | |
| WVMC-FM | 90.7 | FM | (edit) Wiki | |
| WVNO-FM | 106.1 | FM | (edit) Wiki | |
| WYHT | 105.3 | FM | (edit) Wiki | |
Marion, OH | ||||
| WCVO (W257AB) | 99.3 | FX | (edit) Wiki | |
| WEEC (W270AP) | 101.9 | FX | (edit) Wiki | |
Medina, OH | ||||
| WQMX | 94.9 | FM | (edit) Wiki | |
Millersburg, OH | ||||
| WKLM | 95.3 | FM | (edit) Wiki | |
| WVML | 90.5 | FM | (edit) Wiki | |
Mount Gilead, OH | ||||
| WVXG | 95.1 | FM | (edit) Wiki | |
Mount Vernon, OH | ||||
| WNZR | 90.9 | FM | (edit) Wiki | |
| WQIO | 93.7 | FM | (edit) Wiki | |
Mt. Vernon, OH | ||||
| WUFM (W271AO) | 102.1 | FX | (edit) Wiki | |
North Canton, OH | ||||
| WHOF | 101.7 | FM | (edit) Wiki | |
Norwalk, OH | ||||
| WLKR-FM | 95.3 | FM | (edit) Wiki | |
| WNRK | 90.7 | FM | (edit) Wiki | |
Oberlin, OH | ||||
| WOBC-FM | 91.5 | FM | (edit) Wiki | |
Pemberville, OH | ||||
| WCKY-FM | 103.7 | FM | (edit) Wiki | |
Sandusky, OH | ||||
| WCPZ | 102.7 | FM | (edit) Wiki | |
| WPCS (DW215AT) | 90.9 | FX | (edit) Wiki | |
| WVMS | 89.5 | FM | (edit) Wiki | |
| WYFG (W202AW) | 88.3 | FX | (edit) Wiki | |
Shelby, OH | ||||
| WAUI | 88.3 | FM | (edit) Wiki | |
| WSWR | 100.1 | FM | (edit) Wiki | |
Tiffin, OH | ||||
| WHEI | 88.9 | FM | (edit) Wiki | |
| WXML (W227BJ) | 93.3 | FX | (edit) Wiki | |
Upper Sandusky, OH | ||||
| WXML | 90.1 | FM | (edit) Wiki | |
Wadsworth, OH | ||||
| KLOV (W219BT) | 91.7 | FX | (edit) Wiki | |
Willard, OH | ||||
| WLRD | 96.9 | FM | (edit) Wiki | |
| WVMC-FM (W218BL) | 91.5 | FX | (edit) Wiki | |
Wooster, OH | ||||
| W204AJ | 88.7 | FX | (edit) Wiki | |
| WCWS-FM | 90.9 | FM | (edit) Wiki | |
| WFHM-FM (DW224AN) | 92.7 | FX | (edit) Wiki | |
| WKRW | 89.3 | FM | (edit) Wiki | |
| WQKT | 104.5 | FM | (edit) Wiki | |
| WYFG (W220BP) | 91.9 | FX | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.