Coming Soon! Ballville Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (kHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (kHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 560 | WRDT | D | Monroe, MI | (edit) Wiki | |
| 730 | WJYM | D | Bowling Green, OH | (edit) Wiki | |
| 900 | DWFRO | B | Fremont, OH | (edit) Wiki | |
| 950 | WWJ | B | Detroit, MI | (edit) Wiki | |
| 1230 | WCWA | C | Toledo, OH | (edit) Wiki | |
| 1270 | WXYT | B | Detroit, MI | (edit) Wiki | |
| 1320 | WOBL | B | Oberlin, OH | (edit) Wiki | |
| 1330 | WFIN | D | Findlay, OH | (edit) Wiki | |
| 1370 | WSPD | B | Toledo, OH | (edit) Wiki | |
| 1400 | WMAN | C | Mansfield, OH | (edit) Wiki | |
| 1430 | WFOB | B | Fostoria, OH | (edit) Wiki | |
| 1440 | WRGM | D | Ontario, OH | (edit) Wiki | |
| 1450 | WLEC | C | Sandusky, OH | (edit) Wiki | |
| 1470 | WLQR | B | Toledo, OH | (edit) Wiki | |
| 1490 | WMRN | C | Marion, OH | (edit) Wiki | |
| 1510 | WLKR | D | Norwalk, OH | (edit) Wiki | |
| 1520 | WNWT | B | Rossford, OH | (edit) Wiki | |
| 1540 | WBCO | D | Bucyrus, OH | (edit) Wiki | |
| 1560 | WTOD | D | Toledo, OH | (edit) Wiki | |
| 1600 | WTTF | D | Tiffin, OH | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.