Coming Soon! Baltic Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By City:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | ||||
| Callsign | Network | Freq (MHz) | Service | Links |
|---|---|---|---|---|
Akron, OH | ||||
| KHRI (W273BL) | 102.5 | FX | (edit) Wiki | |
| WAPS | 91.3 | FM | (edit) Wiki | |
| WONE-FM | 97.5 | FM | (edit) Wiki | |
| WZIP | 88.1 | FM | (edit) Wiki | |
Alliance, OH | ||||
| WDJQ | 92.5 | FM | (edit) Wiki | |
| WRMU-FM | 91.1 | FM | (edit) Wiki | |
Ashland, OH | ||||
| WKSU-FM (W239AZ) | 95.7 | FX | (edit) Wiki | |
| WNCO-FM | 101.3 | FM | (edit) Wiki | |
| WRDL | 88.9 | FM | (edit) Wiki | |
| WVMC-FM (W216AH) | 91.1 | FX | (edit) Wiki | |
| WYFQ-FM (W210BG) | 89.9 | FX | (edit) Wiki | |
Baltimore, OH | ||||
| WCVZ | 102.5 | FM | (edit) Wiki | |
Barnesville, OH | ||||
| WBNV | 93.5 | FM | (edit) Wiki | |
Beach City, OH | ||||
| WOFN | 88.7 | FM | (edit) Wiki | |
Berlin, OH | ||||
| DW203AA | 88.5 | FX | (edit) Wiki | |
Byesville, OH | ||||
| WILE-FM | 97.7 | FM | (edit) Wiki | |
Cadiz, OH | ||||
| WCDK | 106.3 | FM | (edit) Wiki | |
Caldwell, OH | ||||
| WWKC | 104.9 | FM | (edit) Wiki | |
Cambridge, OH | ||||
| WCMJ | 96.7 | FM | (edit) Wiki | |
| WJIC (W233AL) | 94.5 | FX | (edit) Wiki | |
| WOUC-FM | 89.1 | FM | (edit) Wiki | |
| WYFG (W201BD) | 88.1 | FX | (edit) Wiki | |
Canton, OH | ||||
| WHBC-FM | 94.1 | FM | (edit) Wiki | |
| WRQK-FM | 106.9 | FM | (edit) Wiki | |
Carrollton, OH | ||||
| WCRF-FM (DW215AX) | 90.9 | FX | (edit) Wiki | |
Coshocton, OH | ||||
| WCRF-FM (W221AR) | 92.1 | FX | (edit) Wiki | |
| WOSE | 91.1 | FM | (edit) Wiki | |
| WOSE (W208AT) | 89.5 | FX | (edit) Wiki | |
| WTNS-FM | 99.3 | FM | (edit) Wiki | |
Crooksville, OH | ||||
| WYBZ | 107.3 | FM | (edit) Wiki | |
Fredericktown, OH | ||||
| WXXR | 98.3 | FM | (edit) Wiki | |
Gambier, OH | ||||
| WKCO | 91.9 | FM | (edit) Wiki | |
Jefferson, OH | ||||
| WVMC-FM (W274AN) | 102.7 | FX | (edit) Wiki | |
Kent, OH | ||||
| WKSU-FM | 89.7 | FM | (edit) Wiki | |
| WNIR | 100.1 | FM | (edit) Wiki | |
Loudonville, OH | ||||
| WXXF | 107.7 | FM | (edit) Wiki | |
Malta, OH | ||||
| WCVV (W283BL) | 104.5 | FX | (edit) Wiki | |
Mansfield, OH | ||||
| WOSV | 91.7 | FM | (edit) Wiki | |
| WVMC-FM | 90.7 | FM | (edit) Wiki | |
| WYHT | 105.3 | FM | (edit) Wiki | |
Medina, OH | ||||
| WQMX | 94.9 | FM | (edit) Wiki | |
Millersburg, OH | ||||
| WKLM | 95.3 | FM | (edit) Wiki | |
| WVML | 90.5 | FM | (edit) Wiki | |
Mount Vernon, OH | ||||
| WNZR | 90.9 | FM | (edit) Wiki | |
| WQIO | 93.7 | FM | (edit) Wiki | |
Mt. Vernon, OH | ||||
| WUFM (W271AO) | 102.1 | FX | (edit) Wiki | |
Munroe Falls, OH | ||||
| WKDD | 98.1 | FM | (edit) Wiki | |
New Concord, OH | ||||
| WMCO | 90.7 | FM | (edit) Wiki | |
New Philadelphia, OH | ||||
| DW204AB | 88.7 | FX | (edit) Wiki | |
| WKRJ | 91.5 | FM | (edit) Wiki | |
| WNPQ | 95.9 | FM | (edit) Wiki | |
| WYFG (W208AS) | 89.5 | FX | (edit) Wiki | |
New Philadelphia, Et, OH | ||||
| WCRF-FM (DW213AJ) | 90.5 | FX | (edit) Wiki | |
Newark, OH | ||||
| WCBE (W294AC) | 106.7 | FX | (edit) Wiki | |
| WCLT-FM | 100.3 | FM | (edit) Wiki | |
| WZNP | 89.3 | FM | (edit) Wiki | |
North Canton, OH | ||||
| WHOF | 101.7 | FM | (edit) Wiki | |
Pleasant City, OH | ||||
| WBIK | 92.1 | FM | (edit) Wiki | |
Ripley, WV | ||||
| WMOV (W293AK) | 106.5 | FX | (edit) Wiki | |
Uhrichsville, OH | ||||
| WTUZ | 99.9 | FM | (edit) Wiki | |
Wadsworth, OH | ||||
| KLOV (W219BT) | 91.7 | FX | (edit) Wiki | |
Wooster, OH | ||||
| W204AJ | 88.7 | FX | (edit) Wiki | |
| WCWS-FM | 90.9 | FM | (edit) Wiki | |
| WFHM-FM (DW224AN) | 92.7 | FX | (edit) Wiki | |
| WKRW | 89.3 | FM | (edit) Wiki | |
| WQKT | 104.5 | FM | (edit) Wiki | |
| WYFG (W220BP) | 91.9 | FX | (edit) Wiki | |
Zanesville, OH | ||||
| WJIC | 91.7 | FM | (edit) Wiki | |
| WOUZ-FM | 90.1 | FM | (edit) Wiki | |
| WUFM (W277BV) | 103.3 | FX | (edit) Wiki | |
| WWJM (W233AK) | 94.5 | FX | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.