Coming Soon! Barnhill Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (kHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (kHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 600 | WSOM | D | Salem, OH | (edit) Wiki | |
| 640 | WHLO | B | Akron, OH | (edit) Wiki | |
| 900 | WCER | D | Canton, OH | (edit) Wiki | |
| 950 | WDIG | D | Steubenville, OH | (edit) Wiki | |
| 960 | WKVX | D | Wooster, OH | (edit) Wiki | |
| 990 | WTIG | D | Massillon, OH | (edit) Wiki | |
| 1060 | WILB | D | Canton, OH | (edit) Wiki | |
| 1170 | WWVA | A | Wheeling, WV | (edit) Wiki | |
| 1240 | WHIZ | C | Zanesville, OH | (edit) Wiki | |
| 1270 | WILE | D | Cambridge, OH | (edit) Wiki | |
| 1290 | WOMP | D | Bellaire, OH | (edit) Wiki | |
| 1310 | WDPN | B | Alliance, OH | (edit) Wiki | |
| 1340 | WSTV | C | Steubenville, OH | (edit) Wiki | |
| 1370 | WVLY | D | Moundsville, WV | (edit) Wiki | |
| 1400 | WBBD | C | Wheeling, WV | (edit) Wiki | |
| 1430 | WEIR | B | Weirton, WV | (edit) Wiki | |
| 1450 | WJER | C | Dover-New Philadelph, OH | (edit) Wiki | |
| 1480 | WHBC | B | Canton, OH | (edit) Wiki | |
| 1490 | WOHI | C | East Liverpool, OH | (edit) Wiki | |
| 1520 | WINW | D | Canton, OH | (edit) Wiki | |
| 1520 | WJMP | D | Kent, OH | (edit) Wiki | |
| 1540 | WBTC | D | Uhrichsville, OH | (edit) Wiki | |
| 1560 | WTNS | D | Coshocton, OH | (edit) Wiki | |
| 1590 | WAKR | B | Akron, OH | (edit) Wiki | |
| 1600 | WKKX | D | Wheeling, WV | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.