Coming Soon! Barnhill Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (MHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (MHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 88.1 | WVBC | FM | Bethany, WV | (edit) Wiki | |
| 88.1 | WYFG (W201BD) | FX | Cambridge, OH | (edit) Wiki | |
| 88.1 | WZIP | FM | Akron, OH | (edit) Wiki | |
| 88.5 | DW203AA | FX | Berlin, OH | (edit) Wiki | |
| 88.7 | DW204AB | FX | New Philadelphia, OH | (edit) Wiki | |
| 88.7 | W204AJ | FX | Wooster, OH | (edit) Wiki | |
| 88.7 | WOFN | FM | Beach City, OH | (edit) Wiki | |
| 88.7 | WPCS (W204BE) | FX | Wheeling, WV | (edit) Wiki | |
| 88.9 | WAFR (DW205AN) | FX | Steubenville, OH | (edit) Wiki | |
| 88.9 | WBJV | FM | Steubenville, OH | (edit) Wiki | |
| 88.9 | WSTB | FM | Streetsboro, OH | (edit) Wiki | |
| 89.1 | WOUC-FM | FM | Cambridge, OH | (edit) Wiki | |
| 89.3 | WKRW | FM | Wooster, OH | (edit) Wiki | |
| 89.5 | WOSE (W208AT) | FX | Coshocton, OH | (edit) Wiki | |
| 89.5 | WYFG (W208AS) | FX | New Philadelphia, OH | (edit) Wiki | |
| 89.7 | WKSU-FM | FM | Kent, OH | (edit) Wiki | |
| 89.9 | WVNP | FM | Wheeling, WV | (edit) Wiki | |
| 90.5 | WCRF-FM (DW213AJ) | FX | New Philadelphia, Et, OH | (edit) Wiki | |
| 90.5 | WVML | FM | Millersburg, OH | (edit) Wiki | |
| 90.7 | WMCO | FM | New Concord, OH | (edit) Wiki | |
| 90.9 | WCRF-FM (DW215AX) | FX | Carrollton, OH | (edit) Wiki | |
| 90.9 | WCWS-FM | FM | Wooster, OH | (edit) Wiki | |
| 90.9 | WPCS (W215BC) | FX | Steubenville, OH | (edit) Wiki | |
| 91.1 | WAFR (W216AU) | FX | Martins Ferry, OH | (edit) Wiki | |
| 91.1 | WOSE | FM | Coshocton, OH | (edit) Wiki | |
| 91.1 | WRMU-FM | FM | Alliance, OH | (edit) Wiki | |
| 91.3 | WAPS | FM | Akron, OH | (edit) Wiki | |
| 91.5 | WGLZ | FM | West Liberty, WV | (edit) Wiki | |
| 91.5 | WKRJ | FM | New Philadelphia, OH | (edit) Wiki | |
| 91.7 | KLOV (W219BT) | FX | Wadsworth, OH | (edit) Wiki | |
| 91.9 | WPHP | FM | Wheeling, WV | (edit) Wiki | |
| 91.9 | WYFG (W220BP) | FX | Wooster, OH | (edit) Wiki | |
| 92.1 | WBIK | FM | Pleasant City, OH | (edit) Wiki | |
| 92.1 | WCRF-FM (W221AR) | FX | Coshocton, OH | (edit) Wiki | |
| 92.5 | WDJQ | FM | Alliance, OH | (edit) Wiki | |
| 92.7 | WFHM-FM (DW224AN) | FX | Wooster, OH | (edit) Wiki | |
| 93.5 | WBNV | FM | Barnesville, OH | (edit) Wiki | |
| 94.1 | WHBC-FM | FM | Canton, OH | (edit) Wiki | |
| 94.5 | WJIC (W233AL) | FX | Cambridge, OH | (edit) Wiki | |
| 94.5 | WWJM (W233AK) | FX | Zanesville, OH | (edit) Wiki | |
| 94.9 | WQMX | FM | Medina, OH | (edit) Wiki | |
| 95.3 | WKLM | FM | Millersburg, OH | (edit) Wiki | |
| 95.7 | WVKF | FM | Shadyside, OH | (edit) Wiki | |
| 95.9 | WNPQ | FM | New Philadelphia, OH | (edit) Wiki | |
| 96.7 | WCMJ | FM | Cambridge, OH | (edit) Wiki | |
| 97.3 | WKWK-FM | FM | Wheeling, WV | (edit) Wiki | |
| 97.5 | WONE-FM | FM | Akron, OH | (edit) Wiki | |
| 97.7 | WILE-FM | FM | Byesville, OH | (edit) Wiki | |
| 98.1 | WKDD | FM | Munroe Falls, OH | (edit) Wiki | |
| 98.7 | WOVK | FM | Wheeling, WV | (edit) Wiki | |
| 99.3 | WLVW (W257BP) | FX | Weirton, WV | (edit) Wiki | |
| 99.3 | WTNS-FM | FM | Coshocton, OH | (edit) Wiki | |
| 99.9 | WTUZ | FM | Uhrichsville, OH | (edit) Wiki | |
| 100.1 | WKSU-FM (W261AX) | FX | Weirton, WV | (edit) Wiki | |
| 100.1 | WNIR | FM | Kent, OH | (edit) Wiki | |
| 100.5 | WYJK-FM | FM | Bellaire, OH | (edit) Wiki | |
| 101.7 | WHOF | FM | North Canton, OH | (edit) Wiki | |
| 102.5 | KHRI (W273BL) | FX | Akron, OH | (edit) Wiki | |
| 102.5 | WCVZ | FM | Baltimore, OH | (edit) Wiki | |
| 102.7 | WVMC-FM (W274AN) | FX | Jefferson, OH | (edit) Wiki | |
| 103.3 | WUFM (W277BV) | FX | Zanesville, OH | (edit) Wiki | |
| 103.5 | WOGH | FM | Burgettstown, PA | (edit) Wiki | |
| 104.3 | WOGI | FM | Moon Township, PA | (edit) Wiki | |
| 104.5 | WQKT | FM | Wooster, OH | (edit) Wiki | |
| 104.9 | WWKC | FM | Caldwell, OH | (edit) Wiki | |
| 105.1 | WQXK | FM | Salem, OH | (edit) Wiki | |
| 105.5 | WUKL | FM | Bethlehem, WV | (edit) Wiki | |
| 106.3 | WCDK | FM | Cadiz, OH | (edit) Wiki | |
| 106.5 | WMOV (W293AK) | FX | Ripley, WV | (edit) Wiki | |
| 106.9 | WRQK-FM | FM | Canton, OH | (edit) Wiki | |
| 107.5 | WEGW | FM | Wheeling, WV | (edit) Wiki | |
| 107.7 | WXXF | FM | Loudonville, OH | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.