Coming Soon! Beaver Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (kHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (kHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 660 | WXIC | D | Waverly, OH | (edit) Wiki | |
| 770 | WAIS | D | Buchtel, OH | (edit) Wiki | |
| 800 | WVHU | D | Huntington, WV | (edit) Wiki | |
| 930 | WRVC | B | Huntington, WV | (edit) Wiki | |
| 970 | WATH | D | Athens, OH | (edit) Wiki | |
| 990 | WJEH | D | Gallipolis, OH | (edit) Wiki | |
| 1010 | WIOI | D | New Boston, OH | (edit) Wiki | |
| 1030 | WBGS | D | Point Pleasant, WV | (edit) Wiki | |
| 1080 | WYHY | D | Cannonsburg, KY | (edit) Wiki | |
| 1230 | WIRO | C | Ironton, OH | (edit) Wiki | |
| 1250 | WCHO | D | Washington Ct House, OH | (edit) Wiki | |
| 1260 | WNXT | B | Portsmouth, OH | (edit) Wiki | |
| 1320 | WLOH | D | Lancaster, OH | (edit) Wiki | |
| 1330 | WYPC | D | Wellston, OH | (edit) Wiki | |
| 1340 | WCMI | C | Ashland, KY | (edit) Wiki | |
| 1340 | WOUB | C | Athens, OH | (edit) Wiki | |
| 1350 | WCHI | D | Chillicothe, OH | (edit) Wiki | |
| 1370 | WGOH | D | Grayson, KY | (edit) Wiki | |
| 1390 | WMPO | D | Middleport-Pomeroy, OH | (edit) Wiki | |
| 1400 | WPAY | C | Portsmouth, OH | (edit) Wiki | |
| 1420 | WTCR | B | Kenova, WV | (edit) Wiki | |
| 1470 | WRWB | D | Huntington, WV | (edit) Wiki | |
| 1490 | WBEX | C | Chillicothe, OH | (edit) Wiki | |
| 1510 | WLGN | D | Logan, OH | (edit) Wiki | |
| 1520 | WLGC | D | Greenup, KY | (edit) Wiki | |
| 1570 | WKKS | D | Vanceburg, KY | (edit) Wiki | |
| 1590 | WSRW | D | Hillsboro, OH | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.