Coming Soon! Beaver Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Callsign:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Callsign | Network | Freq (MHz) | Service | City | Links |
|---|---|---|---|---|---|
| DWKCC | 96.7 | FM | Grayson, KY | (edit) Wiki | |
| KAWZ (W215AV) | 90.9 | FX | South Portsmouth, KY | (edit) Wiki | |
| WAFR (W216AT) | 91.1 | FX | Ashland, KY | (edit) Wiki | |
| WAMX | 106.3 | FM | Milton, WV | (edit) Wiki | |
| WBVB | 97.1 | FM | Coal Grove, OH | (edit) Wiki | |
| WBYG | 99.5 | FM | Point Pleasant, WV | (edit) Wiki | |
| WCDR-FM (W211BT) | 90.1 | FX | Athens, OH | (edit) Wiki | |
| WCHI (W224BR) | 92.7 | FX | Chillicothe, OH | (edit) Wiki | |
| WCHO-FM | 105.5 | FM | Washington Court Hou, OH | (edit) Wiki | |
| WCJO | 97.7 | FM | Jackson, OH | (edit) Wiki | |
| WCMI-FM | 92.7 | FM | Catlettsburg, KY | (edit) Wiki | |
| WCMI-FM (W253BB) | 98.5 | FX | Huntington, WV | (edit) Wiki | |
| WCRF-FM (W219AZ) | 91.7 | FX | Gallipolis, OH | (edit) Wiki | |
| WDGG | 93.7 | FM | Ashland, KY | (edit) Wiki | |
| WEKV | 94.9 | FM | South Webster, OH | (edit) Wiki | |
| WEMM-FM | 107.9 | FM | Huntington, WV | (edit) Wiki | |
| WFCO | 90.9 | FM | Lancaster, OH | (edit) Wiki | |
| WHKU | 91.9 | FM | Proctorville, OH | (edit) Wiki | |
| WHOK-FM | 95.5 | FM | Lancaster, OH | (edit) Wiki | |
| WJKW | 95.9 | FM | Athens, OH | (edit) Wiki | |
| WKEE-FM | 100.5 | FM | Huntington, WV | (edit) Wiki | |
| WKKJ | 94.3 | FM | Chillicothe, OH | (edit) Wiki | |
| WKKS-FM | 104.9 | FM | Vanceburg, KY | (edit) Wiki | |
| WKNA | 98.3 | FM | Logan, OH | (edit) Wiki | |
| WKOV-FM | 96.7 | FM | Frazeysburg, OH | (edit) Wiki | |
| WLGC-FM | 105.7 | FM | Greenup, KY | (edit) Wiki | |
| WLOH (W284BD) | 104.7 | FX | Logan, OH | (edit) Wiki | |
| WLRX | 107.1 | FM | Ironton, OH | (edit) Wiki | |
| WLZT | 93.3 | FM | Ashville, OH | (edit) Wiki | |
| WMGA | 97.9 | FM | Kenova, WV | (edit) Wiki | |
| WMRT (W247AP) | 97.3 | FX | Athens, OH | (edit) Wiki | |
| WMUL | 88.1 | FM | Huntington, WV | (edit) Wiki | |
| WNKK | 107.1 | FM | Circleville, OH | (edit) Wiki | |
| WNTO | 93.1 | FM | Racine, OH | (edit) Wiki | |
| WNXT-FM | 99.3 | FM | Portsmouth, OH | (edit) Wiki | |
| WOHC | 90.1 | FM | Chillicothe, OH | (edit) Wiki | |
| WOHC (W214BI) | 90.7 | FX | Piketon, OH | (edit) Wiki | |
| WOHP | 88.3 | FM | Portsmouth, OH | (edit) Wiki | |
| WOHP (W212BM) | 90.3 | FX | Jackson, OH | (edit) Wiki | |
| WOHP (W224BO) | 92.7 | FX | West Union, OH | (edit) Wiki | |
| WOKE | 98.3 | FM | Garrison, KY | (edit) Wiki | |
| WOSP | 91.5 | FM | Portsmouth, OH | (edit) Wiki | |
| WOUB-FM | 91.3 | FM | Athens, OH | (edit) Wiki | |
| WOUH-FM | 91.9 | FM | Chillicothe, OH | (edit) Wiki | |
| WOUL-FM | 89.1 | FM | Ironton, OH | (edit) Wiki | |
| WPAY-FM | 104.1 | FM | New Boston, OH | (edit) Wiki | |
| WPJY (W285DZ) | 104.9 | FX | Jackson, OH | (edit) Wiki | |
| WPJY (W290BC) | 105.9 | FX | Point Pleasant, WV | (edit) Wiki | |
| WQLX | 106.5 | FM | Chillicothe, OH | (edit) Wiki | |
| WRAC | 103.1 | FM | Georgetown, OH | (edit) Wiki | |
| WRVC (W231BS) | 94.1 | FX | Huntington, WV | (edit) Wiki | |
| WSEO | 107.7 | FM | Nelsonville, OH | (edit) Wiki | |
| WSNY (DW240AI) | 95.9 | FX | Athens, OH | (edit) Wiki | |
| WTCR-FM | 103.3 | FM | Huntington, WV | (edit) Wiki | |
| WUFM (W263AX) | 100.5 | FX | Circleville, OH | (edit) Wiki | |
| WUGO | 102.3 | FM | Grayson, KY | (edit) Wiki | |
| WVNU | 97.5 | FM | Greenfield, OH | (edit) Wiki | |
| WVRR | 88.1 | FM | Point Pleasant, WV | (edit) Wiki | |
| WVRR (W237DM) | 95.3 | FX | Jackson, OH | (edit) Wiki | |
| WVRR (W246BH) | 97.1 | FX | Middleport, OH | (edit) Wiki | |
| WVWV | 89.9 | FM | Huntington, WV | (edit) Wiki | |
| WWTL-LP (W257EQ) | 99.3 | FX | Logan, OH | (edit) Wiki | |
| WXBW | 101.5 | FM | Gallipolis, OH | (edit) Wiki | |
| WXIZ | 100.9 | FM | Waverly, OH | (edit) Wiki | |
| WXTQ | 105.5 | FM | Athens, OH | (edit) Wiki | |
| WXZQ | 100.1 | FM | Piketon, OH | (edit) Wiki | |
| WYRO | 98.7 | FM | McArthur, OH | (edit) Wiki | |
| WYVK | 92.1 | FM | Middleport, OH | (edit) Wiki | |
| WZCP | 89.3 | FM | Chillicothe, OH | (edit) Wiki | |
| WZWP | 89.5 | FM | West Union, OH | (edit) Wiki | |
| WZZZ | 107.5 | FM | Portsmouth, OH | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.