Coming Soon! Beavercreek Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Callsign:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Callsign | Network | Freq (kHz) | Service | City | Links |
|---|---|---|---|---|---|
| DWMVR | 1080 | D | Sidney, OH | (edit) Wiki | |
| WBLL | 1390 | D | Bellefontaine, OH | (edit) Wiki | |
| WBZI | 1500 | D | Xenia, OH | (edit) Wiki | |
| WCHO | 1250 | D | Washington Ct House, OH | (edit) Wiki | |
| WCNW | 1560 | D | Fairfield, OH | (edit) Wiki | |
| WDAO | 1210 | D | Dayton, OH | (edit) Wiki | |
| WDBZ | 1230 | C | Cincinnati, OH | (edit) Wiki | |
| WDJO | 1480 | B | Cincinnati, OH | (edit) Wiki | |
| WEDI | 1130 | D | Eaton, OH | (edit) Wiki | |
| WGNZ | 1110 | D | Fairborn, OH | (edit) Wiki | |
| WHIO | 1290 | B | Dayton, OH | (edit) Wiki | |
| WHON | 930 | D | Centerville, IN | (edit) Wiki | |
| WING | 1410 | B | Dayton, OH | (edit) Wiki | |
| WIZE | 1340 | C | Springfield, OH | (edit) Wiki | |
| WKBV | 1490 | C | Richmond, IN | (edit) Wiki | |
| WKFI | 1090 | D | Wilmington, OH | (edit) Wiki | |
| WLW | 700 | A | Cincinnati, OH | (edit) Wiki | |
| WMOH | 1450 | C | Hamilton, OH | (edit) Wiki | |
| WONE | 980 | B | Dayton, OH | (edit) Wiki | |
| WPFB | 910 | D | Middletown, OH | (edit) Wiki | |
| WPTW | 1570 | B | Piqua, OH | (edit) Wiki | |
| WSAI | 1360 | B | Cincinnati, OH | (edit) Wiki | |
| WSRW | 1590 | D | Hillsboro, OH | (edit) Wiki | |
| WULM | 1600 | D | Springfield, OH | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.