.
Coming Soon! Beechwood Trails Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Planet > Ohio
Show: Ohio Cities, TV, FM, AM, Sports, Team Sports -- Order By: Channel, City
Beechwood Trails, OH Area TV Broadcast Stations*
Ordered By Callsign:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) |
| Callsign | Network | Chan | Service | City | Links |
KTBN-TV (W16BT) | TBN | 16 | TX | Zanesville, OH | (edit) Wiki Home Schedule Jobs Contact |
KTBN-TV (W16BT) | TBN | 36 | TX | Zanesville, OH | (edit) Wiki Home Schedule Jobs Contact |
KTBN-TV (W23BZ) | TBN | 23 | TX | Columbus, OH | (edit) Wiki Home Schedule Jobs Contact |
KTBN-TV (W23BZ) | TBN | 24 | TX | Columbus, OH | (edit) Wiki Home Schedule Jobs Contact |
KTBN-TV (W23BZ) | TBN | 58 | TX | Columbus, OH | (edit) Wiki Home Schedule Jobs Contact |
| W43BZ | | 13 | TX | Columbus, OH | (edit) Wiki |
| W43BZ | | 43 | TX | Columbus, OH | (edit) Wiki |
| WBNS-TV | CBS | 10 | TV | Columbus, OH | (edit) Wiki |
| WBNS-TV | CBS | 21 | DT | Columbus, OH | (edit) Wiki |
| WCLL-CA | DAY | 19 | CA | Columbus, OH | (edit) Wiki |
| WCLL-CA | DAY | 64 | TX | Columbus, OH | (edit) Wiki |
| WCMH-TV | NBC | 4 | TV | Columbus, OH | (edit) Wiki |
| WCMH-TV | NBC | 14 | DT | Columbus, OH | (edit) Wiki |
| WCSN-LP | | 32 | TX | Columbus, OH | (edit) Wiki |
| WDEM-CD | | 17 | CA | Columbus, OH | (edit) Wiki |
| WDEM-CD | | 17 | DC | Columbus, OH | (edit) Wiki |
| WGCT-CA | | 8 | CA | Columbus, OH | (edit) Wiki |
| WHIZ-TV | NBC | 18 | TV | Zanesville, OH | (edit) Wiki |
| WOCB-CD | | 25 | CA | Marion, OH | (edit) Wiki |
| WOCB-CD | | 39 | CA | Marion, OH | (edit) Wiki |
| WOCB-CD | | 39 | DC | Marion, OH | (edit) Wiki |
| WOCB-CD | | 39 | TX | Marion, OH | (edit) Wiki |
| WOSU-TV | PBS | 34 | TV | Columbus, OH | (edit) Wiki |
| WOSU-TV | PBS | 38 | DT | Columbus, OH | (edit) Wiki |
WOSU-TV (DW31AA) | PBS | 31 | TX | Newark, OH | (edit) Wiki |
WOSU-TV (W47AB) | PBS | 47 | TX | Mansfield, OH | (edit) Wiki |
WOUC-TV (WIVX-LD) | PBS | 65 | TX | Loudonville, OH | (edit) Wiki |
| WSFJ-TV | ION | 24 | DT | Newark, OH | (edit) Wiki |
| WSFJ-TV | ION | 51 | TV | Newark, OH | (edit) Wiki |
WSFJ-TV (WCPX-LP) | ION | 48 | TX | Columbus, OH | (edit) Wiki |
WSFJ-TV (WCPX-LP) | ION | 62 | TX | Columbus, OH | (edit) Wiki |
| WSYX | ABC / MNT | 6 | TV | Columbus, OH | (edit) Wiki |
| WSYX | ABC / MNT | 13 | DT | Columbus, OH | (edit) Wiki |
| WTTE | FOX | 28 | TV | Columbus, OH | (edit) Wiki |
| WWHO | CW | 46 | DT | Chillicothe, OH | (edit) Wiki |
| WWHO | CW | 53 | TV | Chillicothe, OH | (edit) Wiki |
| WXCB-CD | | 42 | CA | Delaware, OH | (edit) Wiki |
| WXCB-CD | | 42 | DC | Delaware, OH | (edit) Wiki |
| WXCB-CD | | 56 | TX | Delaware, OH | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.