Coming Soon! Bellefontaine Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (kHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (kHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 820 | WOSU | B | Columbus, OH | (edit) Wiki | |
| 880 | WRFD | D | Columbus-Worthington, OH | (edit) Wiki | |
| 920 | WMNI | B | Columbus, OH | (edit) Wiki | |
| 940 | WCIT | D | Lima, OH | (edit) Wiki | |
| 1080 | DWMVR | D | Sidney, OH | (edit) Wiki | |
| 1110 | WGNZ | D | Fairborn, OH | (edit) Wiki | |
| 1150 | WIMA | B | Lima, OH | (edit) Wiki | |
| 1210 | WDAO | D | Dayton, OH | (edit) Wiki | |
| 1230 | WYTS | C | Columbus, OH | (edit) Wiki | |
| 1270 | WUCO | B | Marysville, OH | (edit) Wiki | |
| 1330 | WFIN | D | Findlay, OH | (edit) Wiki | |
| 1340 | WIZE | C | Springfield, OH | (edit) Wiki | |
| 1350 | WCSM | D | Celina, OH | (edit) Wiki | |
| 1390 | WBLL | D | Bellefontaine, OH | (edit) Wiki | |
| 1490 | WMRN | C | Marion, OH | (edit) Wiki | |
| 1500 | WBZI | D | Xenia, OH | (edit) Wiki | |
| 1550 | WDLR | D | Delaware, OH | (edit) Wiki | |
| 1570 | WPTW | B | Piqua, OH | (edit) Wiki | |
| 1580 | WVKO | B | Columbus, OH | (edit) Wiki | |
| 1600 | WULM | D | Springfield, OH | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.