Coming Soon! Bellefontaine Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By City:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | ||||
| Callsign | Network | Freq (MHz) | Service | Links |
|---|---|---|---|---|
Bellefontaine, OH | ||||
| WCDR-FM (W231BY) | 94.1 | FX | (edit) Wiki | |
| WPKO-FM | 98.3 | FM | (edit) Wiki | |
Ada, OH | ||||
| WONB | 94.9 | FM | (edit) Wiki | |
Anna, OH | ||||
| WHJM | 88.7 | FM | (edit) Wiki | |
Beavercreek, OH | ||||
| WXEG | 103.9 | FM | (edit) Wiki | |
Caledonia, OH | ||||
| WYNT | 95.9 | FM | (edit) Wiki | |
Cedarville, OH | ||||
| WCDR-FM | 90.3 | FM | (edit) Wiki | |
Celina, OH | ||||
| WCSM-FM | 96.7 | FM | (edit) Wiki | |
| WKKI | 94.3 | FM | (edit) Wiki | |
Columbus, OH | ||||
| WBNS-FM | 97.1 | FM | (edit) Wiki | |
| WCBE | 90.5 | FM | (edit) Wiki | |
| WCDR-FM (W202CC) | 88.3 | FX | (edit) Wiki | |
| WCKX | 107.5 | FM | (edit) Wiki | |
| WCOL-FM | 92.3 | FM | (edit) Wiki | |
| WHKC | 91.5 | FM | (edit) Wiki | |
| WHOK-FM (W272AT) | 102.3 | FX | (edit) Wiki | |
| WLVQ | 96.3 | FM | (edit) Wiki | |
| WNCI | 97.9 | FM | (edit) Wiki | |
| WOSB (W294AH) | 106.7 | FX | (edit) Wiki | |
| WOSU-FM | 89.7 | FM | (edit) Wiki | |
| WRKZ | 99.7 | FM | (edit) Wiki | |
| WSNY | 94.7 | FM | (edit) Wiki | |
| WUFM | 88.7 | FM | (edit) Wiki | |
Columbus Grove, OH | ||||
| WLWD | 93.9 | FM | (edit) Wiki | |
Dayton, OH | ||||
| DWGXM | 98.1 | FM | (edit) Wiki | |
| WDPS | 89.5 | FM | (edit) Wiki | |
| WMMX | 107.7 | FM | (edit) Wiki | |
| WQRP | 89.5 | FM | (edit) Wiki | |
| WUDR | 98.1 | FM | (edit) Wiki | |
| WUDR (W258AI) | 99.5 | FX | (edit) Wiki | |
| WUFM (W273BQ) | 102.5 | FX | (edit) Wiki | |
De Graff, OH | ||||
| WDEQ-FM | 91.7 | FM | (edit) Wiki | |
Delaware, OH | ||||
| WSLN | 98.7 | FM | (edit) Wiki | |
Delphos, OH | ||||
| WBIE | 91.5 | FM | (edit) Wiki | |
| WDOH | 107.1 | FM | (edit) Wiki | |
Dublin, OH | ||||
| WRXS | 106.7 | FM | (edit) Wiki | |
Eaton, OH | ||||
| WGTZ | 92.9 | FM | (edit) Wiki | |
Elida, OH | ||||
| WOKL (W253AJ) | 98.5 | FX | (edit) Wiki | |
Englewood, OH | ||||
| WDKF | 94.5 | FM | (edit) Wiki | |
Enon, OH | ||||
| WKSW | 101.5 | FM | (edit) Wiki | |
Fairborn, OH | ||||
| WWSU | 106.9 | FM | (edit) Wiki | |
Findlay, OH | ||||
| WHVT (W231AJ) | 94.1 | FX | (edit) Wiki | |
| WKXA-FM | 100.5 | FM | (edit) Wiki | |
| WTGN (W254CD) | 98.7 | FX | (edit) Wiki | |
| WTKC | 89.7 | FM | (edit) Wiki | |
Fort Shawnee, OH | ||||
| WZRX-FM | 107.5 | FM | (edit) Wiki | |
Green Meadows, OH | ||||
| WOKL (W277AO) | 103.3 | FX | (edit) Wiki | |
Greenville, OH | ||||
| DWGVO | 91.5 | FM | (edit) Wiki | |
| WCDR-FM (W279BR) | 103.7 | FX | (edit) Wiki | |
| WDPG | 89.9 | FM | (edit) Wiki | |
| WDSJ | 106.5 | FM | (edit) Wiki | |
Hilliard, OH | ||||
| WBWR | 105.7 | FM | (edit) Wiki | |
Huber Heights, OH | ||||
| WSWO-LP (W266BG) | 101.1 | FX | (edit) Wiki | |
Kenton, OH | ||||
| WKTN | 95.3 | FM | (edit) Wiki | |
| WTGN (W286AB) | 105.1 | FX | (edit) Wiki | |
Kettering, OH | ||||
| WLQT | 99.9 | FM | (edit) Wiki | |
Lima, OH | ||||
| WEGE | 104.9 | FM | (edit) Wiki | |
| WGLE | 90.7 | FM | (edit) Wiki | |
| WIMT | 102.1 | FM | (edit) Wiki | |
| WOKL (W300BB) | 107.9 | FX | (edit) Wiki | |
| WTGN | 97.7 | FM | (edit) Wiki | |
| WWSR | 93.1 | FM | (edit) Wiki | |
| WYSM | 89.3 | FM | (edit) Wiki | |
London, OH | ||||
| DWCKX | 106.3 | FM | (edit) Wiki | |
| WJYD | 106.3 | FM | (edit) Wiki | |
Marble Cliff, OH | ||||
| WCRS-LP (W252AY) | 98.3 | FX | (edit) Wiki | |
Marion, OH | ||||
| WCVO (W257AB) | 99.3 | FX | (edit) Wiki | |
| WEEC (W270AP) | 101.9 | FX | (edit) Wiki | |
| WMRN-FM | 94.3 | FM | (edit) Wiki | |
| WOSB | 91.1 | FM | (edit) Wiki | |
| WXMF | 91.9 | FM | (edit) Wiki | |
North Baltimore, OH | ||||
| WLFC | 88.3 | FM | (edit) Wiki | |
Ottawa, OH | ||||
| WBUK | 106.3 | FM | (edit) Wiki | |
Piqua, OH | ||||
| WHIO-FM | 95.7 | FM | (edit) Wiki | |
Richwood, OH | ||||
| WODB | 104.3 | FM | (edit) Wiki | |
Riverside, OH | ||||
| WOAR (W254BA) | 98.7 | FX | (edit) Wiki | |
Rutland, VT | ||||
| WRVT | 88.7 | FM | (edit) Wiki | |
Sidney, OH | ||||
| WCDR-FM (W251BC) | 98.1 | FX | (edit) Wiki | |
| WMVR-FM | 105.5 | FM | (edit) Wiki | |
| WOKL (W231AZ) | 94.1 | FX | (edit) Wiki | |
South Vienna, OH | ||||
| WOAR | 88.3 | FM | (edit) Wiki | |
Spencerville, OH | ||||
| WBCJ | 88.1 | FM | (edit) Wiki | |
Springfield, OH | ||||
| WEEC | 100.7 | FM | (edit) Wiki | |
| WOKL (W244BR) | 96.7 | FX | (edit) Wiki | |
| WOKL (W296BO) | 107.1 | FX | (edit) Wiki | |
| WUFM (W254BJ) | 98.7 | FX | (edit) Wiki | |
| WUSO | 89.1 | FM | (edit) Wiki | |
St. Marys, OH | ||||
| WMLX | 103.3 | FM | (edit) Wiki | |
Troy, OH | ||||
| WOKL | 96.9 | FM | (edit) Wiki | |
Upper Arlington, OH | ||||
| WXMG | 98.9 | FM | (edit) Wiki | |
Upper Sandusky, OH | ||||
| WXML | 90.1 | FM | (edit) Wiki | |
Urbana, OH | ||||
| WDHT | 102.9 | FM | (edit) Wiki | |
| WOKL (W279BB) | 103.7 | FX | (edit) Wiki | |
Wapakoneta, OH | ||||
| WFGF | 92.1 | FM | (edit) Wiki | |
Westerville, OH | ||||
| WOBN | 97.5 | FM | (edit) Wiki | |
| WTDA | 103.9 | FM | (edit) Wiki | |
| WVMX | 107.9 | FM | (edit) Wiki | |
Wilberforce, OH | ||||
| WCSU-FM | 88.9 | FM | (edit) Wiki | |
Xenia, OH | ||||
| WBZI (W262BG) | 100.3 | FX | (edit) Wiki | |
Yellow Springs, OH | ||||
| WYSO | 91.3 | FM | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.