Coming Soon! Bellville Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Callsign:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Callsign | Network | Chan | Service | City | Links |
|---|---|---|---|---|---|
| KTBN-TV (W32AR) | TBN | 32 | TX | Lexington, OH | (edit) Wiki Home Schedule Jobs Contact |
| WCSN-LP | 32 | TX | Columbus, OH | (edit) Wiki | |
| WCSN-LP | 54 | TX | Columbus, OH | (edit) Wiki | |
| WGGN-TV (W33BW) | CTVN / TBN | 33 | TX | Ashland, OH | (edit) Wiki |
| WGGN-TV (W33BW) | CTVN / TBN | 59 | TX | Ashland, OH | (edit) Wiki |
| WMFD-TV | 12 | DT | Mansfield, OH | (edit) Wiki | |
| WMFD-TV | 68 | TV | Mansfield, OH | (edit) Wiki | |
| WMNO-CA | 22 | CA | Bucyrus, OH | (edit) Wiki | |
| WOCB-CD | 25 | CA | Marion, OH | (edit) Wiki | |
| WOCB-CD | 39 | CA | Marion, OH | (edit) Wiki | |
| WOCB-CD | 39 | DC | Marion, OH | (edit) Wiki | |
| WOCB-CD | 39 | TX | Marion, OH | (edit) Wiki | |
| WOHZ-CA | 41 | CA | Mansfield, OH | (edit) Wiki | |
| WOHZ-CA | 50 | TX | Mansfield, OH | (edit) Wiki | |
| WOSU-TV | PBS | 34 | TV | Columbus, OH | (edit) Wiki |
| WOSU-TV | PBS | 38 | DT | Columbus, OH | (edit) Wiki |
| WOSU-TV (DW31AA) | PBS | 31 | TX | Newark, OH | (edit) Wiki |
| WOSU-TV (W47AB) | PBS | 47 | TX | Mansfield, OH | (edit) Wiki |
| WOUC-TV (W69AO) | PBS | 69 | TX | Millersburg, OH | (edit) Wiki |
| WOUC-TV (WIVX-LD) | PBS | 65 | TX | Loudonville, OH | (edit) Wiki |
| WSFJ-TV | ION | 24 | DT | Newark, OH | (edit) Wiki |
| WSFJ-TV | ION | 51 | TV | Newark, OH | (edit) Wiki |
| WSFJ-TV (WCPX-LP) | ION | 48 | TX | Columbus, OH | (edit) Wiki |
| WSFJ-TV (WCPX-LP) | ION | 62 | TX | Columbus, OH | (edit) Wiki |
| WTTE | FOX | 28 | TV | Columbus, OH | (edit) Wiki |
| WXCB-CD | 42 | CA | Delaware, OH | (edit) Wiki | |
| WXCB-CD | 42 | DC | Delaware, OH | (edit) Wiki | |
| WXCB-CD | 56 | TX | Delaware, OH | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.