Coming Soon! Belpre Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Callsign:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Callsign | Network | Freq (kHz) | Service | City | Links |
|---|---|---|---|---|---|
| WADC | 1050 | D | Parkersburg, WV | (edit) Wiki | |
| WAIS | 770 | D | Buchtel, OH | (edit) Wiki | |
| WATH | 970 | D | Athens, OH | (edit) Wiki | |
| WBGS | 1030 | D | Point Pleasant, WV | (edit) Wiki | |
| WETZ | 1330 | D | New Martinsville, WV | (edit) Wiki | |
| WHIZ | 1240 | C | Zanesville, OH | (edit) Wiki | |
| WHNK | 1450 | C | Parkersburg, WV | (edit) Wiki | |
| WJAW | 630 | D | St. Marys, WV | (edit) Wiki | |
| WJEH | 990 | D | Gallipolis, OH | (edit) Wiki | |
| WLGN | 1510 | D | Logan, OH | (edit) Wiki | |
| WLTP | 910 | D | Marietta, OH | (edit) Wiki | |
| WMOA | 1490 | C | Marietta, OH | (edit) Wiki | |
| WMOV | 1360 | D | Ravenswood, WV | (edit) Wiki | |
| WMPO | 1390 | D | Middleport-Pomeroy, OH | (edit) Wiki | |
| WOUB | 1340 | C | Athens, OH | (edit) Wiki | |
| WVNT | 1230 | C | Parkersburg, WV | (edit) Wiki | |
| WVRC | 1400 | C | Spencer, WV | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.