Coming Soon! Bergholz Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (kHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (kHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 540 | WWCS | B | Canonsburg, PA | (edit) Wiki | |
| 570 | WKBN | B | Youngstown, OH | (edit) Wiki | |
| 600 | WSOM | D | Salem, OH | (edit) Wiki | |
| 730 | WPIT | D | Pittsburgh, PA | (edit) Wiki | |
| 860 | WAOB | B | Millvale, PA | (edit) Wiki | |
| 860 | WAOB | D | Millvale, PA | (edit) Wiki | |
| 900 | WCER | D | Canton, OH | (edit) Wiki | |
| 950 | WDIG | D | Steubenville, OH | (edit) Wiki | |
| 970 | WBGG | B | Pittsburgh, PA | (edit) Wiki | |
| 990 | WTIG | D | Massillon, OH | (edit) Wiki | |
| 1020 | KDKA | A | Pittsburgh, PA | (edit) Wiki | |
| 1060 | WILB | D | Canton, OH | (edit) Wiki | |
| 1080 | WWNL | D | Pittsburgh, PA | (edit) Wiki | |
| 1110 | WKZV | D | Washington, PA | (edit) Wiki | |
| 1170 | WWVA | A | Wheeling, WV | (edit) Wiki | |
| 1200 | WKST | B | New Castle, PA | (edit) Wiki | |
| 1230 | WBVP | C | Beaver Falls, PA | (edit) Wiki | |
| 1240 | WBBW | C | Youngstown, OH | (edit) Wiki | |
| 1250 | WEAE | B | Pittsburgh, PA | (edit) Wiki | |
| 1280 | WJST | B | New Castle, PA | (edit) Wiki | |
| 1290 | WOMP | D | Bellaire, OH | (edit) Wiki | |
| 1310 | WDPN | B | Alliance, OH | (edit) Wiki | |
| 1330 | WGFT | B | Campbell, OH | (edit) Wiki | |
| 1330 | WGFT | D | Campbell, OH | (edit) Wiki | |
| 1340 | WSTV | C | Steubenville, OH | (edit) Wiki | |
| 1370 | WVLY | D | Moundsville, WV | (edit) Wiki | |
| 1390 | WNIO | B | Youngstown, OH | (edit) Wiki | |
| 1400 | WBBD | C | Wheeling, WV | (edit) Wiki | |
| 1410 | KQV | B | Pittsburgh, PA | (edit) Wiki | |
| 1430 | WEIR | B | Weirton, WV | (edit) Wiki | |
| 1440 | WHKZ | B | Warren, OH | (edit) Wiki | |
| 1450 | WJER | C | Dover-New Philadelph, OH | (edit) Wiki | |
| 1450 | WJPA | C | Washington, PA | (edit) Wiki | |
| 1460 | WMBA | B | Ambridge, PA | (edit) Wiki | |
| 1480 | WHBC | B | Canton, OH | (edit) Wiki | |
| 1490 | WOHI | C | East Liverpool, OH | (edit) Wiki | |
| 1500 | WASN | D | Youngstown, OH | (edit) Wiki | |
| 1520 | WINW | D | Canton, OH | (edit) Wiki | |
| 1520 | WJMP | D | Kent, OH | (edit) Wiki | |
| 1540 | WBTC | D | Uhrichsville, OH | (edit) Wiki | |
| 1540 | WRTK | D | Niles, OH | (edit) Wiki | |
| 1570 | WANR | D | Warren, OH | (edit) Wiki | |
| 1590 | WAKR | B | Akron, OH | (edit) Wiki | |
| 1590 | WZUM | D | Carnegie, PA | (edit) Wiki | |
| 1600 | WKKX | D | Wheeling, WV | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.