Coming Soon! Bergholz Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By City:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | ||||
| Callsign | Network | Freq (kHz) | Service | Links |
|---|---|---|---|---|
Akron, OH | ||||
| WAKR | 1590 | B | (edit) Wiki | |
Alliance, OH | ||||
| WDPN | 1310 | B | (edit) Wiki | |
Ambridge, PA | ||||
| WMBA | 1460 | B | (edit) Wiki | |
Beaver Falls, PA | ||||
| WBVP | 1230 | C | (edit) Wiki | |
Bellaire, OH | ||||
| WOMP | 1290 | D | (edit) Wiki | |
Campbell, OH | ||||
| WGFT | 1330 | B | (edit) Wiki | |
| WGFT | 1330 | D | (edit) Wiki | |
Canonsburg, PA | ||||
| WWCS | 540 | B | (edit) Wiki | |
Canton, OH | ||||
| WCER | 900 | D | (edit) Wiki | |
| WHBC | 1480 | B | (edit) Wiki | |
| WILB | 1060 | D | (edit) Wiki | |
| WINW | 1520 | D | (edit) Wiki | |
Carnegie, PA | ||||
| WZUM | 1590 | D | (edit) Wiki | |
Dover-New Philadelph, OH | ||||
| WJER | 1450 | C | (edit) Wiki | |
East Liverpool, OH | ||||
| WOHI | 1490 | C | (edit) Wiki | |
Kent, OH | ||||
| WJMP | 1520 | D | (edit) Wiki | |
Massillon, OH | ||||
| WTIG | 990 | D | (edit) Wiki | |
Millvale, PA | ||||
| WAOB | 860 | B | (edit) Wiki | |
| WAOB | 860 | D | (edit) Wiki | |
Moundsville, WV | ||||
| WVLY | 1370 | D | (edit) Wiki | |
New Castle, PA | ||||
| WJST | 1280 | B | (edit) Wiki | |
| WKST | 1200 | B | (edit) Wiki | |
Niles, OH | ||||
| WRTK | 1540 | D | (edit) Wiki | |
Pittsburgh, PA | ||||
| KDKA | 1020 | A | (edit) Wiki | |
| KQV | 1410 | B | (edit) Wiki | |
| WBGG | 970 | B | (edit) Wiki | |
| WEAE | 1250 | B | (edit) Wiki | |
| WPIT | 730 | D | (edit) Wiki | |
| WWNL | 1080 | D | (edit) Wiki | |
Salem, OH | ||||
| WSOM | 600 | D | (edit) Wiki | |
Steubenville, OH | ||||
| WDIG | 950 | D | (edit) Wiki | |
| WSTV | 1340 | C | (edit) Wiki | |
Uhrichsville, OH | ||||
| WBTC | 1540 | D | (edit) Wiki | |
Warren, OH | ||||
| WANR | 1570 | D | (edit) Wiki | |
| WHKZ | 1440 | B | (edit) Wiki | |
Washington, PA | ||||
| WJPA | 1450 | C | (edit) Wiki | |
| WKZV | 1110 | D | (edit) Wiki | |
Weirton, WV | ||||
| WEIR | 1430 | B | (edit) Wiki | |
Wheeling, WV | ||||
| WBBD | 1400 | C | (edit) Wiki | |
| WKKX | 1600 | D | (edit) Wiki | |
| WWVA | 1170 | A | (edit) Wiki | |
Youngstown, OH | ||||
| WASN | 1500 | D | (edit) Wiki | |
| WBBW | 1240 | C | (edit) Wiki | |
| WKBN | 570 | B | (edit) Wiki | |
| WNIO | 1390 | B | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.