Coming Soon! Berkey Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (kHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (kHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 560 | WRDT | D | Monroe, MI | (edit) Wiki | |
| 690 | WNZK | B | Dearborn Heights, MI | (edit) Wiki | |
| 730 | WJYM | D | Bowling Green, OH | (edit) Wiki | |
| 760 | WJR | A | Detroit, MI | (edit) Wiki | |
| 900 | DWFRO | B | Fremont, OH | (edit) Wiki | |
| 910 | WFDF | B | Farmington Hills, MI | (edit) Wiki | |
| 950 | WWJ | B | Detroit, MI | (edit) Wiki | |
| 970 | WKHM | B | Jackson, MI | (edit) Wiki | |
| 990 | WDEO | B | Ypsilanti, MI | (edit) Wiki | |
| 1050 | WTKA | B | Ann Arbor, MI | (edit) Wiki | |
| 1090 | WCAR | B | Livonia, MI | (edit) Wiki | |
| 1130 | WDFN | B | Detroit, MI | (edit) Wiki | |
| 1200 | WCHB | B | Taylor, MI | (edit) Wiki | |
| 1230 | WCWA | C | Toledo, OH | (edit) Wiki | |
| 1270 | WXYT | B | Detroit, MI | (edit) Wiki | |
| 1280 | WONW | B | Defiance, OH | (edit) Wiki | |
| 1290 | WLBY | D | Saline, MI | (edit) Wiki | |
| 1310 | WDTW | B | Dearborn, MI | (edit) Wiki | |
| 1330 | WFIN | D | Findlay, OH | (edit) Wiki | |
| 1340 | WCSR | C | Hillsdale, MI | (edit) Wiki | |
| 1370 | WSPD | B | Toledo, OH | (edit) Wiki | |
| 1430 | WFOB | B | Fostoria, OH | (edit) Wiki | |
| 1440 | WDRJ | B | Inkster, MI | (edit) Wiki | |
| 1450 | WIBM | C | Jackson, MI | (edit) Wiki | |
| 1470 | WLQR | B | Toledo, OH | (edit) Wiki | |
| 1480 | WSDS | B | Salem Township, MI | (edit) Wiki | |
| 1490 | WABJ | C | Adrian, MI | (edit) Wiki | |
| 1500 | WLQV | B | Detroit, MI | (edit) Wiki | |
| 1510 | WJKN | D | Jackson, MI | (edit) Wiki | |
| 1520 | WNWT | B | Rossford, OH | (edit) Wiki | |
| 1520 | WQCT | D | Bryan, OH | (edit) Wiki | |
| 1540 | KTGG | D | Okemos, MI | (edit) Wiki | |
| 1560 | WTOD | D | Toledo, OH | (edit) Wiki | |
| 1600 | WAAM | B | Ann Arbor, MI | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.