Coming Soon! Berkey Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By City:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | ||||
| Callsign | Network | Freq (kHz) | Service | Links |
|---|---|---|---|---|
Adrian, MI | ||||
| WABJ | 1490 | C | (edit) Wiki | |
Ann Arbor, MI | ||||
| WAAM | 1600 | B | (edit) Wiki | |
| WTKA | 1050 | B | (edit) Wiki | |
Bowling Green, OH | ||||
| WJYM | 730 | D | (edit) Wiki | |
Bryan, OH | ||||
| WQCT | 1520 | D | (edit) Wiki | |
Dearborn, MI | ||||
| WDTW | 1310 | B | (edit) Wiki | |
Dearborn Heights, MI | ||||
| WNZK | 690 | B | (edit) Wiki | |
Defiance, OH | ||||
| WONW | 1280 | B | (edit) Wiki | |
Detroit, MI | ||||
| WDFN | 1130 | B | (edit) Wiki | |
| WJR | 760 | A | (edit) Wiki | |
| WLQV | 1500 | B | (edit) Wiki | |
| WWJ | 950 | B | (edit) Wiki | |
| WXYT | 1270 | B | (edit) Wiki | |
Farmington Hills, MI | ||||
| WFDF | 910 | B | (edit) Wiki | |
Findlay, OH | ||||
| WFIN | 1330 | D | (edit) Wiki | |
Fostoria, OH | ||||
| WFOB | 1430 | B | (edit) Wiki | |
Fremont, OH | ||||
| DWFRO | 900 | B | (edit) Wiki | |
Hillsdale, MI | ||||
| WCSR | 1340 | C | (edit) Wiki | |
Inkster, MI | ||||
| WDRJ | 1440 | B | (edit) Wiki | |
Jackson, MI | ||||
| WIBM | 1450 | C | (edit) Wiki | |
| WJKN | 1510 | D | (edit) Wiki | |
| WKHM | 970 | B | (edit) Wiki | |
Livonia, MI | ||||
| WCAR | 1090 | B | (edit) Wiki | |
Monroe, MI | ||||
| WRDT | 560 | D | (edit) Wiki | |
Okemos, MI | ||||
| KTGG | 1540 | D | (edit) Wiki | |
Rossford, OH | ||||
| WNWT | 1520 | B | (edit) Wiki | |
Salem Township, MI | ||||
| WSDS | 1480 | B | (edit) Wiki | |
Saline, MI | ||||
| WLBY | 1290 | D | (edit) Wiki | |
Taylor, MI | ||||
| WCHB | 1200 | B | (edit) Wiki | |
Toledo, OH | ||||
| WCWA | 1230 | C | (edit) Wiki | |
| WLQR | 1470 | B | (edit) Wiki | |
| WSPD | 1370 | B | (edit) Wiki | |
| WTOD | 1560 | D | (edit) Wiki | |
Ypsilanti, MI | ||||
| WDEO | 990 | B | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.