Coming Soon! Berkey Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (MHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (MHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 88.1 | WBGU | FM | Bowling Green, OH | (edit) Wiki | |
| 88.1 | WDTR | FM | Monroe, MI | (edit) Wiki | |
| 88.1 | WSDP | FM | Plymouth, MI | (edit) Wiki | |
| 88.1 | WYSZ (W201AX) | FX | Fremont, OH | (edit) Wiki | |
| 88.3 | WAQQ | FM | Onsted, MI | (edit) Wiki | |
| 88.3 | WCBN-FM | FM | Ann Arbor, MI | (edit) Wiki | |
| 88.3 | WLFC | FM | North Baltimore, OH | (edit) Wiki | |
| 88.3 | WXTS-FM | FM | Toledo, OH | (edit) Wiki | |
| 88.3 | WXUT | FM | Toledo, OH | (edit) Wiki | |
| 88.5 | WJKQ | FM | Jackson, MI | (edit) Wiki | |
| 88.5 | WYSA | FM | Wauseon, OH | (edit) Wiki | |
| 88.9 | DWJCQ (W205BZ) | FX | Adrian, MI | (edit) Wiki | |
| 88.9 | KAWZ (W205AT) | FX | Hamler, OH | (edit) Wiki | |
| 88.9 | KAWZ (W205BP) | FX | Pemberville, OH | (edit) Wiki | |
| 89.1 | WEMU | FM | Ypsilanti, MI | (edit) Wiki | |
| 89.3 | WJKN-FM | FM | Spring Arbor, MI | (edit) Wiki | |
| 89.3 | WYSZ | FM | Maumee, OH | (edit) Wiki | |
| 89.5 | WBCY | FM | Archbold, OH | (edit) Wiki | |
| 89.7 | WAQQ (W209BR) | FX | Columbia Township, MI | (edit) Wiki | |
| 89.7 | WTKC | FM | Findlay, OH | (edit) Wiki | |
| 90.1 | WAQQ (DW211BI) | FX | Ann Arbor, MI | (edit) Wiki | |
| 90.3 | WOTL | FM | Toledo, OH | (edit) Wiki | |
| 90.9 | KLOV (W215BW) | FX | Findlay, OH | (edit) Wiki | |
| 90.9 | WGBE | FM | Bryan, OH | (edit) Wiki | |
| 91.1 | WPCJ | FM | Pittsford, MI | (edit) Wiki | |
| 91.3 | WGTE-FM | FM | Toledo, OH | (edit) Wiki | |
| 91.7 | WUOM | FM | Ann Arbor, MI | (edit) Wiki | |
| 91.9 | WGDE | FM | Defiance, OH | (edit) Wiki | |
| 92.1 | DW221AF | FX | Archbold, OH | (edit) Wiki | |
| 92.1 | KLOV (W221BG) | FX | Rudolph, OH | (edit) Wiki | |
| 92.1 | WCSR-FM | FM | Hillsdale, MI | (edit) Wiki | |
| 92.5 | WVKS | FM | Toledo, OH | (edit) Wiki | |
| 92.9 | WNKL (W225AM) | FX | Middleton Township, OH | (edit) Wiki | |
| 93.3 | WSAE (W227BY) | FX | Somerset, MI | (edit) Wiki | |
| 93.5 | WRQN | FM | Bowling Green, OH | (edit) Wiki | |
| 94.1 | WHVT (W231AJ) | FX | Findlay, OH | (edit) Wiki | |
| 94.5 | WXKR | FM | Port Clinton, OH | (edit) Wiki | |
| 94.9 | WNKL (W235BH) | FX | Perrysburg, OH | (edit) Wiki | |
| 95.3 | WQTE | FM | Adrian, MI | (edit) Wiki | |
| 95.7 | WIMX | FM | Gibsonburg, OH | (edit) Wiki | |
| 95.7 | WOFR (W239AX) | FX | Camden, MI | (edit) Wiki | |
| 96.1 | WMTR-FM | FM | Archbold, OH | (edit) Wiki | |
| 96.5 | WSAE (W243AD) | FX | Adrian, MI | (edit) Wiki | |
| 96.7 | WBVI | FM | Fostoria, OH | (edit) Wiki | |
| 96.9 | WNKL | FM | Wauseon, OH | (edit) Wiki | |
| 97.3 | WJZE | FM | Oak Harbor, OH | (edit) Wiki | |
| 97.5 | WYDM | FM | Monroe, MI | (edit) Wiki | |
| 97.7 | WBCY (W249BT) | FX | Adrian, MI | (edit) Wiki | |
| 98.1 | WDFM | FM | Defiance, OH | (edit) Wiki | |
| 98.3 | WSAE (W252BA) | FX | Chelsea, MI | (edit) Wiki | |
| 98.3 | WTWR-FM | FM | Luna Pier, MI | (edit) Wiki | |
| 98.7 | WTGN (W254CD) | FX | Findlay, OH | (edit) Wiki | |
| 99.1 | WFRO-FM | FM | Fremont, OH | (edit) Wiki | |
| 99.9 | WKKO | FM | Toledo, OH | (edit) Wiki | |
| 100.7 | WXKR (W264AK) | FX | Toledo, OH | (edit) Wiki | |
| 100.9 | WBNO-FM | FM | Bryan, OH | (edit) Wiki | |
| 101.3 | WLKI (W267BE) | FX | Angola, IN | (edit) Wiki | |
| 101.5 | WRVF | FM | Toledo, OH | (edit) Wiki | |
| 102.3 | WPOS-FM | FM | Holland, OH | (edit) Wiki | |
| 102.5 | WBZV | FM | Hudson, MI | (edit) Wiki | |
| 102.9 | WWWW-FM | FM | Ann Arbor, MI | (edit) Wiki | |
| 103.1 | WNDH | FM | Napoleon, OH | (edit) Wiki | |
| 103.3 | WNKL (W277BI) | FX | Toledo, OH | (edit) Wiki | |
| 103.7 | WCKY-FM | FM | Pemberville, OH | (edit) Wiki | |
| 103.7 | WFPM-LP (W279BP) | FX | Jackson, MI | (edit) Wiki | |
| 103.9 | WLEN | FM | Adrian, MI | (edit) Wiki | |
| 104.1 | KLOV (W281AL) | FX | Harbor View, OH | (edit) Wiki | |
| 104.5 | WLZZ | FM | Montpelier, OH | (edit) Wiki | |
| 104.7 | WIOT | FM | Toledo, OH | (edit) Wiki | |
| 105.3 | WKHM-FM | FM | Brooklyn, MI | (edit) Wiki | |
| 105.5 | WWWM-FM | FM | Sylvania, OH | (edit) Wiki | |
| 105.7 | WZOM | FM | Defiance, OH | (edit) Wiki | |
| 105.9 | WNKL (W290BA) | FX | Bowling Green, OH | (edit) Wiki | |
| 106.3 | DW292AC | FX | Adrian, MI | (edit) Wiki | |
| 106.5 | WLQR-FM | FM | Delta, OH | (edit) Wiki | |
| 106.9 | WSAE | FM | Spring Arbor, MI | (edit) Wiki | |
| 107.1 | WQKL | FM | Ann Arbor, MI | (edit) Wiki | |
| 107.3 | WJUC | FM | Swanton, OH | (edit) Wiki | |
| 107.7 | WPFX-FM | FM | Luckey, OH | (edit) Wiki | |
| 107.9 | WVAC-FM | FM | Adrian, MI | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.