Coming Soon! Berkey Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By City:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | ||||
| Callsign | Network | Freq (MHz) | Service | Links |
|---|---|---|---|---|
Adrian, MI | ||||
| DW292AC | 106.3 | FX | (edit) Wiki | |
| DWJCQ (W205BZ) | 88.9 | FX | (edit) Wiki | |
| WBCY (W249BT) | 97.7 | FX | (edit) Wiki | |
| WLEN | 103.9 | FM | (edit) Wiki | |
| WQTE | 95.3 | FM | (edit) Wiki | |
| WSAE (W243AD) | 96.5 | FX | (edit) Wiki | |
| WVAC-FM | 107.9 | FM | (edit) Wiki | |
Angola, IN | ||||
| WLKI (W267BE) | 101.3 | FX | (edit) Wiki | |
Ann Arbor, MI | ||||
| WAQQ (DW211BI) | 90.1 | FX | (edit) Wiki | |
| WCBN-FM | 88.3 | FM | (edit) Wiki | |
| WQKL | 107.1 | FM | (edit) Wiki | |
| WUOM | 91.7 | FM | (edit) Wiki | |
| WWWW-FM | 102.9 | FM | (edit) Wiki | |
Archbold, OH | ||||
| DW221AF | 92.1 | FX | (edit) Wiki | |
| WBCY | 89.5 | FM | (edit) Wiki | |
| WMTR-FM | 96.1 | FM | (edit) Wiki | |
Bowling Green, OH | ||||
| WBGU | 88.1 | FM | (edit) Wiki | |
| WNKL (W290BA) | 105.9 | FX | (edit) Wiki | |
| WRQN | 93.5 | FM | (edit) Wiki | |
Brooklyn, MI | ||||
| WKHM-FM | 105.3 | FM | (edit) Wiki | |
Bryan, OH | ||||
| WBNO-FM | 100.9 | FM | (edit) Wiki | |
| WGBE | 90.9 | FM | (edit) Wiki | |
Camden, MI | ||||
| WOFR (W239AX) | 95.7 | FX | (edit) Wiki | |
Chelsea, MI | ||||
| WSAE (W252BA) | 98.3 | FX | (edit) Wiki | |
Columbia Township, MI | ||||
| WAQQ (W209BR) | 89.7 | FX | (edit) Wiki | |
Defiance, OH | ||||
| WDFM | 98.1 | FM | (edit) Wiki | |
| WGDE | 91.9 | FM | (edit) Wiki | |
| WZOM | 105.7 | FM | (edit) Wiki | |
Delta, OH | ||||
| WLQR-FM | 106.5 | FM | (edit) Wiki | |
Findlay, OH | ||||
| KLOV (W215BW) | 90.9 | FX | (edit) Wiki | |
| WHVT (W231AJ) | 94.1 | FX | (edit) Wiki | |
| WTGN (W254CD) | 98.7 | FX | (edit) Wiki | |
| WTKC | 89.7 | FM | (edit) Wiki | |
Fostoria, OH | ||||
| WBVI | 96.7 | FM | (edit) Wiki | |
Fremont, OH | ||||
| WFRO-FM | 99.1 | FM | (edit) Wiki | |
| WYSZ (W201AX) | 88.1 | FX | (edit) Wiki | |
Gibsonburg, OH | ||||
| WIMX | 95.7 | FM | (edit) Wiki | |
Hamler, OH | ||||
| KAWZ (W205AT) | 88.9 | FX | (edit) Wiki | |
Harbor View, OH | ||||
| KLOV (W281AL) | 104.1 | FX | (edit) Wiki | |
Hillsdale, MI | ||||
| WCSR-FM | 92.1 | FM | (edit) Wiki | |
Holland, OH | ||||
| WPOS-FM | 102.3 | FM | (edit) Wiki | |
Hudson, MI | ||||
| WBZV | 102.5 | FM | (edit) Wiki | |
Jackson, MI | ||||
| WFPM-LP (W279BP) | 103.7 | FX | (edit) Wiki | |
| WJKQ | 88.5 | FM | (edit) Wiki | |
Luckey, OH | ||||
| WPFX-FM | 107.7 | FM | (edit) Wiki | |
Luna Pier, MI | ||||
| WTWR-FM | 98.3 | FM | (edit) Wiki | |
Maumee, OH | ||||
| WYSZ | 89.3 | FM | (edit) Wiki | |
Middleton Township, OH | ||||
| WNKL (W225AM) | 92.9 | FX | (edit) Wiki | |
Monroe, MI | ||||
| WDTR | 88.1 | FM | (edit) Wiki | |
| WYDM | 97.5 | FM | (edit) Wiki | |
Montpelier, OH | ||||
| WLZZ | 104.5 | FM | (edit) Wiki | |
Napoleon, OH | ||||
| WNDH | 103.1 | FM | (edit) Wiki | |
North Baltimore, OH | ||||
| WLFC | 88.3 | FM | (edit) Wiki | |
Oak Harbor, OH | ||||
| WJZE | 97.3 | FM | (edit) Wiki | |
Onsted, MI | ||||
| WAQQ | 88.3 | FM | (edit) Wiki | |
Pemberville, OH | ||||
| KAWZ (W205BP) | 88.9 | FX | (edit) Wiki | |
| WCKY-FM | 103.7 | FM | (edit) Wiki | |
Perrysburg, OH | ||||
| WNKL (W235BH) | 94.9 | FX | (edit) Wiki | |
Pittsford, MI | ||||
| WPCJ | 91.1 | FM | (edit) Wiki | |
Plymouth, MI | ||||
| WSDP | 88.1 | FM | (edit) Wiki | |
Port Clinton, OH | ||||
| WXKR | 94.5 | FM | (edit) Wiki | |
Rudolph, OH | ||||
| KLOV (W221BG) | 92.1 | FX | (edit) Wiki | |
Somerset, MI | ||||
| WSAE (W227BY) | 93.3 | FX | (edit) Wiki | |
Spring Arbor, MI | ||||
| WJKN-FM | 89.3 | FM | (edit) Wiki | |
| WSAE | 106.9 | FM | (edit) Wiki | |
Swanton, OH | ||||
| WJUC | 107.3 | FM | (edit) Wiki | |
Sylvania, OH | ||||
| WWWM-FM | 105.5 | FM | (edit) Wiki | |
Toledo, OH | ||||
| WGTE-FM | 91.3 | FM | (edit) Wiki | |
| WIOT | 104.7 | FM | (edit) Wiki | |
| WKKO | 99.9 | FM | (edit) Wiki | |
| WNKL (W277BI) | 103.3 | FX | (edit) Wiki | |
| WOTL | 90.3 | FM | (edit) Wiki | |
| WRVF | 101.5 | FM | (edit) Wiki | |
| WVKS | 92.5 | FM | (edit) Wiki | |
| WXKR (W264AK) | 100.7 | FX | (edit) Wiki | |
| WXTS-FM | 88.3 | FM | (edit) Wiki | |
| WXUT | 88.3 | FM | (edit) Wiki | |
Wauseon, OH | ||||
| WNKL | 96.9 | FM | (edit) Wiki | |
| WYSA | 88.5 | FM | (edit) Wiki | |
Ypsilanti, MI | ||||
| WEMU | 89.1 | FM | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.