.
Coming Soon! Bexley Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Planet > Ohio
Show: Ohio Cities, TV, FM, AM, Sports, Team Sports -- Order By: Callsign, City
Bexley, OH Area TV Broadcast Stations*
Ordered By Channel:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) |
| Chan | Callsign | Network | Service | City | Links |
| 4 | WCMH-TV | NBC | TV | Columbus, OH | (edit) Wiki |
| 6 | WSYX | ABC / MNT | TV | Columbus, OH | (edit) Wiki |
| 8 | WGCT-CA | | CA | Columbus, OH | (edit) Wiki |
| 10 | WBNS-TV | CBS | TV | Columbus, OH | (edit) Wiki |
| 13 | W43BZ | | TX | Columbus, OH | (edit) Wiki |
| 13 | WSYX | ABC / MNT | DT | Columbus, OH | (edit) Wiki |
| 14 | WCMH-TV | NBC | DT | Columbus, OH | (edit) Wiki |
| 17 | WDEM-CD | | CA | Columbus, OH | (edit) Wiki |
| 17 | WDEM-CD | | DC | Columbus, OH | (edit) Wiki |
| 19 | WCLL-CA | DAY | CA | Columbus, OH | (edit) Wiki |
| 20 | KTBN-TV (W20CL) | TBN | TX | Springfield, OH | (edit) Wiki Home Schedule Jobs Contact |
| 21 | WBNS-TV | CBS | DT | Columbus, OH | (edit) Wiki |
| 23 | KTBN-TV (W23BZ) | TBN | TX | Columbus, OH | (edit) Wiki Home Schedule Jobs Contact |
| 24 | KTBN-TV (W23BZ) | TBN | TX | Columbus, OH | (edit) Wiki Home Schedule Jobs Contact |
| 24 | WSFJ-TV | ION | DT | Newark, OH | (edit) Wiki |
| 25 | WOCB-CD | | CA | Marion, OH | (edit) Wiki |
| 26 | WBDT | CW | TV | Springfield, OH | (edit) Wiki |
| 28 | WTTE | FOX | TV | Columbus, OH | (edit) Wiki |
| 31 | WOSU-TV (DW31AA) | PBS | TX | Newark, OH | (edit) Wiki |
| 32 | WCSN-LP | | TX | Columbus, OH | (edit) Wiki |
| 34 | WOSU-TV | PBS | TV | Columbus, OH | (edit) Wiki |
| 38 | WOSU-TV | PBS | DT | Columbus, OH | (edit) Wiki |
| 39 | WOCB-CD | | CA | Marion, OH | (edit) Wiki |
| 39 | WOCB-CD | | DC | Marion, OH | (edit) Wiki |
| 39 | WOCB-CD | | TX | Marion, OH | (edit) Wiki |
| 40 | KTBN-TV (W59DL) | TBN | TX | Chillicothe, OH | (edit) Wiki Home Schedule Jobs Contact |
| 42 | WXCB-CD | | CA | Delaware, OH | (edit) Wiki |
| 42 | WXCB-CD | | DC | Delaware, OH | (edit) Wiki |
| 43 | W43BZ | | TX | Columbus, OH | (edit) Wiki |
| 46 | WWHO | CW | DT | Chillicothe, OH | (edit) Wiki |
| 47 | KTBN-TV (W20CL) | TBN | TX | Springfield, OH | (edit) Wiki Home Schedule Jobs Contact |
| 48 | WSFJ-TV (WCPX-LP) | ION | TX | Columbus, OH | (edit) Wiki |
| 51 | WSFJ-TV | ION | TV | Newark, OH | (edit) Wiki |
| 53 | WWHO | CW | TV | Chillicothe, OH | (edit) Wiki |
| 56 | WXCB-CD | | TX | Delaware, OH | (edit) Wiki |
| 58 | KTBN-TV (W23BZ) | TBN | TX | Columbus, OH | (edit) Wiki Home Schedule Jobs Contact |
| 59 | KTBN-TV (W59DL) | TBN | TX | Chillicothe, OH | (edit) Wiki Home Schedule Jobs Contact |
| 62 | WSFJ-TV (WCPX-LP) | ION | TX | Columbus, OH | (edit) Wiki |
| 64 | WCLL-CA | DAY | TX | Columbus, OH | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.