Coming Soon! Blakeslee Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By City:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | ||||
| Callsign | Network | Freq (MHz) | Service | Links |
|---|---|---|---|---|
Adrian, MI | ||||
| DW292AC | 106.3 | FX | (edit) Wiki | |
| DWJCQ (W205BZ) | 88.9 | FX | (edit) Wiki | |
| WBCY (W249BT) | 97.7 | FX | (edit) Wiki | |
| WLEN | 103.9 | FM | (edit) Wiki | |
| WQTE | 95.3 | FM | (edit) Wiki | |
| WSAE (W243AD) | 96.5 | FX | (edit) Wiki | |
| WVAC-FM | 107.9 | FM | (edit) Wiki | |
Angola, IN | ||||
| WEAX | 88.3 | FM | (edit) Wiki | |
| WLKI | 100.3 | FM | (edit) Wiki | |
| WLKI (W224BY) | 92.7 | FX | (edit) Wiki | |
| WLKI (W267BE) | 101.3 | FX | (edit) Wiki | |
Archbold, OH | ||||
| DW221AF | 92.1 | FX | (edit) Wiki | |
| WBCY | 89.5 | FM | (edit) Wiki | |
| WMTR-FM | 96.1 | FM | (edit) Wiki | |
Auburn, IN | ||||
| WGBJ | 102.3 | FM | (edit) Wiki | |
| WQKQ (W260BR) | 99.9 | FX | (edit) Wiki | |
Bronson, MI | ||||
| WCVM | 94.7 | FM | (edit) Wiki | |
Brooklyn, MI | ||||
| WKHM-FM | 105.3 | FM | (edit) Wiki | |
Bryan, OH | ||||
| WBNO-FM | 100.9 | FM | (edit) Wiki | |
| WGBE | 90.9 | FM | (edit) Wiki | |
Camden, MI | ||||
| WOFR (W239AX) | 95.7 | FX | (edit) Wiki | |
Churubusco, IN | ||||
| WNHT | 96.3 | FM | (edit) Wiki | |
Coldwater, MI | ||||
| WCWB | 90.1 | FM | (edit) Wiki | |
| WFRN-FM (W266AE) | 101.1 | FX | (edit) Wiki | |
| WNWN-FM | 98.5 | FM | (edit) Wiki | |
| WSAE (W246AU) | 97.1 | FX | (edit) Wiki | |
Columbia City, IN | ||||
| WJHS | 91.5 | FM | (edit) Wiki | |
| WJOE | 106.3 | FM | (edit) Wiki | |
Columbus Grove, OH | ||||
| WLWD | 93.9 | FM | (edit) Wiki | |
Defiance, OH | ||||
| WDFM | 98.1 | FM | (edit) Wiki | |
| WGDE | 91.9 | FM | (edit) Wiki | |
| WZOM | 105.7 | FM | (edit) Wiki | |
Delphos, OH | ||||
| WBIE | 91.5 | FM | (edit) Wiki | |
Delta, OH | ||||
| WLQR-FM | 106.5 | FM | (edit) Wiki | |
Fort Wayne, IN | ||||
| WAJI | 95.1 | FM | (edit) Wiki | |
| WBCL | 90.3 | FM | (edit) Wiki | |
| WBOI | 89.1 | FM | (edit) Wiki | |
| WCKZ (W204BF) | 88.7 | FX | (edit) Wiki | |
| WFWI | 92.3 | FM | (edit) Wiki | |
| WLAB | 88.3 | FM | (edit) Wiki | |
| WLDE | 101.7 | FM | (edit) Wiki | |
| WMEE | 97.3 | FM | (edit) Wiki | |
| WPCS (W209AW) | 89.7 | FX | (edit) Wiki | |
| WQKO (W277AK) | 103.3 | FX | (edit) Wiki | |
| WXKE | 103.9 | FM | (edit) Wiki | |
Hicksville, OH | ||||
| WFGA | 106.7 | FM | (edit) Wiki | |
Hillsdale, MI | ||||
| WCSR-FM | 92.1 | FM | (edit) Wiki | |
Howe, IN | ||||
| WHWE | 89.7 | FM | (edit) Wiki | |
| WQKO | 91.9 | FM | (edit) Wiki | |
Hudson, MI | ||||
| WBZV | 102.5 | FM | (edit) Wiki | |
Huntertown, IN | ||||
| WQHK-FM | 105.1 | FM | (edit) Wiki | |
Kendallville, IN | ||||
| WBTU | 93.3 | FM | (edit) Wiki | |
| WLAB (W209BA) | 89.7 | FX | (edit) Wiki | |
Lafayette Township, IN | ||||
| WCYT | 91.1 | FM | (edit) Wiki | |
Lagrange, IN | ||||
| WTHD | 105.5 | FM | (edit) Wiki | |
Ligonier, IN | ||||
| WFRN-FM (W258BD) | 99.5 | FX | (edit) Wiki | |
| WLEG | 102.7 | FM | (edit) Wiki | |
Middlebury, IN | ||||
| WFRN-FM (W292DO) | 106.3 | FX | (edit) Wiki | |
Montpelier, OH | ||||
| WLZZ | 104.5 | FM | (edit) Wiki | |
Napoleon, OH | ||||
| WNDH | 103.1 | FM | (edit) Wiki | |
New Haven, IN | ||||
| WJFX | 107.9 | FM | (edit) Wiki | |
Onsted, MI | ||||
| WAQQ | 88.3 | FM | (edit) Wiki | |
Orland, IN | ||||
| WAWK (W240CK) | 95.9 | FX | (edit) Wiki | |
| WCKZ | 91.3 | FM | (edit) Wiki | |
Paulding, OH | ||||
| WKSD | 99.7 | FM | (edit) Wiki | |
Pittsford, MI | ||||
| WPCJ | 91.1 | FM | (edit) Wiki | |
Roanoke, IN | ||||
| WBNI-FM | 94.1 | FM | (edit) Wiki | |
Somerset, MI | ||||
| WSAE (W227BY) | 93.3 | FX | (edit) Wiki | |
Spring Arbor, MI | ||||
| WJKN-FM | 89.3 | FM | (edit) Wiki | |
| WSAE | 106.9 | FM | (edit) Wiki | |
Sturgis, MI | ||||
| WBET-FM | 99.3 | FM | (edit) Wiki | |
Swanton, OH | ||||
| WJUC | 107.3 | FM | (edit) Wiki | |
Van Wert, OH | ||||
| WPCS (DW204BI) | 88.7 | FX | (edit) Wiki | |
Wauseon, OH | ||||
| WNKL | 96.9 | FM | (edit) Wiki | |
| WYSA | 88.5 | FM | (edit) Wiki | |
Woodburn, IN | ||||
| WBYR | 98.9 | FM | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.