Coming Soon! Bloomingburg Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (MHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (MHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 88.1 | WDPR | FM | Dayton, OH | (edit) Wiki | |
| 88.1 | WWGV | FM | Grove City, OH | (edit) Wiki | |
| 88.3 | WCDR-FM (W202CC) | FX | Columbus, OH | (edit) Wiki | |
| 88.3 | WOAR | FM | South Vienna, OH | (edit) Wiki | |
| 88.7 | WRVT | FM | Rutland, VT | (edit) Wiki | |
| 88.7 | WUFM | FM | Columbus, OH | (edit) Wiki | |
| 88.9 | WCSU-FM | FM | Wilberforce, OH | (edit) Wiki | |
| 89.1 | WLMH | FM | Morrow, OH | (edit) Wiki | |
| 89.1 | WUSO | FM | Springfield, OH | (edit) Wiki | |
| 89.3 | WYNS | FM | Waynesville, OH | (edit) Wiki | |
| 89.3 | WZCP | FM | Chillicothe, OH | (edit) Wiki | |
| 89.5 | WDPS | FM | Dayton, OH | (edit) Wiki | |
| 89.5 | WQRP | FM | Dayton, OH | (edit) Wiki | |
| 89.7 | WOSU-FM | FM | Columbus, OH | (edit) Wiki | |
| 90.1 | WOHC | FM | Chillicothe, OH | (edit) Wiki | |
| 90.3 | WCDR-FM | FM | Cedarville, OH | (edit) Wiki | |
| 90.5 | WCBE | FM | Columbus, OH | (edit) Wiki | |
| 90.7 | WOHC (W214BI) | FX | Piketon, OH | (edit) Wiki | |
| 90.9 | WFCO | FM | Lancaster, OH | (edit) Wiki | |
| 91.3 | WYSO | FM | Yellow Springs, OH | (edit) Wiki | |
| 91.5 | WHKC | FM | Columbus, OH | (edit) Wiki | |
| 91.9 | WOUH-FM | FM | Chillicothe, OH | (edit) Wiki | |
| 92.1 | WROU-FM | FM | West Carrollton, OH | (edit) Wiki | |
| 92.3 | WCOL-FM | FM | Columbus, OH | (edit) Wiki | |
| 92.7 | WCHI (W224BR) | FX | Chillicothe, OH | (edit) Wiki | |
| 93.3 | WLZT | FM | Ashville, OH | (edit) Wiki | |
| 93.7 | WFCJ | FM | Miamisburg, OH | (edit) Wiki | |
| 94.3 | WKKJ | FM | Chillicothe, OH | (edit) Wiki | |
| 94.5 | WDKF | FM | Englewood, OH | (edit) Wiki | |
| 94.7 | WSNY | FM | Columbus, OH | (edit) Wiki | |
| 95.3 | WZLR | FM | Xenia, OH | (edit) Wiki | |
| 95.5 | WHOK-FM | FM | Lancaster, OH | (edit) Wiki | |
| 96.3 | WLVQ | FM | Columbus, OH | (edit) Wiki | |
| 96.7 | WOKL (W244BR) | FX | Springfield, OH | (edit) Wiki | |
| 97.1 | WBNS-FM | FM | Columbus, OH | (edit) Wiki | |
| 97.3 | WYGY | FM | Fort Thomas, KY | (edit) Wiki | |
| 97.5 | WOBN | FM | Westerville, OH | (edit) Wiki | |
| 97.5 | WVNU | FM | Greenfield, OH | (edit) Wiki | |
| 97.7 | WOXY | FM | Mason, OH | (edit) Wiki | |
| 97.9 | WNCI | FM | Columbus, OH | (edit) Wiki | |
| 98.1 | DWGXM | FM | Dayton, OH | (edit) Wiki | |
| 98.1 | WUDR | FM | Dayton, OH | (edit) Wiki | |
| 98.3 | WCRS-LP (W252AY) | FX | Marble Cliff, OH | (edit) Wiki | |
| 98.3 | WKET | FM | Kettering, OH | (edit) Wiki | |
| 98.7 | WOAR (W254BA) | FX | Riverside, OH | (edit) Wiki | |
| 98.7 | WUFM (W254BJ) | FX | Springfield, OH | (edit) Wiki | |
| 98.9 | WXMG | FM | Upper Arlington, OH | (edit) Wiki | |
| 99.1 | WHKO | FM | Dayton, OH | (edit) Wiki | |
| 99.5 | WUDR (W258AI) | FX | Dayton, OH | (edit) Wiki | |
| 99.7 | WRKZ | FM | Columbus, OH | (edit) Wiki | |
| 99.9 | WLQT | FM | Kettering, OH | (edit) Wiki | |
| 100.1 | WXZQ | FM | Piketon, OH | (edit) Wiki | |
| 100.3 | WBZI (W262BG) | FX | Xenia, OH | (edit) Wiki | |
| 100.5 | WUFM (W263AX) | FX | Circleville, OH | (edit) Wiki | |
| 100.7 | WEEC | FM | Springfield, OH | (edit) Wiki | |
| 100.9 | WXIZ | FM | Waverly, OH | (edit) Wiki | |
| 101.1 | WSWO-LP (W266BG) | FX | Huber Heights, OH | (edit) Wiki | |
| 101.1 | WWCD | FM | Grove City, OH | (edit) Wiki | |
| 101.5 | WKSW | FM | Enon, OH | (edit) Wiki | |
| 102.3 | WHOK-FM (W272AT) | FX | Columbus, OH | (edit) Wiki | |
| 102.3 | WKLN | FM | Wilmington, OH | (edit) Wiki | |
| 102.5 | WCVZ | FM | Baltimore, OH | (edit) Wiki | |
| 102.5 | WUFM (W273BQ) | FX | Dayton, OH | (edit) Wiki | |
| 102.9 | WDHT | FM | Urbana, OH | (edit) Wiki | |
| 103.3 | WOKL (W277AO) | FX | Green Meadows, OH | (edit) Wiki | |
| 103.5 | WJZA | FM | Pickerington, OH | (edit) Wiki | |
| 103.7 | WOKL (W279BB) | FX | Urbana, OH | (edit) Wiki | |
| 103.9 | WTDA | FM | Westerville, OH | (edit) Wiki | |
| 103.9 | WXEG | FM | Beavercreek, OH | (edit) Wiki | |
| 104.3 | WODB | FM | Richwood, OH | (edit) Wiki | |
| 104.7 | WLOH (W284BD) | FX | Logan, OH | (edit) Wiki | |
| 104.7 | WTUE | FM | Dayton, OH | (edit) Wiki | |
| 104.9 | WCVO | FM | Gahanna, OH | (edit) Wiki | |
| 105.5 | WCHO-FM | FM | Washington Court Hou, OH | (edit) Wiki | |
| 105.7 | WBWR | FM | Hilliard, OH | (edit) Wiki | |
| 106.3 | DWCKX | FM | London, OH | (edit) Wiki | |
| 106.3 | WJYD | FM | London, OH | (edit) Wiki | |
| 106.5 | WQLX | FM | Chillicothe, OH | (edit) Wiki | |
| 106.7 | WOSB (W294AH) | FX | Columbus, OH | (edit) Wiki | |
| 106.7 | WRXS | FM | Dublin, OH | (edit) Wiki | |
| 106.9 | WWSU | FM | Fairborn, OH | (edit) Wiki | |
| 107.1 | WNKK | FM | Circleville, OH | (edit) Wiki | |
| 107.1 | WOKL (W296BO) | FX | Springfield, OH | (edit) Wiki | |
| 107.3 | WCWT-FM | FM | Centerville, OH | (edit) Wiki | |
| 107.5 | WCKX | FM | Columbus, OH | (edit) Wiki | |
| 107.7 | WMMX | FM | Dayton, OH | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.