Coming Soon! Bloomingburg Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By City:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | ||||
| Callsign | Network | Freq (MHz) | Service | Links |
|---|---|---|---|---|
Ashville, OH | ||||
| WLZT | 93.3 | FM | (edit) Wiki | |
Baltimore, OH | ||||
| WCVZ | 102.5 | FM | (edit) Wiki | |
Beavercreek, OH | ||||
| WXEG | 103.9 | FM | (edit) Wiki | |
Cedarville, OH | ||||
| WCDR-FM | 90.3 | FM | (edit) Wiki | |
Centerville, OH | ||||
| WCWT-FM | 107.3 | FM | (edit) Wiki | |
Chillicothe, OH | ||||
| WCHI (W224BR) | 92.7 | FX | (edit) Wiki | |
| WKKJ | 94.3 | FM | (edit) Wiki | |
| WOHC | 90.1 | FM | (edit) Wiki | |
| WOUH-FM | 91.9 | FM | (edit) Wiki | |
| WQLX | 106.5 | FM | (edit) Wiki | |
| WZCP | 89.3 | FM | (edit) Wiki | |
Circleville, OH | ||||
| WNKK | 107.1 | FM | (edit) Wiki | |
| WUFM (W263AX) | 100.5 | FX | (edit) Wiki | |
Columbus, OH | ||||
| WBNS-FM | 97.1 | FM | (edit) Wiki | |
| WCBE | 90.5 | FM | (edit) Wiki | |
| WCDR-FM (W202CC) | 88.3 | FX | (edit) Wiki | |
| WCKX | 107.5 | FM | (edit) Wiki | |
| WCOL-FM | 92.3 | FM | (edit) Wiki | |
| WHKC | 91.5 | FM | (edit) Wiki | |
| WHOK-FM (W272AT) | 102.3 | FX | (edit) Wiki | |
| WLVQ | 96.3 | FM | (edit) Wiki | |
| WNCI | 97.9 | FM | (edit) Wiki | |
| WOSB (W294AH) | 106.7 | FX | (edit) Wiki | |
| WOSU-FM | 89.7 | FM | (edit) Wiki | |
| WRKZ | 99.7 | FM | (edit) Wiki | |
| WSNY | 94.7 | FM | (edit) Wiki | |
| WUFM | 88.7 | FM | (edit) Wiki | |
Dayton, OH | ||||
| DWGXM | 98.1 | FM | (edit) Wiki | |
| WDPR | 88.1 | FM | (edit) Wiki | |
| WDPS | 89.5 | FM | (edit) Wiki | |
| WHKO | 99.1 | FM | (edit) Wiki | |
| WMMX | 107.7 | FM | (edit) Wiki | |
| WQRP | 89.5 | FM | (edit) Wiki | |
| WTUE | 104.7 | FM | (edit) Wiki | |
| WUDR | 98.1 | FM | (edit) Wiki | |
| WUDR (W258AI) | 99.5 | FX | (edit) Wiki | |
| WUFM (W273BQ) | 102.5 | FX | (edit) Wiki | |
Dublin, OH | ||||
| WRXS | 106.7 | FM | (edit) Wiki | |
Englewood, OH | ||||
| WDKF | 94.5 | FM | (edit) Wiki | |
Enon, OH | ||||
| WKSW | 101.5 | FM | (edit) Wiki | |
Fairborn, OH | ||||
| WWSU | 106.9 | FM | (edit) Wiki | |
Fort Thomas, KY | ||||
| WYGY | 97.3 | FM | (edit) Wiki | |
Gahanna, OH | ||||
| WCVO | 104.9 | FM | (edit) Wiki | |
Green Meadows, OH | ||||
| WOKL (W277AO) | 103.3 | FX | (edit) Wiki | |
Greenfield, OH | ||||
| WVNU | 97.5 | FM | (edit) Wiki | |
Grove City, OH | ||||
| WWCD | 101.1 | FM | (edit) Wiki | |
| WWGV | 88.1 | FM | (edit) Wiki | |
Hilliard, OH | ||||
| WBWR | 105.7 | FM | (edit) Wiki | |
Huber Heights, OH | ||||
| WSWO-LP (W266BG) | 101.1 | FX | (edit) Wiki | |
Kettering, OH | ||||
| WKET | 98.3 | FM | (edit) Wiki | |
| WLQT | 99.9 | FM | (edit) Wiki | |
Lancaster, OH | ||||
| WFCO | 90.9 | FM | (edit) Wiki | |
| WHOK-FM | 95.5 | FM | (edit) Wiki | |
Logan, OH | ||||
| WLOH (W284BD) | 104.7 | FX | (edit) Wiki | |
London, OH | ||||
| DWCKX | 106.3 | FM | (edit) Wiki | |
| WJYD | 106.3 | FM | (edit) Wiki | |
Marble Cliff, OH | ||||
| WCRS-LP (W252AY) | 98.3 | FX | (edit) Wiki | |
Mason, OH | ||||
| WOXY | 97.7 | FM | (edit) Wiki | |
Miamisburg, OH | ||||
| WFCJ | 93.7 | FM | (edit) Wiki | |
Morrow, OH | ||||
| WLMH | 89.1 | FM | (edit) Wiki | |
Pickerington, OH | ||||
| WJZA | 103.5 | FM | (edit) Wiki | |
Piketon, OH | ||||
| WOHC (W214BI) | 90.7 | FX | (edit) Wiki | |
| WXZQ | 100.1 | FM | (edit) Wiki | |
Richwood, OH | ||||
| WODB | 104.3 | FM | (edit) Wiki | |
Riverside, OH | ||||
| WOAR (W254BA) | 98.7 | FX | (edit) Wiki | |
Rutland, VT | ||||
| WRVT | 88.7 | FM | (edit) Wiki | |
South Vienna, OH | ||||
| WOAR | 88.3 | FM | (edit) Wiki | |
Springfield, OH | ||||
| WEEC | 100.7 | FM | (edit) Wiki | |
| WOKL (W244BR) | 96.7 | FX | (edit) Wiki | |
| WOKL (W296BO) | 107.1 | FX | (edit) Wiki | |
| WUFM (W254BJ) | 98.7 | FX | (edit) Wiki | |
| WUSO | 89.1 | FM | (edit) Wiki | |
Upper Arlington, OH | ||||
| WXMG | 98.9 | FM | (edit) Wiki | |
Urbana, OH | ||||
| WDHT | 102.9 | FM | (edit) Wiki | |
| WOKL (W279BB) | 103.7 | FX | (edit) Wiki | |
Washington Court Hou, OH | ||||
| WCHO-FM | 105.5 | FM | (edit) Wiki | |
Waverly, OH | ||||
| WXIZ | 100.9 | FM | (edit) Wiki | |
Waynesville, OH | ||||
| WYNS | 89.3 | FM | (edit) Wiki | |
West Carrollton, OH | ||||
| WROU-FM | 92.1 | FM | (edit) Wiki | |
Westerville, OH | ||||
| WOBN | 97.5 | FM | (edit) Wiki | |
| WTDA | 103.9 | FM | (edit) Wiki | |
Wilberforce, OH | ||||
| WCSU-FM | 88.9 | FM | (edit) Wiki | |
Wilmington, OH | ||||
| WKLN | 102.3 | FM | (edit) Wiki | |
Xenia, OH | ||||
| WBZI (W262BG) | 100.3 | FX | (edit) Wiki | |
| WZLR | 95.3 | FM | (edit) Wiki | |
Yellow Springs, OH | ||||
| WYSO | 91.3 | FM | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.